Revenue and download estimates for the 19 Finance apps in the database that launched in 2014, with revenue shown after Apple takes its cut. 1 of them (5%) keeps $100K or more a month; the median app keeps $850. Top earners: Investing.com: Stock Market ($340K/mo), Buddy: Budget Planner App ($60K/mo) and Mobills - Budget Planner ($43K/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Finance | $340K | 200K | 29,327 | 4.7 | 331 MB | Sep 2014 | |
| Finance | $60K | 30K | 7,726 | 4.7 | 94 MB | Nov 2014 | |
| Finance | $43K | 20K | 3,818 | 4.7 | 211 MB | Nov 2014 | |
| Finance | $34K | 1K | 11,164 | 4.8 | 58 MB | Aug 2014 | |
| Finance | $9K | 10K | 401 | 4.7 | 19 MB | May 2014 | |
| Finance | $6K | 6K | 499 | 4.8 | 109 MB | Aug 2014 | |
| Finance | $6K | 5K | 122 | 4.7 | 170 MB | Sep 2014 | |
| Finance | $6K | 1K | 1,409 | 4.7 | 36 MB | Feb 2014 | |
| Finance | $4K | 1K | 1,506 | 4.7 | 164 MB | May 2014 | |
| Finance | $850 | 1K | 1,141 | 4.4 | 40 MB | Jan 2014 | |
| Finance | $850 | 1K | 5,881 | 4.3 | 39 MB | Mar 2014 | |
| Finance | $850 | 1K | 80 | 4.6 | 22 MB | Sep 2014 | |
| Finance | $850 | 1K | 73 | 4.1 | 6 MB | Feb 2014 | |
| Finance | $850 | 1K | 1,093 | 4.2 | 43 MB | Sep 2014 | |
| Finance | $850 | 1K | 1,219 | 4.4 | 31 MB | Mar 2014 | |
| Finance | $850 | 1K | 1,872 | 4.8 | 22 MB | Aug 2014 | |
| Finance | $850 | 1K | 6,241 | 4.7 | 79 MB | Jun 2014 | |
| Finance | $850 | 1K | 1,517 | 4.9 | 20 MB | Apr 2014 | |
| Finance | $850 | 1K | 331 | 4.6 | 56 MB | Feb 2014 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2025 | 5 | 0 | 0% | $43K | Settlemate: Claim Savings $77K |
| 2024 | 4 | 0 | 0% | $17K | Budget Bestie $26K |
| 2023 | 2 | 0 | 0% | $34K | dub | Copy Trade Anyone $34K |
| 2022 | 25 | 0 | 0% | $850 | Budget Planner App - Fleur $43K |
| 2021 | 64 | 0 | 0% | $850 | Aura: Security & Protection $85K |
| 2020 | 41 | 1 | 2% | $850 | Monarch: Budget & Track Money $170K |
| 2019 | 44 | 2 | 5% | $850 | Copilot: Track & Budget Money $255K |
| 2018 | 28 | 0 | 0% | $850 | LifeLock Identity $85K |
| 2017 | 36 | 1 | 3% | $850 | TradingView: Track All Markets $1.7M |
| 2016 | 25 | 0 | 0% | $850 | Investor's Business Daily $26K |
| 2015 | 24 | 1 | 4% | $6K | YNAB $340K |
| 2014 | 19 | 1 | 5% | $850 | Investing.com: Stock Market $340K |
| 2013 | 24 | 1 | 4% | $850 | MileIQ: Mileage Tracker & Log $1.7M |
| 2012 | 15 | 1 | 7% | $850 | Seeking Alpha: News & Analysis $255K |
| 2011 | 22 | 2 | 9% | $850 | Splitwise $425K |
| 2010 | 8 | 0 | 0% | $850 | Stocktwits $9K |
| 2009 | 9 | 0 | 0% | $850 | Yahoo Finance: Stocks & News $51K |
| 2008 | 1 | 0 | 0% | $9K | Fuelly: MPG & Service Tracker $9K |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 9 | 0 | 0% | $850 | PocketBook Reader $26K |
| Business | 19 | 1 | 5% | $5K | OfficeSuite docs & PDF editor $595K |
| Developer Tools | 2 | 0 | 0% | $850 | html+css+js-web designer,html5 $850 |
| Education | 44 | 4 | 9% | $6K | Babbel - Language Learning $2.6M |
| Entertainment | 22 | 4 | 18% | $850 | WEBTOON: Manga, Comics, Manhwa $3.4M |
| Finance | 19 | 1 | 5% | $850 | Investing.com: Stock Market $340K |
| Food & Drink | 27 | 1 | 4% | $850 | NYT Cooking: Quick Tasty Meals $170K |
| Games | 30 | 0 | 0% | $850 | Durak Online card game $77K |
| Graphics & Design | 5 | 0 | 0% | $26K | Creatic: Graphic Design Editor $51K |
| Health & Fitness | 20 | 7 | 35% | $85K | Peloton: Fitness & Workouts $2.6M |
| Lifestyle | 14 | 3 | 21% | $34K | FamilyAlbum: Share Baby Photos $765K |
| Magazines & Newspapers | 1 | 0 | 0% | $850 | London Review of Books $850 |
| Medical | 30 | 1 | 3% | $850 | Sanford Guide $170K |
| Music | 26 | 5 | 19% | $26K | TIDAL Music: HiFi Sound $3.4M |
| Navigation | 26 | 3 | 12% | $850 | Trucker Path: Truck GPS & Fuel $1.7M |
| News | 18 | 1 | 6% | $17K | Medium: Read & Write Stories $255K |
| Photo & Video | 15 | 4 | 27% | $34K | Canva AI Photo & Video Editor $24.7M |
| Productivity | 14 | 3 | 21% | $850 | Speak & Translate - Translator $425K |
| Reference | 18 | 1 | 6% | $5K | Abide: Bible Prayer Meditation $170K |
| Shopping | 12 | 0 | 0% | $850 | Discounts & Sales calculator $5K |
| Social Networking | 15 | 5 | 33% | $85K | Marco Polo - Video Messenger $850K |
| Sports | 27 | 3 | 11% | $850 | 18Birdies: Golf GPS Tracker $1.7M |
| Travel | 27 | 0 | 0% | $850 | park4night.com $85K |
| Utilities | 17 | 4 | 24% | $26K | NordVPN: VPN Fast & Secure $7.7M |
| Weather | 13 | 0 | 0% | $850 | bergfex: weather & rain radar $43K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps