Revenue and download estimates for the 26 Music apps in the database that launched in 2014, with revenue shown after Apple takes its cut. 5 of them (19%) keep $100K or more a month; the median app keeps $26K. Top earners: TIDAL Music: HiFi Sound ($3.4M/mo), MuseScore-Sheet Music & Chords ($850K/mo) and Qobuz: Music & Editorial ($510K/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Music | $3.4M | 60K | 243,226 | 4.7 | 496 MB | Oct 2014 | |
| Music | $850K | 100K | 76,115 | 4.6 | 201 MB | Mar 2014 | |
| Music | $510K | 40K | 17,412 | 4.7 | 128 MB | Dec 2014 | |
| Music | $425K | 1M | 1,979,713 | 4.8 | 363 MB | Nov 2014 | |
| Music | $170K | 100K | 522,457 | 4.7 | 97 MB | Jun 2014 | |
| Music | $85K | 20K | 35,525 | 4.8 | 135 MB | Oct 2014 | |
| Music | $77K | 20K | 5,274 | 4.5 | 46 MB | Jun 2014 | |
| Music | $34K | 30K | 137,562 | 4.7 | 113 MB | Oct 2014 | |
| Music | $34K | 100K | 183,082 | 4.7 | 217 MB | Nov 2014 | |
| Music | $34K | 10K | 42,176 | 4.6 | 142 MB | Jun 2014 | |
| Music | $34K | 6K | 89,794 | 4.7 | 177 MB | Jun 2014 | |
| Music | $26K | 20K | 45,586 | 4.6 | 636 MB | Feb 2014 | |
| Music | $26K | 1K | 3,312 | 4.6 | 129 MB | Oct 2014 | |
| Music | $17K | 10K | 6,198 | 3.8 | 123 MB | Aug 2014 | |
| Music | $17K | 1K | 101 | 3.1 | 15 MB | Aug 2014 | |
| Music | $9K | 40K | 16,410 | 4.7 | 124 MB | Jul 2014 | |
| Music | $5K | 1K | 10,721 | 4.6 | 98 MB | Oct 2014 | |
| Music | $850 | 100K | 570 | 4.0 | 71 MB | Sep 2014 | |
| Music | $850 | 300K | 81,848 | 4.9 | 71 MB | Aug 2014 | |
| Music | $850 | 1K | 20,205 | 4.6 | 89 MB | Mar 2014 | |
| Music | $850 | 1K | 940 | 4.7 | 59 MB | Jul 2014 | |
| Music | $850 | 1K | 204 | 4.8 | 28 MB | Apr 2014 | |
| Music | $850 | 1K | 30,721 | 4.8 | 152 MB | Jan 2014 | |
| Music | $850 | 1K | 9,864 | 4.6 | 14 MB | Feb 2014 | |
| Music | $850 | 1K | 8,303 | 3.7 | 221 MB | Nov 2014 | |
| Music | $850 | 1K | 18,131 | 4.3 | 30 MB | Nov 2014 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 50% | $170K | Speaker Cleaner: Eject Water $170K |
| 2025 | 7 | 4 | 57% | $170K | Reverse Audio: Sing Challenge $255K |
| 2024 | 35 | 8 | 23% | $43K | Suno - AI Songs, Music, Lyrics $6.0M |
| 2023 | 13 | 4 | 31% | $26K | MyTunes : AI Music Generator $510K |
| 2022 | 14 | 2 | 14% | $850 | Simply Sing: My Singing App $765K |
| 2021 | 26 | 1 | 4% | $850 | Clear Wave $425K |
| 2020 | 26 | 2 | 8% | $850 | Moises: The Musician's App $850K |
| 2019 | 28 | 1 | 4% | $850 | UnitedMasters: Release Music $170K |
| 2018 | 38 | 3 | 8% | $850 | Beat Maker Pro: Music drum Pad $340K |
| 2017 | 25 | 1 | 4% | $850 | Jamzone - Sing & Play Along $170K |
| 2016 | 38 | 3 | 8% | $5K | Piano ٞ $170K |
| 2015 | 27 | 5 | 19% | $4K | YouTube Music $32.3M |
| 2014 | 26 | 5 | 19% | $26K | TIDAL Music: HiFi Sound $3.4M |
| 2013 | 13 | 0 | 0% | $9K | Berliner Philharmoniker $51K |
| 2012 | 25 | 5 | 20% | $17K | Amazon Music: Songs & Podcasts $11.9M |
| 2011 | 17 | 2 | 12% | $9K | TuneIn Radio: Music & Sports $850K |
| 2010 | 14 | 3 | 21% | $6K | Ultimate Guitar: Chords & Tabs $2.6M |
| 2009 | 3 | 1 | 33% | $7K | SoundCloud: The Music You Love $7.7M |
| 2008 | 1 | 1 | 100% | $6.8M | Deezer: Music Player, Podcast $6.8M |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 9 | 0 | 0% | $850 | PocketBook Reader $26K |
| Business | 19 | 1 | 5% | $5K | OfficeSuite docs & PDF editor $595K |
| Developer Tools | 2 | 0 | 0% | $850 | html+css+js-web designer,html5 $850 |
| Education | 44 | 4 | 9% | $6K | Babbel - Language Learning $2.6M |
| Entertainment | 22 | 4 | 18% | $850 | WEBTOON: Manga, Comics, Manhwa $3.4M |
| Finance | 19 | 1 | 5% | $850 | Investing.com: Stock Market $340K |
| Food & Drink | 27 | 1 | 4% | $850 | NYT Cooking: Quick Tasty Meals $170K |
| Games | 30 | 0 | 0% | $850 | Durak Online card game $77K |
| Graphics & Design | 5 | 0 | 0% | $26K | Creatic: Graphic Design Editor $51K |
| Health & Fitness | 20 | 7 | 35% | $85K | Peloton: Fitness & Workouts $2.6M |
| Lifestyle | 14 | 3 | 21% | $34K | FamilyAlbum: Share Baby Photos $765K |
| Magazines & Newspapers | 1 | 0 | 0% | $850 | London Review of Books $850 |
| Medical | 30 | 1 | 3% | $850 | Sanford Guide $170K |
| Music | 26 | 5 | 19% | $26K | TIDAL Music: HiFi Sound $3.4M |
| Navigation | 26 | 3 | 12% | $850 | Trucker Path: Truck GPS & Fuel $1.7M |
| News | 18 | 1 | 6% | $17K | Medium: Read & Write Stories $255K |
| Photo & Video | 15 | 4 | 27% | $34K | Canva AI Photo & Video Editor $24.7M |
| Productivity | 14 | 3 | 21% | $850 | Speak & Translate - Translator $425K |
| Reference | 18 | 1 | 6% | $5K | Abide: Bible Prayer Meditation $170K |
| Shopping | 12 | 0 | 0% | $850 | Discounts & Sales calculator $5K |
| Social Networking | 15 | 5 | 33% | $85K | Marco Polo - Video Messenger $850K |
| Sports | 27 | 3 | 11% | $850 | 18Birdies: Golf GPS Tracker $1.7M |
| Travel | 27 | 0 | 0% | $850 | park4night.com $85K |
| Utilities | 17 | 4 | 24% | $26K | NordVPN: VPN Fast & Secure $7.7M |
| Weather | 13 | 0 | 0% | $850 | bergfex: weather & rain radar $43K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps