Revenue and download estimates for the 3 Music apps in the database that launched in 2009, with revenue shown after Apple takes its cut. 1 of them (33%) keeps $100K or more a month; the median app keeps $7K. Top earners: SoundCloud: The Music You Love ($7.7M/mo), Stingray Karaoke Party ($7K/mo) and Virtual Sheet Music ($850/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Music | $7.7M | 1M | 1,904,633 | 4.8 | 260 MB | Nov 2009 | |
| Music | $7K | 1K | 115 | 4.6 | 81 MB | Dec 2009 | |
| Music | $850 | 1K | 32 | 4.1 | 35 MB | Oct 2009 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 50% | $170K | Speaker Cleaner: Eject Water $170K |
| 2025 | 7 | 4 | 57% | $170K | Reverse Audio: Sing Challenge $255K |
| 2024 | 35 | 8 | 23% | $43K | Suno - AI Songs, Music, Lyrics $6.0M |
| 2023 | 13 | 4 | 31% | $26K | MyTunes : AI Music Generator $510K |
| 2022 | 14 | 2 | 14% | $850 | Simply Sing: My Singing App $765K |
| 2021 | 26 | 1 | 4% | $850 | Clear Wave $425K |
| 2020 | 26 | 2 | 8% | $850 | Moises: The Musician's App $850K |
| 2019 | 28 | 1 | 4% | $850 | UnitedMasters: Release Music $170K |
| 2018 | 38 | 3 | 8% | $850 | Beat Maker Pro: Music drum Pad $340K |
| 2017 | 25 | 1 | 4% | $850 | Jamzone - Sing & Play Along $170K |
| 2016 | 38 | 3 | 8% | $5K | Piano ٞ $170K |
| 2015 | 27 | 5 | 19% | $4K | YouTube Music $32.3M |
| 2014 | 26 | 5 | 19% | $26K | TIDAL Music: HiFi Sound $3.4M |
| 2013 | 13 | 0 | 0% | $9K | Berliner Philharmoniker $51K |
| 2012 | 25 | 5 | 20% | $17K | Amazon Music: Songs & Podcasts $11.9M |
| 2011 | 17 | 2 | 12% | $9K | TuneIn Radio: Music & Sports $850K |
| 2010 | 14 | 3 | 21% | $6K | Ultimate Guitar: Chords & Tabs $2.6M |
| 2009 | 3 | 1 | 33% | $7K | SoundCloud: The Music You Love $7.7M |
| 2008 | 1 | 1 | 100% | $6.8M | Deezer: Music Player, Podcast $6.8M |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 3 | 1 | 33% | $17K | Wattpad - Read & Write Stories $850K |
| Business | 14 | 1 | 7% | $850 | Scanner Pro - Scan Documents $595K |
| Education | 4 | 0 | 0% | $850 | SpanishDictionary.com Learning $60K |
| Entertainment | 5 | 1 | 20% | $850 | Crunchyroll $32.3M |
| Finance | 9 | 0 | 0% | $850 | Yahoo Finance: Stocks & News $51K |
| Food & Drink | 7 | 0 | 0% | $850 | Epicurious $43K |
| Games | 3 | 0 | 0% | $850 | Urban Rivals $8K |
| Health & Fitness | 11 | 6 | 55% | $170K | MyFitnessPal: Calorie Counter $9.4M |
| Lifestyle | 2 | 1 | 50% | $170K | Covenant Eyes: Quit Porn Now $170K |
| Medical | 11 | 0 | 0% | $9K | IMAIOS e-Anatomy $77K |
| Music | 3 | 1 | 33% | $7K | SoundCloud: The Music You Love $7.7M |
| Navigation | 9 | 1 | 11% | $17K | Geocaching® $425K |
| News | 9 | 2 | 22% | $60K | X $11.1M |
| Photo & Video | 3 | 0 | 0% | $68K | Flickr $85K |
| Productivity | 3 | 2 | 67% | $255K | Dropbox: Cloud Storage Backup $12.8M |
| Reference | 21 | 0 | 0% | $850 | BeenVerified: People Search $85K |
| Shopping | 14 | 0 | 0% | $850 | Our Groceries Shopping List $9K |
| Social Networking | 6 | 1 | 17% | $85K | Grindr - Gay Dating & Chat $16.2M |
| Sports | 8 | 3 | 38% | $43K | Yahoo Fantasy Sports: NFL, MLB $850K |
| Travel | 9 | 0 | 0% | $850 | TripIt: Travel Planner $85K |
| Utilities | 2 | 0 | 0% | $60K | Offender Locator: Find & Watch $60K |
| Weather | 8 | 2 | 25% | $17K | MyRadar Accurate Weather Radar $340K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps