Revenue and download estimates for the 28 Music apps in the database that launched in 2019, with revenue shown after Apple takes its cut. 1 of them (4%) keeps $100K or more a month; the median app keeps $850. Top earners: UnitedMasters: Release Music ($170K/mo), Rap Fame - Rap Music Studio ($85K/mo) and Chord ai - Play any song! ($77K/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Music | $170K | 8K | 32,260 | 4.8 | 257 MB | Aug 2019 | |
| Music | $85K | 20K | 71,230 | 4.8 | 430 MB | Aug 2019 | |
| Music | $77K | 20K | 5,383 | 4.7 | 131 MB | Aug 2019 | |
| Music | $77K | 1K | 1,339 | 4.7 | 96 MB | Jun 2019 | |
| Music | $60K | 20K | 3,255 | 4.2 | 93 MB | Jan 2019 | |
| Music | $51K | 100K | 39,843 | 4.4 | 201 MB | Jul 2019 | |
| Music | $43K | 9K | 812,050 | 4.8 | 74 MB | Feb 2019 | |
| Music | $26K | 1K | 13 | 4.7 | 126 MB | Sep 2019 | |
| Music | $26K | 1K | 148 | 4.2 | 74 MB | Apr 2019 | |
| Music | $26K | 20K | 2,331 | 4.7 | 88 MB | Jan 2019 | |
| Music | $17K | 1K | 12,441 | 4.4 | 610 MB | Jul 2019 | |
| Music | $17K | 30K | 507,638 | 4.8 | 205 MB | Apr 2019 | |
| Music | $850 | 1K | 1,616 | 4.4 | 355 MB | Feb 2019 | |
| Music | $850 | 1K | 558 | 4.6 | 51 MB | Jul 2019 | |
| Music | $850 | 1K | 1,332 | 4.6 | 151 MB | Feb 2019 | |
| Music | $850 | 1K | 1,963 | 4.2 | 157 MB | May 2019 | |
| Music | $850 | 1K | 96 | 4.2 | 67 MB | Nov 2019 | |
| Music | $850 | 1K | 12,328 | 4.6 | 82 MB | Feb 2019 | |
| Music | $850 | 1K | 1,390 | 4.1 | 114 MB | Mar 2019 | |
| Music | $850 | 1K | 723 | 4.5 | 53 MB | May 2019 | |
| Music | $850 | 50K | 17,516 | 4.4 | 18 MB | Sep 2019 | |
| Music | $850 | 1K | 9,637 | 4.2 | 135 MB | Nov 2019 | |
| Music | $850 | 1K | 76 | 2.5 | 76 MB | Oct 2019 | |
| Music | $850 | 20K | 191 | 4.0 | 187 MB | Nov 2019 | |
| Music | $850 | 1K | 11,180 | 4.6 | 108 MB | Feb 2019 | |
| Music | $850 | 1K | 6,187 | 4.4 | 236 MB | Mar 2019 | |
| Music | $850 | 20K | 17,816 | 4.2 | 36 MB | Dec 2019 | |
| Music | $850 | 1K | 14,179 | 4.4 | 168 MB | Jun 2019 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 50% | $170K | Speaker Cleaner: Eject Water $170K |
| 2025 | 7 | 4 | 57% | $170K | Reverse Audio: Sing Challenge $255K |
| 2024 | 35 | 8 | 23% | $43K | Suno - AI Songs, Music, Lyrics $6.0M |
| 2023 | 13 | 4 | 31% | $26K | MyTunes : AI Music Generator $510K |
| 2022 | 14 | 2 | 14% | $850 | Simply Sing: My Singing App $765K |
| 2021 | 26 | 1 | 4% | $850 | Clear Wave $425K |
| 2020 | 26 | 2 | 8% | $850 | Moises: The Musician's App $850K |
| 2019 | 28 | 1 | 4% | $850 | UnitedMasters: Release Music $170K |
| 2018 | 38 | 3 | 8% | $850 | Beat Maker Pro: Music drum Pad $340K |
| 2017 | 25 | 1 | 4% | $850 | Jamzone - Sing & Play Along $170K |
| 2016 | 38 | 3 | 8% | $5K | Piano ٞ $170K |
| 2015 | 27 | 5 | 19% | $4K | YouTube Music $32.3M |
| 2014 | 26 | 5 | 19% | $26K | TIDAL Music: HiFi Sound $3.4M |
| 2013 | 13 | 0 | 0% | $9K | Berliner Philharmoniker $51K |
| 2012 | 25 | 5 | 20% | $17K | Amazon Music: Songs & Podcasts $11.9M |
| 2011 | 17 | 2 | 12% | $9K | TuneIn Radio: Music & Sports $850K |
| 2010 | 14 | 3 | 21% | $6K | Ultimate Guitar: Chords & Tabs $2.6M |
| 2009 | 3 | 1 | 33% | $7K | SoundCloud: The Music You Love $7.7M |
| 2008 | 1 | 1 | 100% | $6.8M | Deezer: Music Player, Podcast $6.8M |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 17 | 1 | 6% | $9K | MANGA Plus by SHUEISHA $170K |
| Business | 43 | 1 | 2% | $850 | Manychat $255K |
| Developer Tools | 12 | 0 | 0% | $850 | Text Editor. $17K |
| Education | 123 | 13 | 11% | $850 | Impulse - Brain Training $765K |
| Entertainment | 49 | 8 | 16% | $850 | iQIYI - Dramas, Anime, Shows $2.6M |
| Finance | 44 | 2 | 5% | $850 | Copilot: Track & Budget Money $255K |
| Food & Drink | 30 | 0 | 0% | $850 | BLW Brasil - Alimentação Bebês $26K |
| Games | 151 | 11 | 7% | $850 | Sohoo Poker - Texas Hold'em $1.7M |
| Graphics & Design | 37 | 2 | 5% | $850 | Layout - Photo Collage Maker $510K |
| Health & Fitness | 60 | 17 | 28% | $7K | Hevy - Workout Tracker Gym Log $850K |
| Lifestyle | 40 | 4 | 10% | $850 | TP-Link Tapo $3.4M |
| Magazines & Newspapers | 2 | 0 | 0% | $6K | Vogue: Fashion & Shopping $6K |
| Medical | 25 | 0 | 0% | $850 | Baby Daybook - Newborn Tracker $34K |
| Music | 28 | 1 | 4% | $850 | UnitedMasters: Release Music $170K |
| Navigation | 24 | 1 | 4% | $8K | onX Offroad: Trail Maps & GPS $170K |
| News | 13 | 2 | 15% | $9K | NYTimes: US and Global News $4.3M |
| Photo & Video | 67 | 8 | 12% | $850 | Remini - AI Photo Enhancer $2.6M |
| Productivity | 51 | 10 | 20% | $5K | Goodnotes: AI Notes, Docs, PDF $11.1M |
| Reference | 41 | 1 | 2% | $850 | Whitepages: People Search $170K |
| Shopping | 13 | 0 | 0% | $850 | WorthPoint $17K |
| Social Networking | 38 | 10 | 26% | $26K | Wizz App - chat now $2.6M |
| Sports | 42 | 0 | 0% | $850 | Fish Deeper - Fishing App $85K |
| Travel | 46 | 2 | 4% | $850 | Flighty – Live Flight Tracker $680K |
| Utilities | 51 | 6 | 12% | $850 | Cleaner Guru: Clean Up Storage $2.6M |
| Weather | 27 | 0 | 0% | $850 | Moon Calendar by MoonX $43K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps