Revenue and download estimates for the 27 Music apps in the database that launched in 2015, with revenue shown after Apple takes its cut. 5 of them (19%) keep $100K or more a month; the median app keeps $4K. Top earners: YouTube Music ($32.3M/mo), BandLab – Music Maker & Beats ($850K/mo) and nugs: Live Music Lives Here ($510K/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Music | $32.3M | 2M | 1,514,258 | 4.8 | 267 MB | Nov 2015 | |
| Music | $850K | 700K | 489,615 | 4.8 | 276 MB | Jul 2015 | |
| Music | $510K | 1K | 47,945 | 4.8 | 118 MB | Nov 2015 | |
| Music | $255K | 100K | 221,093 | 4.5 | 209 MB | Sep 2015 | |
| Music | $170K | 90K | 79,052 | 4.8 | 215 MB | Dec 2015 | |
| Music | $34K | 1K | 24,812 | 4.6 | 123 MB | Sep 2015 | |
| Music | $34K | 30K | 42,283 | 4.7 | 198 MB | Dec 2015 | |
| Music | $17K | 1K | 4,232 | 4.5 | 110 MB | Dec 2015 | |
| Music | $17K | 20K | 33,388 | 4.6 | 327 MB | Mar 2015 | |
| Music | $9K | 1K | 4,341 | 4.6 | 382 MB | Jan 2015 | |
| Music | $7K | 80K | 16,681 | 4.7 | 24 MB | May 2015 | |
| Music | $7K | 1K | 906 | 3.2 | 76 MB | Aug 2015 | |
| Music | $6K | 1K | 632 | 4.5 | 24 MB | Nov 2015 | |
| Music | $4K | 1K | 719 | 4.2 | 9 MB | May 2015 | |
| Music | $850 | 200K | 7,697 | 4.5 | 238 MB | Jan 2015 | |
| Music | $850 | 90K | 7,944 | 4.9 | 60 MB | Jun 2015 | |
| Music | $850 | 100K | 4,133 | 4.5 | 82 MB | Nov 2015 | |
| Music | $850 | 1K | 30 | 4.5 | 95 MB | Jan 2015 | |
| Music | $850 | 1K | 3,323 | 4.7 | 140 MB | Jun 2015 | |
| Music | $850 | 1K | 626 | 4.3 | 105 MB | Mar 2015 | |
| Music | $850 | 1K | 16,244 | 4.3 | 93 MB | Nov 2015 | |
| Music | $850 | 1K | 1,019 | 4.7 | 31 MB | Jul 2015 | |
| Music | $850 | 1K | 625 | 4.5 | 1736 MB | Nov 2015 | |
| Music | $850 | 1K | 201 | 3.6 | 236 MB | Jun 2015 | |
| Music | $850 | 1K | 3,100 | 4.2 | 139 MB | Apr 2015 | |
| Music | $850 | 1K | 3,655 | 4.7 | 55 MB | Apr 2015 | |
| Music | $850 | 1K | 1,854 | 3.3 | 236 MB | Jan 2015 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 50% | $170K | Speaker Cleaner: Eject Water $170K |
| 2025 | 7 | 4 | 57% | $170K | Reverse Audio: Sing Challenge $255K |
| 2024 | 35 | 8 | 23% | $43K | Suno - AI Songs, Music, Lyrics $6.0M |
| 2023 | 13 | 4 | 31% | $26K | MyTunes : AI Music Generator $510K |
| 2022 | 14 | 2 | 14% | $850 | Simply Sing: My Singing App $765K |
| 2021 | 26 | 1 | 4% | $850 | Clear Wave $425K |
| 2020 | 26 | 2 | 8% | $850 | Moises: The Musician's App $850K |
| 2019 | 28 | 1 | 4% | $850 | UnitedMasters: Release Music $170K |
| 2018 | 38 | 3 | 8% | $850 | Beat Maker Pro: Music drum Pad $340K |
| 2017 | 25 | 1 | 4% | $850 | Jamzone - Sing & Play Along $170K |
| 2016 | 38 | 3 | 8% | $5K | Piano ٞ $170K |
| 2015 | 27 | 5 | 19% | $4K | YouTube Music $32.3M |
| 2014 | 26 | 5 | 19% | $26K | TIDAL Music: HiFi Sound $3.4M |
| 2013 | 13 | 0 | 0% | $9K | Berliner Philharmoniker $51K |
| 2012 | 25 | 5 | 20% | $17K | Amazon Music: Songs & Podcasts $11.9M |
| 2011 | 17 | 2 | 12% | $9K | TuneIn Radio: Music & Sports $850K |
| 2010 | 14 | 3 | 21% | $6K | Ultimate Guitar: Chords & Tabs $2.6M |
| 2009 | 3 | 1 | 33% | $7K | SoundCloud: The Music You Love $7.7M |
| 2008 | 1 | 1 | 100% | $6.8M | Deezer: Music Player, Podcast $6.8M |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 16 | 1 | 6% | $850 | Tappytoon Comics & Novels $170K |
| Business | 19 | 4 | 21% | $17K | iScanner: PDF Document Scanner $3.4M |
| Developer Tools | 2 | 0 | 0% | $850 | Bluetooth Terminal $850 |
| Education | 47 | 6 | 13% | $850 | Simply Piano: Learn Piano Fast $4.3M |
| Entertainment | 20 | 4 | 20% | $26K | Patreon $3.4M |
| Finance | 24 | 1 | 4% | $6K | YNAB $340K |
| Food & Drink | 24 | 0 | 0% | $850 | Recipe Keeper $43K |
| Games | 55 | 2 | 4% | $850 | Highrise: Avatar, Chat & Games $340K |
| Graphics & Design | 8 | 1 | 13% | $850 | Adobe Express: Create Anything $340K |
| Health & Fitness | 34 | 10 | 29% | $34K | Flo Cycle & Period Tracker $6.8M |
| Lifestyle | 22 | 5 | 23% | $17K | Muzz: Muslim Dating & Friends $510K |
| Medical | 31 | 0 | 0% | $850 | Anatomy 3D Atlas $85K |
| Music | 27 | 5 | 19% | $4K | YouTube Music $32.3M |
| Navigation | 13 | 2 | 15% | $26K | Trailforks: Offline Bike Maps $255K |
| News | 25 | 0 | 0% | $850 | La Matinale du Monde $43K |
| Photo & Video | 30 | 7 | 23% | $26K | Google Photos: Backup & Edit $16.2M |
| Productivity | 26 | 4 | 15% | $9K | VPN Proxy Master - Super VPN $510K |
| Reference | 22 | 1 | 5% | $850 | Voice Translator: AI Translate $255K |
| Shopping | 19 | 0 | 0% | $850 | BayWatch - Alerts for eBay $4K |
| Social Networking | 21 | 6 | 29% | $43K | Yubo: Chat Meet & Make Friends $2.6M |
| Sports | 26 | 0 | 0% | $6K | Fishbox - Smart Fishing App $77K |
| Travel | 21 | 0 | 0% | $850 | Visorando Walking Routes $85K |
| Utilities | 21 | 5 | 24% | $5K | Onoff $680K |
| Weather | 25 | 2 | 8% | $850 | Windy.app — Wind, Tides, Radar $850K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps