Revenue and download estimates for the 25 Music apps in the database that launched in 2017, with revenue shown after Apple takes its cut. 1 of them (4%) keeps $100K or more a month; the median app keeps $850. Top earners: Jamzone - Sing & Play Along ($170K/mo), Amuse Music Distribution ($60K/mo) and Flat: Music Score & Tab Editor ($60K/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Music | $170K | 1K | 3,764 | 4.8 | 50 MB | Aug 2017 | |
| Music | $60K | 1K | 20,356 | 4.8 | 146 MB | Mar 2017 | |
| Music | $60K | 30K | 5,033 | 4.6 | 134 MB | Oct 2017 | |
| Music | $60K | 1K | 3,399 | 4.9 | 5 MB | Nov 2017 | |
| Music | $34K | 1K | 3,235 | 4.9 | 1927 MB | May 2017 | |
| Music | $17K | 1K | 177 | 4.8 | 60 MB | May 2017 | |
| Music | $9K | 1K | 839 | 4.3 | 261 MB | Sep 2017 | |
| Music | $9K | 200K | 45,986 | 4.7 | 113 MB | Dec 2017 | |
| Music | $7K | 300K | 56,005 | 4.6 | 178 MB | Jul 2017 | |
| Music | $850 | 1K | 241 | 4.4 | 74 MB | Oct 2017 | |
| Music | $850 | 1K | 37 | 2.6 | 525 MB | Jun 2017 | |
| Music | $850 | 1K | 51 | 3.7 | 147 MB | Sep 2017 | |
| Music | $850 | 1K | 969 | 4.2 | 50 MB | Aug 2017 | |
| Music | $850 | 1K | 2,514 | 4.7 | 15 MB | Apr 2017 | |
| Music | $850 | 20K | 12,642 | 4.8 | 97 MB | Jun 2017 | |
| Music | $850 | 1K | 23 | 3.4 | 14 MB | Jun 2017 | |
| Music | $850 | 1K | 731 | 3.1 | 126 MB | Dec 2017 | |
| Music | $850 | 1K | 3,027 | 4.5 | 28 MB | Sep 2017 | |
| Music | $850 | 1K | 4,272 | 4.7 | 44 MB | Jun 2017 | |
| Music | $850 | 1K | 54 | 3.9 | 245 MB | Jul 2017 | |
| Music | $850 | 1K | 7,263 | 4.3 | 166 MB | Mar 2017 | |
| Music | $850 | 1K | 1,454 | 3.9 | 191 MB | Sep 2017 | |
| Music | $850 | 1K | 13,796 | 4.7 | 81 MB | Feb 2017 | |
| Music | $850 | 1K | 4,167 | 4.5 | 226 MB | Sep 2017 | |
| Music | $850 | 1K | 14,081 | 4.7 | 206 MB | Jun 2017 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 50% | $170K | Speaker Cleaner: Eject Water $170K |
| 2025 | 7 | 4 | 57% | $170K | Reverse Audio: Sing Challenge $255K |
| 2024 | 35 | 8 | 23% | $43K | Suno - AI Songs, Music, Lyrics $6.0M |
| 2023 | 13 | 4 | 31% | $26K | MyTunes : AI Music Generator $510K |
| 2022 | 14 | 2 | 14% | $850 | Simply Sing: My Singing App $765K |
| 2021 | 26 | 1 | 4% | $850 | Clear Wave $425K |
| 2020 | 26 | 2 | 8% | $850 | Moises: The Musician's App $850K |
| 2019 | 28 | 1 | 4% | $850 | UnitedMasters: Release Music $170K |
| 2018 | 38 | 3 | 8% | $850 | Beat Maker Pro: Music drum Pad $340K |
| 2017 | 25 | 1 | 4% | $850 | Jamzone - Sing & Play Along $170K |
| 2016 | 38 | 3 | 8% | $5K | Piano ٞ $170K |
| 2015 | 27 | 5 | 19% | $4K | YouTube Music $32.3M |
| 2014 | 26 | 5 | 19% | $26K | TIDAL Music: HiFi Sound $3.4M |
| 2013 | 13 | 0 | 0% | $9K | Berliner Philharmoniker $51K |
| 2012 | 25 | 5 | 20% | $17K | Amazon Music: Songs & Podcasts $11.9M |
| 2011 | 17 | 2 | 12% | $9K | TuneIn Radio: Music & Sports $850K |
| 2010 | 14 | 3 | 21% | $6K | Ultimate Guitar: Chords & Tabs $2.6M |
| 2009 | 3 | 1 | 33% | $7K | SoundCloud: The Music You Love $7.7M |
| 2008 | 1 | 1 | 100% | $6.8M | Deezer: Music Player, Podcast $6.8M |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 13 | 2 | 15% | $7K | WebNovel - Read Novels & Manga $510K |
| Business | 31 | 5 | 16% | $8K | Invoice Maker ▸ Estimate App $680K |
| Developer Tools | 9 | 0 | 0% | $850 | HTTPBot: API & HTTP Client $7K |
| Education | 99 | 6 | 6% | $850 | PictureThis - Plant Identifier $5.1M |
| Entertainment | 36 | 4 | 11% | $850 | BritBox: The Best British TV $850K |
| Finance | 36 | 1 | 3% | $850 | TradingView: Track All Markets $1.7M |
| Food & Drink | 22 | 0 | 0% | $850 | Tasty: Recipes, Cooking Videos $8K |
| Games | 108 | 6 | 6% | $850 | Raft® Survival - Ocean Nomad $255K |
| Graphics & Design | 22 | 0 | 0% | $850 | FlipaClip: Draw 2D Animation $85K |
| Health & Fitness | 40 | 8 | 20% | $17K | BetterMe Well-Being Coach $850K |
| Lifestyle | 30 | 5 | 17% | $850 | The Official Wyze App $3.4M |
| Magazines & Newspapers | 2 | 0 | 0% | $850 | Poetry Magazine App $850 |
| Medical | 76 | 1 | 1% | $850 | Huckleberry: Baby Tracker $680K |
| Music | 25 | 1 | 4% | $850 | Jamzone - Sing & Play Along $170K |
| Navigation | 28 | 3 | 11% | $850 | WeHunt $595K |
| News | 10 | 2 | 20% | $850 | Financial Times: Business News $765K |
| Photo & Video | 32 | 8 | 25% | $17K | FaceApp: Perfect Face Editor $10.2M |
| Productivity | 35 | 6 | 17% | $5K | Grammarly: AI Keyboard & Notes $1.7M |
| Reference | 22 | 0 | 0% | $850 | #Bible - Verse of the Day $43K |
| Shopping | 26 | 0 | 0% | $850 | HotStock - in-stock alerts $51K |
| Social Networking | 16 | 1 | 6% | $850 | Coverstar - Positive Social $170K |
| Sports | 36 | 3 | 8% | $850 | GameChanger $6.0M |
| Travel | 30 | 0 | 0% | $850 | The Dyrt: RV & Free Camping $85K |
| Utilities | 28 | 7 | 25% | $17K | Cleaner Kit - Clean Up Storage $850K |
| Weather | 37 | 0 | 0% | $850 | Storm Radar: Weather Tracker $85K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps