Revenue and download estimates for the 17 Music apps in the database that launched in 2011, with revenue shown after Apple takes its cut. 2 of them (12%) keep $100K or more a month; the median app keeps $9K. Top earners: TuneIn Radio: Music & Sports ($850K/mo), KaraFun: Karaoke, Battle, Quiz ($340K/mo) and JioSaavn – Music & Podcasts ($85K/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Music | $850K | 90K | 1,110,458 | 4.8 | 202 MB | Apr 2011 | |
| Music | $340K | 50K | 22,792 | 4.8 | 118 MB | Aug 2011 | |
| Music | $85K | 100K | 5,622 | 4.2 | 95 MB | Jun 2011 | |
| Music | $60K | 7K | 19,252 | 3.5 | 58 MB | May 2011 | |
| Music | $43K | 1K | 3,229 | 4.6 | 81 MB | Sep 2011 | |
| Music | $26K | 20K | 44,317 | 4.4 | 402 MB | Mar 2011 | |
| Music | $26K | 30K | 8,325 | 4.4 | 124 MB | Aug 2011 | |
| Music | $9K | 20K | 63,431 | 4.7 | 51 MB | May 2011 | |
| Music | $9K | 5K | 20,464 | 4.3 | 389 MB | Nov 2011 | |
| Music | $5K | 1K | 3,938 | 4.8 | 557 MB | Dec 2011 | |
| Music | $850 | 1K | 1,023 | 4.5 | 22 MB | Nov 2011 | |
| Music | $850 | 1K | 74 | 4.3 | 50 MB | Dec 2011 | |
| Music | $850 | 1K | 743 | 3.5 | 152 MB | Dec 2011 | |
| Music | $850 | 1K | 6 | 4.0 | 16 MB | May 2011 | |
| Music | $850 | 1K | 144 | 4.6 | 15 MB | Dec 2011 | |
| Music | $850 | 1K | 7,517 | 4.8 | 52 MB | Mar 2011 | |
| Music | $850 | 1K | 1,746 | 4.1 | 93 MB | Jun 2011 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 50% | $170K | Speaker Cleaner: Eject Water $170K |
| 2025 | 7 | 4 | 57% | $170K | Reverse Audio: Sing Challenge $255K |
| 2024 | 35 | 8 | 23% | $43K | Suno - AI Songs, Music, Lyrics $6.0M |
| 2023 | 13 | 4 | 31% | $26K | MyTunes : AI Music Generator $510K |
| 2022 | 14 | 2 | 14% | $850 | Simply Sing: My Singing App $765K |
| 2021 | 26 | 1 | 4% | $850 | Clear Wave $425K |
| 2020 | 26 | 2 | 8% | $850 | Moises: The Musician's App $850K |
| 2019 | 28 | 1 | 4% | $850 | UnitedMasters: Release Music $170K |
| 2018 | 38 | 3 | 8% | $850 | Beat Maker Pro: Music drum Pad $340K |
| 2017 | 25 | 1 | 4% | $850 | Jamzone - Sing & Play Along $170K |
| 2016 | 38 | 3 | 8% | $5K | Piano ٞ $170K |
| 2015 | 27 | 5 | 19% | $4K | YouTube Music $32.3M |
| 2014 | 26 | 5 | 19% | $26K | TIDAL Music: HiFi Sound $3.4M |
| 2013 | 13 | 0 | 0% | $9K | Berliner Philharmoniker $51K |
| 2012 | 25 | 5 | 20% | $17K | Amazon Music: Songs & Podcasts $11.9M |
| 2011 | 17 | 2 | 12% | $9K | TuneIn Radio: Music & Sports $850K |
| 2010 | 14 | 3 | 21% | $6K | Ultimate Guitar: Chords & Tabs $2.6M |
| 2009 | 3 | 1 | 33% | $7K | SoundCloud: The Music You Love $7.7M |
| 2008 | 1 | 1 | 100% | $6.8M | Deezer: Music Player, Podcast $6.8M |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 12 | 0 | 0% | $850 | VIZ Manga $68K |
| Business | 13 | 0 | 0% | $850 | Dext: Expense Tracker App $68K |
| Education | 29 | 1 | 3% | $850 | Coloring Games for Kids 2-6! $425K |
| Entertainment | 10 | 2 | 20% | $850 | Viki: Asian Drama, Movies & TV $3.4M |
| Finance | 22 | 2 | 9% | $850 | Splitwise $425K |
| Food & Drink | 16 | 1 | 6% | $850 | Vivino: Drink The Right Wine $255K |
| Games | 6 | 0 | 0% | $850 | DragonVale $85K |
| Graphics & Design | 1 | 1 | 100% | $340K | ibis Paint X $340K |
| Health & Fitness | 13 | 3 | 23% | $85K | Strava: Run, Bike, Walk $12.8M |
| Lifestyle | 14 | 2 | 14% | $5K | iScape: Landscape Design $170K |
| Magazines & Newspapers | 2 | 0 | 0% | $9K | Magzter: Magazines, Newspapers $9K |
| Medical | 17 | 0 | 0% | $850 | Davis Drug Guide For Nurses $43K |
| Music | 17 | 2 | 12% | $9K | TuneIn Radio: Music & Sports $850K |
| Navigation | 23 | 1 | 4% | $850 | Wikiloc - Trails of the World $510K |
| News | 67 | 1 | 1% | $5K | The Globe and Mail $170K |
| Photo & Video | 16 | 8 | 50% | $170K | Snapchat $68M |
| Productivity | 14 | 4 | 29% | $26K | Microsoft OneDrive $2.6M |
| Reference | 21 | 2 | 10% | $850 | MyHeritage: Family Tree & DNA $255K |
| Shopping | 14 | 1 | 7% | $850 | CARFAX - New & Used Cars $340K |
| Social Networking | 9 | 3 | 33% | $26K | iSharing: GPS Location Tracker $340K |
| Sports | 18 | 1 | 6% | $5K | Golf GameBook: Scorecard & GPS $340K |
| Travel | 34 | 0 | 0% | $850 | GPSmyCity: Walks in 1K+ Cities $34K |
| Utilities | 5 | 0 | 0% | $850 | Lookout Life - Mobile Security $85K |
| Weather | 13 | 0 | 0% | $850 | Weather Underground: Local Map $60K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps