Revenue and download estimates for the 18 Sports apps in the database that launched in 2011, with revenue shown after Apple takes its cut. 1 of them (6%) keeps $100K or more a month; the median app keeps $5K. Top earners: Golf GameBook: Scorecard & GPS ($340K/mo), Golf Pad GPS Rangefinder ($51K/mo) and Manchester City Official App ($34K/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Sports | $340K | 30K | 2,139 | 4.7 | 266 MB | Jan 2011 | |
| Sports | $51K | 1K | 20,567 | 4.8 | 355 MB | Jun 2011 | |
| Sports | $34K | 7K | 434 | 4.5 | 75 MB | Feb 2011 | |
| Sports | $26K | 200K | 173,863 | 4.9 | 152 MB | Dec 2011 | |
| Sports | $17K | 1K | 59 | 4.1 | 222 MB | Apr 2011 | |
| Sports | $9K | 1K | 36 | 3.8 | 43 MB | Aug 2011 | |
| Sports | $9K | 1K | 12,469 | 4.8 | 76 MB | Apr 2011 | |
| Sports | $7K | 5K | 860 | 4.8 | 173 MB | Aug 2011 | |
| Sports | $5K | 1K | 4,128 | 4.8 | 27 MB | Jan 2011 | |
| Sports | $850 | 9K | 54,999 | 4.8 | 131 MB | Sep 2011 | |
| Sports | $850 | 6K | 399 | 4.2 | 194 MB | Sep 2011 | |
| Sports | $850 | 30K | 111,636 | 4.8 | 399 MB | Jan 2011 | |
| Sports | $850 | 1K | 3,582 | 4.7 | 85 MB | Aug 2011 | |
| Sports | $850 | 1K | 136 | 4.1 | 39 MB | Dec 2011 | |
| Sports | $850 | 1K | 131 | 3.2 | 34 MB | Aug 2011 | |
| Sports | $850 | 1K | 692 | 4.8 | 22 MB | Dec 2011 | |
| Sports | $850 | 1K | 530 | 4.8 | 30 MB | Sep 2011 | |
| Sports | $850 | 1K | 75,778 | 4.8 | 65 MB | May 2011 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0% | $68K | Sports Card Scanner - Cardora $85K |
| 2025 | 7 | 1 | 14% | $51K | TeamSnap ONE $170K |
| 2024 | 5 | 1 | 20% | $17K | RotoBot - AI Sports Insights $170K |
| 2023 | 8 | 1 | 13% | $51K | Blue Tees GAME: AI Golf GPS $170K |
| 2022 | 35 | 4 | 11% | $850 | Outlier: Betting Data & Tools $255K |
| 2021 | 49 | 4 | 8% | $850 | Card Ladder $850K |
| 2020 | 38 | 5 | 13% | $850 | NBA: Live Games & Scores $850K |
| 2019 | 42 | 0 | 0% | $850 | Fish Deeper - Fishing App $85K |
| 2018 | 39 | 1 | 3% | $850 | F1 TV $1.7M |
| 2017 | 36 | 3 | 8% | $850 | GameChanger $6.0M |
| 2016 | 43 | 6 | 14% | $9K | FantasyPros - Fantasy Advice $765K |
| 2015 | 26 | 0 | 0% | $6K | Fishbox - Smart Fishing App $77K |
| 2014 | 27 | 3 | 11% | $850 | 18Birdies: Golf GPS Tracker $1.7M |
| 2013 | 18 | 5 | 28% | $17K | Fishbrain - Fishing App $850K |
| 2012 | 25 | 5 | 20% | $5K | UFC $680K |
| 2011 | 18 | 1 | 6% | $5K | Golf GameBook: Scorecard & GPS $340K |
| 2010 | 11 | 2 | 18% | $850 | TeamSnap $340K |
| 2009 | 8 | 3 | 38% | $43K | Yahoo Fantasy Sports: NFL, MLB $850K |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 12 | 0 | 0% | $850 | VIZ Manga $68K |
| Business | 13 | 0 | 0% | $850 | Dext: Expense Tracker App $68K |
| Education | 29 | 1 | 3% | $850 | Coloring Games for Kids 2-6! $425K |
| Entertainment | 10 | 2 | 20% | $850 | Viki: Asian Drama, Movies & TV $3.4M |
| Finance | 22 | 2 | 9% | $850 | Splitwise $425K |
| Food & Drink | 16 | 1 | 6% | $850 | Vivino: Drink The Right Wine $255K |
| Games | 6 | 0 | 0% | $850 | DragonVale $85K |
| Graphics & Design | 1 | 1 | 100% | $340K | ibis Paint X $340K |
| Health & Fitness | 13 | 3 | 23% | $85K | Strava: Run, Bike, Walk $12.8M |
| Lifestyle | 14 | 2 | 14% | $5K | iScape: Landscape Design $170K |
| Magazines & Newspapers | 2 | 0 | 0% | $9K | Magzter: Magazines, Newspapers $9K |
| Medical | 17 | 0 | 0% | $850 | Davis Drug Guide For Nurses $43K |
| Music | 17 | 2 | 12% | $9K | TuneIn Radio: Music & Sports $850K |
| Navigation | 23 | 1 | 4% | $850 | Wikiloc - Trails of the World $510K |
| News | 67 | 1 | 1% | $5K | The Globe and Mail $170K |
| Photo & Video | 16 | 8 | 50% | $170K | Snapchat $68M |
| Productivity | 14 | 4 | 29% | $26K | Microsoft OneDrive $2.6M |
| Reference | 21 | 2 | 10% | $850 | MyHeritage: Family Tree & DNA $255K |
| Shopping | 14 | 1 | 7% | $850 | CARFAX - New & Used Cars $340K |
| Social Networking | 9 | 3 | 33% | $26K | iSharing: GPS Location Tracker $340K |
| Sports | 18 | 1 | 6% | $5K | Golf GameBook: Scorecard & GPS $340K |
| Travel | 34 | 0 | 0% | $850 | GPSmyCity: Walks in 1K+ Cities $34K |
| Utilities | 5 | 0 | 0% | $850 | Lookout Life - Mobile Security $85K |
| Weather | 13 | 0 | 0% | $850 | Weather Underground: Local Map $60K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps