Revenue and download estimates for the 16 Photo & Video apps in the database that launched in 2011, with revenue shown after Apple takes its cut. 8 of them (50%) keep $100K or more a month; the median app keeps $170K. Top earners: Snapchat ($68M/mo), Meitu AI Photo & Video Editor ($11.1M/mo) and Twitch: Live Streaming ($6.0M/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Photo & Video | $68M | 5M | 5,938,607 | 4.5 | 397 MB | Jul 2011 | |
| Photo & Video | $11.1M | 2M | 79,688 | 4.8 | 807 MB | Feb 2011 | |
| Photo & Video | $6.0M | 2M | 2,801,833 | 4.7 | 456 MB | Oct 2011 | |
| Photo & Video | $850K | 40K | 939,977 | 4.8 | 232 MB | Feb 2011 | |
| Photo & Video | $850K | 200K | 1,838,384 | 4.8 | 225 MB | Jul 2011 | |
| Photo & Video | $340K | 80K | 88,247 | 4.1 | 386 MB | Sep 2011 | |
| Photo & Video | $170K | 100K | 184,056 | 4.8 | 142 MB | Jun 2011 | |
| Photo & Video | $170K | 40K | 39,735 | 4.7 | 286 MB | Jul 2011 | |
| Photo & Video | $85K | 1K | 7,991 | 3.5 | 216 MB | May 2011 | |
| Photo & Video | $85K | 1K | 58,377 | 4.7 | 329 MB | Aug 2011 | |
| Photo & Video | $60K | 30K | 12,845 | 4.7 | 452 MB | Jun 2011 | |
| Photo & Video | $43K | 1K | 24,854 | 4.9 | 232 MB | Mar 2011 | |
| Photo & Video | $26K | 100K | 60,696 | 4.6 | 162 MB | Sep 2011 | |
| Photo & Video | $17K | 1K | 9,765 | 4.7 | 133 MB | Jun 2011 | |
| Photo & Video | $4K | 1K | 15,223 | 4.7 | 17 MB | Feb 2011 | |
| Photo & Video | $850 | 70K | 114,421 | 4.8 | 63 MB | May 2011 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 8 | 4 | 50% | $170K | Vixel - AI Video Generator $425K |
| 2025 | 22 | 12 | 55% | $170K | Shots: Photo & Video Generator $850K |
| 2024 | 35 | 8 | 23% | $9K | AI Avatar Generator - HeyGen $680K |
| 2023 | 25 | 11 | 44% | $43K | Runway: AI Image & Video $2.6M |
| 2022 | 33 | 11 | 33% | $43K | Momo: AI Photo & Video Maker $1.7M |
| 2021 | 42 | 9 | 21% | $17K | Wink: Video Enhancer & Editor $1.7M |
| 2020 | 51 | 6 | 12% | $850 | CapCut: Photo & Video Editor $43.4M |
| 2019 | 67 | 8 | 12% | $850 | Remini - AI Photo Enhancer $2.6M |
| 2018 | 45 | 9 | 20% | $8K | Prequel: Photo & Video Editor $1.7M |
| 2017 | 32 | 8 | 25% | $17K | FaceApp: Perfect Face Editor $10.2M |
| 2016 | 23 | 4 | 17% | $850 | Facetune: Photo & Video Editor $8.5M |
| 2015 | 30 | 7 | 23% | $26K | Google Photos: Backup & Edit $16.2M |
| 2014 | 15 | 4 | 27% | $34K | Canva AI Photo & Video Editor $24.7M |
| 2013 | 14 | 6 | 43% | $60K | Picsart AI Photo Editor, Video $4.3M |
| 2012 | 12 | 6 | 50% | $170K | YouTube $165.8M |
| 2011 | 16 | 8 | 50% | $170K | Snapchat $68M |
| 2010 | 3 | 2 | 67% | $255K | Splice - Video Editor & Maker $2.6M |
| 2009 | 3 | 0 | 0% | $68K | Flickr $85K |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 12 | 0 | 0% | $850 | VIZ Manga $68K |
| Business | 13 | 0 | 0% | $850 | Dext: Expense Tracker App $68K |
| Education | 29 | 1 | 3% | $850 | Coloring Games for Kids 2-6! $425K |
| Entertainment | 10 | 2 | 20% | $850 | Viki: Asian Drama, Movies & TV $3.4M |
| Finance | 22 | 2 | 9% | $850 | Splitwise $425K |
| Food & Drink | 16 | 1 | 6% | $850 | Vivino: Drink The Right Wine $255K |
| Games | 6 | 0 | 0% | $850 | DragonVale $85K |
| Graphics & Design | 1 | 1 | 100% | $340K | ibis Paint X $340K |
| Health & Fitness | 13 | 3 | 23% | $85K | Strava: Run, Bike, Walk $12.8M |
| Lifestyle | 14 | 2 | 14% | $5K | iScape: Landscape Design $170K |
| Magazines & Newspapers | 2 | 0 | 0% | $9K | Magzter: Magazines, Newspapers $9K |
| Medical | 17 | 0 | 0% | $850 | Davis Drug Guide For Nurses $43K |
| Music | 17 | 2 | 12% | $9K | TuneIn Radio: Music & Sports $850K |
| Navigation | 23 | 1 | 4% | $850 | Wikiloc - Trails of the World $510K |
| News | 67 | 1 | 1% | $5K | The Globe and Mail $170K |
| Photo & Video | 16 | 8 | 50% | $170K | Snapchat $68M |
| Productivity | 14 | 4 | 29% | $26K | Microsoft OneDrive $2.6M |
| Reference | 21 | 2 | 10% | $850 | MyHeritage: Family Tree & DNA $255K |
| Shopping | 14 | 1 | 7% | $850 | CARFAX - New & Used Cars $340K |
| Social Networking | 9 | 3 | 33% | $26K | iSharing: GPS Location Tracker $340K |
| Sports | 18 | 1 | 6% | $5K | Golf GameBook: Scorecard & GPS $340K |
| Travel | 34 | 0 | 0% | $850 | GPSmyCity: Walks in 1K+ Cities $34K |
| Utilities | 5 | 0 | 0% | $850 | Lookout Life - Mobile Security $85K |
| Weather | 13 | 0 | 0% | $850 | Weather Underground: Local Map $60K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps