Revenue and download estimates for the 23 Photo & Video apps in the database that launched in 2016, with revenue shown after Apple takes its cut. 4 of them (17%) keep $100K or more a month; the median app keeps $850. Top earners: Facetune: Photo & Video Editor ($8.5M/mo), Teleprompter & Captions, BIGVU ($425K/mo) and Filmora: AI Video Editor&Maker ($425K/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Photo & Video | $8.5M | 500K | 377,186 | 4.6 | 562 MB | Nov 2016 | |
| Photo & Video | $425K | 70K | 22,819 | 4.7 | 301 MB | Jun 2016 | |
| Photo & Video | $425K | 200K | 88,898 | 4.7 | 588 MB | Apr 2016 | |
| Photo & Video | $340K | 200K | 435,466 | 4.9 | 148 MB | Dec 2016 | |
| Photo & Video | $51K | 1K | 41,465 | 4.7 | 48 MB | Jul 2016 | |
| Photo & Video | $43K | 1K | 210,803 | 4.8 | 213 MB | Jun 2016 | |
| Photo & Video | $26K | 1K | 28,108 | 4.8 | 277 MB | Jul 2016 | |
| Photo & Video | $26K | 1K | 30,508 | 4.8 | 127 MB | Jan 2016 | |
| Photo & Video | $9K | 1K | 38,692 | 4.6 | 66 MB | Dec 2016 | |
| Photo & Video | $5K | 1K | 6 | 3.2 | 50 MB | Oct 2016 | |
| Photo & Video | $5K | 30K | 37,204 | 4.5 | 106 MB | Feb 2016 | |
| Photo & Video | $850 | 1K | 25,426 | 4.8 | 291 MB | Nov 2016 | |
| Photo & Video | $850 | 1K | 38,655 | 4.5 | 105 MB | Jun 2016 | |
| Photo & Video | $850 | 1K | 24,862 | 4.6 | 122 MB | Dec 2016 | |
| Photo & Video | $850 | 1K | 15,294 | 4.7 | 389 MB | Jul 2016 | |
| Photo & Video | $850 | 1K | 19,110 | 4.5 | 294 MB | Oct 2016 | |
| Photo & Video | $850 | 1K | 20,144 | 4.6 | 122 MB | Jun 2016 | |
| Photo & Video | $850 | 1K | 18,307 | 4.7 | 381 MB | Mar 2016 | |
| Photo & Video | $850 | 1K | 181,640 | 4.8 | 60 MB | Sep 2016 | |
| Photo & Video | $850 | 1K | 11,629 | 4.7 | 106 MB | Sep 2016 | |
| Photo & Video | $850 | 1K | 12,257 | 4.7 | 185 MB | Aug 2016 | |
| Photo & Video | $850 | 1K | 35,723 | 4.5 | 170 MB | May 2016 | |
| Photo & Video | $850 | 1K | 31,017 | 4.6 | 283 MB | Oct 2016 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 8 | 4 | 50% | $170K | Vixel - AI Video Generator $425K |
| 2025 | 22 | 12 | 55% | $170K | Shots: Photo & Video Generator $850K |
| 2024 | 35 | 8 | 23% | $9K | AI Avatar Generator - HeyGen $680K |
| 2023 | 25 | 11 | 44% | $43K | Runway: AI Image & Video $2.6M |
| 2022 | 33 | 11 | 33% | $43K | Momo: AI Photo & Video Maker $1.7M |
| 2021 | 42 | 9 | 21% | $17K | Wink: Video Enhancer & Editor $1.7M |
| 2020 | 51 | 6 | 12% | $850 | CapCut: Photo & Video Editor $43.4M |
| 2019 | 67 | 8 | 12% | $850 | Remini - AI Photo Enhancer $2.6M |
| 2018 | 45 | 9 | 20% | $8K | Prequel: Photo & Video Editor $1.7M |
| 2017 | 32 | 8 | 25% | $17K | FaceApp: Perfect Face Editor $10.2M |
| 2016 | 23 | 4 | 17% | $850 | Facetune: Photo & Video Editor $8.5M |
| 2015 | 30 | 7 | 23% | $26K | Google Photos: Backup & Edit $16.2M |
| 2014 | 15 | 4 | 27% | $34K | Canva AI Photo & Video Editor $24.7M |
| 2013 | 14 | 6 | 43% | $60K | Picsart AI Photo Editor, Video $4.3M |
| 2012 | 12 | 6 | 50% | $170K | YouTube $165.8M |
| 2011 | 16 | 8 | 50% | $170K | Snapchat $68M |
| 2010 | 3 | 2 | 67% | $255K | Splice - Video Editor & Maker $2.6M |
| 2009 | 3 | 0 | 0% | $68K | Flickr $85K |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 12 | 0 | 0% | $850 | Novel Effect: Read Aloud Books $85K |
| Business | 19 | 2 | 11% | $8K | FaxFree: Send Fax From iPhone $425K |
| Developer Tools | 1 | 0 | 0% | $850 | Clone - Git client advanced $850 |
| Education | 45 | 7 | 16% | $850 | Vocabulary - Learn words daily $595K |
| Entertainment | 40 | 3 | 8% | $850 | MBC Shahid $7.7M |
| Finance | 25 | 0 | 0% | $850 | Investor's Business Daily $26K |
| Food & Drink | 24 | 1 | 4% | $850 | Gronda: Recipes for Chefs $170K |
| Games | 93 | 2 | 2% | $850 | War and Order $850K |
| Graphics & Design | 16 | 0 | 0% | $850 | Da Vinci Eye: AR Trace & Draw $85K |
| Health & Fitness | 32 | 7 | 22% | $26K | Cronometer: Calorie Counter $850K |
| Lifestyle | 18 | 4 | 22% | $43K | Alarmy - Loud alarm clock $510K |
| Magazines & Newspapers | 1 | 0 | 0% | $850 | Model Society - Nude Fine Art $850 |
| Medical | 40 | 0 | 0% | $850 | Glucose | Blood Sugar Tracker $34K |
| Music | 38 | 3 | 8% | $5K | Piano ٞ $170K |
| Navigation | 28 | 2 | 7% | $850 | TomTom GO Navigation $595K |
| News | 28 | 3 | 11% | $9K | Citizen: Safety & Live Video $425K |
| Photo & Video | 23 | 4 | 17% | $850 | Facetune: Photo & Video Editor $8.5M |
| Productivity | 29 | 6 | 21% | $9K | Norton VPN – Fast & Secure $425K |
| Reference | 23 | 0 | 0% | $850 | Talk & Translate AI Translator $85K |
| Shopping | 24 | 0 | 0% | $850 | Pass2U Wallet - cards/coupons $26K |
| Social Networking | 19 | 4 | 21% | $9K | BIGO LIVE-Live Stream, Go Live $5.1M |
| Sports | 43 | 6 | 14% | $9K | FantasyPros - Fantasy Advice $765K |
| Travel | 38 | 1 | 3% | $850 | Planes Live - Flight Tracker $255K |
| Utilities | 23 | 8 | 35% | $85K | Getcontact $850K |
| Weather | 23 | 1 | 4% | $850 | Windy.com $680K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps