Revenue and download estimates for the 14 Photo & Video apps in the database that launched in 2013, with revenue shown after Apple takes its cut. 6 of them (43%) keep $100K or more a month; the median app keeps $60K. Top earners: Picsart AI Photo Editor, Video ($4.3M/mo), BeautyCam-Digicam&Photo Editor ($2.6M/mo) and VSCO: Photo & Video Editor ($1.7M/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Photo & Video | $4.3M | 2M | 1,195,208 | 4.7 | 255 MB | Jan 2013 | |
| Photo & Video | $2.6M | 1M | 22,205 | 4.8 | 546 MB | Jan 2013 | |
| Photo & Video | $1.7M | 300K | 277,337 | 4.7 | 320 MB | Jun 2013 | |
| Photo & Video | $170K | 40K | 30,757 | 4.6 | 474 MB | Sep 2013 | |
| Photo & Video | $170K | 1K | 163 | 2.3 | 31 MB | May 2013 | |
| Photo & Video | $170K | 1K | 47,045 | 4.8 | 359 MB | Jan 2013 | |
| Photo & Video | $60K | 1K | 359,240 | 4.9 | 188 MB | Jun 2013 | |
| Photo & Video | $7K | 9K | 49,370 | 4.8 | 70 MB | Dec 2013 | |
| Photo & Video | $850 | 20K | 28,165 | 4.8 | 189 MB | Sep 2013 | |
| Photo & Video | $850 | 1K | 30,161 | 4.4 | 146 MB | Dec 2013 | |
| Photo & Video | $850 | 9K | 69,357 | 4.9 | 58 MB | Sep 2013 | |
| Photo & Video | $850 | 1K | 6,057 | 4.1 | 50 MB | Apr 2013 | |
| Photo & Video | $850 | 1K | 6,370 | 4.6 | 152 MB | Jun 2013 | |
| Photo & Video | $850 | 1K | 15,745 | 4.3 | 182 MB | Oct 2013 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 8 | 4 | 50% | $170K | Vixel - AI Video Generator $425K |
| 2025 | 22 | 12 | 55% | $170K | Shots: Photo & Video Generator $850K |
| 2024 | 35 | 8 | 23% | $9K | AI Avatar Generator - HeyGen $680K |
| 2023 | 25 | 11 | 44% | $43K | Runway: AI Image & Video $2.6M |
| 2022 | 33 | 11 | 33% | $43K | Momo: AI Photo & Video Maker $1.7M |
| 2021 | 42 | 9 | 21% | $17K | Wink: Video Enhancer & Editor $1.7M |
| 2020 | 51 | 6 | 12% | $850 | CapCut: Photo & Video Editor $43.4M |
| 2019 | 67 | 8 | 12% | $850 | Remini - AI Photo Enhancer $2.6M |
| 2018 | 45 | 9 | 20% | $8K | Prequel: Photo & Video Editor $1.7M |
| 2017 | 32 | 8 | 25% | $17K | FaceApp: Perfect Face Editor $10.2M |
| 2016 | 23 | 4 | 17% | $850 | Facetune: Photo & Video Editor $8.5M |
| 2015 | 30 | 7 | 23% | $26K | Google Photos: Backup & Edit $16.2M |
| 2014 | 15 | 4 | 27% | $34K | Canva AI Photo & Video Editor $24.7M |
| 2013 | 14 | 6 | 43% | $60K | Picsart AI Photo Editor, Video $4.3M |
| 2012 | 12 | 6 | 50% | $170K | YouTube $165.8M |
| 2011 | 16 | 8 | 50% | $170K | Snapchat $68M |
| 2010 | 3 | 2 | 67% | $255K | Splice - Video Editor & Maker $2.6M |
| 2009 | 3 | 0 | 0% | $68K | Flickr $85K |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 12 | 3 | 25% | $9K | Shonen Jump Manga & Comics $1.7M |
| Business | 22 | 6 | 27% | $43K | Intuit QuickBooks for Business $2.6M |
| Developer Tools | 1 | 0 | 0% | $850 | Processing & p5.js iCompiler $850 |
| Education | 41 | 8 | 20% | $850 | Reading Eggs - Learn to Read $595K |
| Entertainment | 14 | 4 | 29% | $850 | Paramount+ $38.3M |
| Finance | 24 | 1 | 4% | $850 | MileIQ: Mileage Tracker & Log $1.7M |
| Food & Drink | 22 | 0 | 0% | $850 | Wine-Searcher $68K |
| Games | 22 | 0 | 0% | $850 | Video Poker Games $43K |
| Graphics & Design | 7 | 0 | 0% | $9K | Word Swag - Cool Fonts $51K |
| Health & Fitness | 20 | 7 | 35% | $34K | Calm $2.6M |
| Lifestyle | 9 | 4 | 44% | $68K | PURE: Open-Minded Dating App $4.3M |
| Magazines & Newspapers | 1 | 0 | 0% | $850 | KANDY Magazine: Photo Stories $850 |
| Medical | 19 | 0 | 0% | $850 | mySugr - Diabetes Tracker Log $26K |
| Music | 13 | 0 | 0% | $9K | Berliner Philharmoniker $51K |
| Navigation | 40 | 1 | 3% | $850 | onX Hunt: GPS Hunting Maps $6.8M |
| News | 25 | 2 | 8% | $850 | The Guardian - US & World News $1.7M |
| Photo & Video | 14 | 6 | 43% | $60K | Picsart AI Photo Editor, Video $4.3M |
| Productivity | 26 | 5 | 19% | $26K | PDF Expert - Editor and Reader $850K |
| Reference | 17 | 1 | 6% | $850 | Sky Guide $255K |
| Shopping | 5 | 0 | 0% | $850 | Sniper for ebay bid auctions $17K |
| Social Networking | 11 | 3 | 27% | $43K | Telegram Messenger $17.9M |
| Sports | 18 | 5 | 28% | $17K | Fishbrain - Fishing App $850K |
| Travel | 29 | 0 | 0% | $850 | Campercontact - Camper Van $68K |
| Utilities | 8 | 4 | 50% | $170K | DuckDuckGo, optional Duck.ai $595K |
| Weather | 20 | 2 | 10% | $7K | Clime: NOAA Weather Radar Live $1.7M |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps