Revenue and download estimates for the 26 Music apps in the database that launched in 2021, with revenue shown after Apple takes its cut. 1 of them (4%) keeps $100K or more a month; the median app keeps $850. Top earners: Clear Wave ($425K/mo), FM Radio App ($43K/mo) and Demo | Songwriting Studio ($43K/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Music | $425K | 400K | 35,042 | 4.6 | 62 MB | Mar 2021 | |
| Music | $43K | 60K | 23,127 | 4.7 | 94 MB | May 2021 | |
| Music | $43K | 10K | 4,591 | 4.6 | 193 MB | Oct 2021 | |
| Music | $17K | 1K | 14,641 | 4.5 | 113 MB | Feb 2021 | |
| Music | $17K | 20K | 449 | 4.1 | 147 MB | Apr 2021 | |
| Music | $17K | 1K | 75 | 4.8 | 7 MB | May 2021 | |
| Music | $17K | 1K | 587 | 4.8 | 33 MB | Dec 2021 | |
| Music | $9K | 1K | 205 | 4.1 | 88 MB | Dec 2021 | |
| Music | $9K | 20K | 5,547 | 4.4 | 59 MB | Oct 2021 | |
| Music | $9K | 1K | 1,836 | 4.5 | 194 MB | Nov 2021 | |
| Music | $8K | 1K | 567 | 4.7 | 22 MB | Oct 2021 | |
| Music | $7K | 200K | 19,073 | 4.6 | 75 MB | Oct 2021 | |
| Music | $850 | 1K | 596 | 4.7 | 104 MB | Jun 2021 | |
| Music | $850 | 1K | 531 | 3.4 | 46 MB | Feb 2021 | |
| Music | $850 | 1K | 12 | 4.9 | 45 MB | Jan 2021 | |
| Music | $850 | 1K | 2,146 | 3.9 | 36 MB | Nov 2021 | |
| Music | $850 | 1K | 1,689 | 4.4 | 117 MB | Sep 2021 | |
| Music | $850 | 1K | 198 | 3.5 | 13 MB | Sep 2021 | |
| Music | $850 | 1K | 163 | 4.5 | 253 MB | Jun 2021 | |
| Music | $850 | 1K | 38 | 3.9 | 99 MB | Jan 2021 | |
| Music | $850 | 1K | 881 | 4.8 | 78 MB | Nov 2021 | |
| Music | $850 | 1K | 545 | 4.8 | 68 MB | Apr 2021 | |
| Music | $850 | 1K | 525 | 4.7 | 305 MB | Aug 2021 | |
| Music | $850 | 20K | 19,475 | 4.6 | 101 MB | Apr 2021 | |
| Music | $850 | 1K | 33,848 | 4.7 | 152 MB | May 2021 | |
| Music | $850 | 7K | 5,097 | 4.3 | 191 MB | Feb 2021 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 50% | $170K | Speaker Cleaner: Eject Water $170K |
| 2025 | 7 | 4 | 57% | $170K | Reverse Audio: Sing Challenge $255K |
| 2024 | 35 | 8 | 23% | $43K | Suno - AI Songs, Music, Lyrics $6.0M |
| 2023 | 13 | 4 | 31% | $26K | MyTunes : AI Music Generator $510K |
| 2022 | 14 | 2 | 14% | $850 | Simply Sing: My Singing App $765K |
| 2021 | 26 | 1 | 4% | $850 | Clear Wave $425K |
| 2020 | 26 | 2 | 8% | $850 | Moises: The Musician's App $850K |
| 2019 | 28 | 1 | 4% | $850 | UnitedMasters: Release Music $170K |
| 2018 | 38 | 3 | 8% | $850 | Beat Maker Pro: Music drum Pad $340K |
| 2017 | 25 | 1 | 4% | $850 | Jamzone - Sing & Play Along $170K |
| 2016 | 38 | 3 | 8% | $5K | Piano ٞ $170K |
| 2015 | 27 | 5 | 19% | $4K | YouTube Music $32.3M |
| 2014 | 26 | 5 | 19% | $26K | TIDAL Music: HiFi Sound $3.4M |
| 2013 | 13 | 0 | 0% | $9K | Berliner Philharmoniker $51K |
| 2012 | 25 | 5 | 20% | $17K | Amazon Music: Songs & Podcasts $11.9M |
| 2011 | 17 | 2 | 12% | $9K | TuneIn Radio: Music & Sports $850K |
| 2010 | 14 | 3 | 21% | $6K | Ultimate Guitar: Chords & Tabs $2.6M |
| 2009 | 3 | 1 | 33% | $7K | SoundCloud: The Music You Love $7.7M |
| 2008 | 1 | 1 | 100% | $6.8M | Deezer: Music Player, Podcast $6.8M |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 43 | 3 | 7% | $850 | JoyRead-Enjoy Novels & Shorts $340K |
| Business | 43 | 4 | 9% | $850 | Scanner App - Scan PDF & Docs $2.6M |
| Developer Tools | 32 | 0 | 0% | $850 | Proxyman - Capture HTTPS $26K |
| Education | 112 | 15 | 13% | $850 | Speak English with Loora AI $1.7M |
| Entertainment | 56 | 6 | 11% | $850 | Quinn - Audio Stories $850K |
| Finance | 64 | 0 | 0% | $850 | Aura: Security & Protection $85K |
| Food & Drink | 54 | 1 | 2% | $850 | ReciMe: Recipes & Meal Planner $1.7M |
| Games | 229 | 14 | 6% | $850 | Travel Town - Merge Adventure $8.5M |
| Graphics & Design | 88 | 0 | 0% | $850 | ThemeMe: Top Widgets & Themes $43K |
| Health & Fitness | 57 | 8 | 14% | $850 | Runna: Running Plans & Coach $3.4M |
| Lifestyle | 44 | 4 | 9% | $850 | CHAI: Social AI Platform- Chat $2.6M |
| Medical | 45 | 1 | 2% | $850 | Anatomy Learning - 3D Atlas $170K |
| Music | 26 | 1 | 4% | $850 | Clear Wave $425K |
| Navigation | 24 | 0 | 0% | $850 | Spartan Forge: Hunt $60K |
| News | 8 | 1 | 13% | $850 | Watch Duty: Wildfire & Floods $170K |
| Photo & Video | 42 | 9 | 21% | $17K | Wink: Video Enhancer & Editor $1.7M |
| Productivity | 38 | 5 | 13% | $850 | WeTransfer: Transfer Files $4.3M |
| Reference | 48 | 0 | 0% | $850 | DeepL Translate $77K |
| Shopping | 28 | 0 | 0% | $850 | Package tracker: Parcels Hub $43K |
| Social Networking | 21 | 3 | 14% | $5K | Poppo Live- Live Stream $850K |
| Sports | 49 | 4 | 8% | $850 | Card Ladder $850K |
| Travel | 34 | 0 | 0% | $850 | GuideAlong | GPS Audio Tours $85K |
| Utilities | 67 | 11 | 16% | $850 | Universal Remote TV Control · $765K |
| Weather | 17 | 0 | 0% | $850 | (Not Boring) Weather $34K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps