Revenue and download estimates for the 5 Finance apps in the database that launched in 2025, with revenue shown after Apple takes its cut. None of them keeps $100K a month; the median app keeps $43K. Top earners: Settlemate: Claim Savings ($77K/mo), Settlement Finder - Collect ($68K/mo) and SubPilot: Cancel Subscriptions ($43K/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Finance | $77K | 60K | 72,028 | 4.8 | 78 MB | Jan 2025 | |
| Finance | $68K | 100K | 1,692 | 4.4 | 40 MB | Sep 2025 | |
| Finance | $43K | 1K | 554 | 4.3 | 96 MB | Sep 2025 | |
| Finance | $34K | 70K | 30 | 4.9 | 39 MB | Nov 2025 | |
| Finance | $26K | 20K | 9,443 | 4.7 | 72 MB | Aug 2025 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2025 | 5 | 0 | 0% | $43K | Settlemate: Claim Savings $77K |
| 2024 | 4 | 0 | 0% | $17K | Budget Bestie $26K |
| 2023 | 2 | 0 | 0% | $34K | dub | Copy Trade Anyone $34K |
| 2022 | 25 | 0 | 0% | $850 | Budget Planner App - Fleur $43K |
| 2021 | 64 | 0 | 0% | $850 | Aura: Security & Protection $85K |
| 2020 | 41 | 1 | 2% | $850 | Monarch: Budget & Track Money $170K |
| 2019 | 44 | 2 | 5% | $850 | Copilot: Track & Budget Money $255K |
| 2018 | 28 | 0 | 0% | $850 | LifeLock Identity $85K |
| 2017 | 36 | 1 | 3% | $850 | TradingView: Track All Markets $1.7M |
| 2016 | 25 | 0 | 0% | $850 | Investor's Business Daily $26K |
| 2015 | 24 | 1 | 4% | $6K | YNAB $340K |
| 2014 | 19 | 1 | 5% | $850 | Investing.com: Stock Market $340K |
| 2013 | 24 | 1 | 4% | $850 | MileIQ: Mileage Tracker & Log $1.7M |
| 2012 | 15 | 1 | 7% | $850 | Seeking Alpha: News & Analysis $255K |
| 2011 | 22 | 2 | 9% | $850 | Splitwise $425K |
| 2010 | 8 | 0 | 0% | $850 | Stocktwits $9K |
| 2009 | 9 | 0 | 0% | $850 | Yahoo Finance: Stocks & News $51K |
| 2008 | 1 | 0 | 0% | $9K | Fuelly: MPG & Service Tracker $9K |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 17 | 4 | 24% | $43K | Scroll The Bible $1.7M |
| Business | 5 | 2 | 40% | $85K | Scanner App: Scan Documents $340K |
| Developer Tools | 1 | 0 | 0% | $17K | Vibecode - AI App Builder $17K |
| Education | 22 | 7 | 32% | $85K | LangLearn: AI English Tutor $680K |
| Entertainment | 15 | 6 | 40% | $85K | FOX One: Live News, Sports, TV $2.6M |
| Finance | 5 | 0 | 0% | $43K | Settlemate: Claim Savings $77K |
| Food & Drink | 2 | 0 | 0% | $85K | Localize - Farmers Market $85K |
| Graphics & Design | 27 | 7 | 26% | $68K | Kling AI: AI Image&Video Maker $1.7M |
| Health & Fitness | 31 | 10 | 32% | $85K | MenuFit - Healthy Eating Out $680K |
| Lifestyle | 11 | 2 | 18% | $77K | AI Decor - AI Home Design $255K |
| Magazines & Newspapers | 1 | 0 | 0% | $60K | Christian Mingle - Dating App $60K |
| Medical | 1 | 0 | 0% | $43K | Finger Blood Pressure: BP Mate $43K |
| Music | 7 | 4 | 57% | $170K | Reverse Audio: Sing Challenge $255K |
| Navigation | 5 | 0 | 0% | $43K | Game Maps IRL $85K |
| News | 4 | 1 | 25% | $85K | The Times: UK & World News $425K |
| Photo & Video | 22 | 12 | 55% | $170K | Shots: Photo & Video Generator $850K |
| Productivity | 28 | 12 | 43% | $85K | Grok AI $24.7M |
| Reference | 23 | 11 | 48% | $85K | Live Translator - AI Translate $595K |
| Social Networking | 3 | 0 | 0% | $43K | Valid - Compliment Classmates $51K |
| Sports | 7 | 1 | 14% | $51K | TeamSnap ONE $170K |
| Travel | 5 | 0 | 0% | $68K | Roamy: Save Spot & Plan Trips $85K |
| Utilities | 21 | 4 | 19% | $60K | Pocket - AI Personal Assistant $2.6M |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps