Revenue and download estimates for the 25 Entertainment apps in the database that launched in 2022, with revenue shown after Apple takes its cut. 5 of them (20%) keep $100K or more a month; the median app keeps $850. Top earners: zeta: AI Chat, Story, Play ($5.1M/mo), Now Thats TV ($850K/mo) and YOUKU-Drama, Film, Show, Anime ($595K/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Entertainment | $5.1M | 500K | 14,460 | 4.7 | 278 MB | May 2022 | |
| Entertainment | $850K | 20K | 8,735 | 4.4 | 52 MB | Mar 2022 | |
| Entertainment | $595K | 300K | 240 | 2.2 | 305 MB | Jul 2022 | |
| Entertainment | $170K | 20K | 1,367 | 4.6 | 108 MB | Jul 2022 | |
| Entertainment | $170K | 70K | 21,136 | 4.6 | 190 MB | Nov 2022 | |
| Entertainment | $85K | 30K | 6,748 | 4.4 | 110 MB | Dec 2022 | |
| Entertainment | $51K | 200K | 127,857 | 4.6 | 76 MB | Oct 2022 | |
| Entertainment | $43K | 80K | 43,192 | 4.6 | 180 MB | Aug 2022 | |
| Entertainment | $34K | 80K | 1,294 | 2.2 | 179 MB | Oct 2022 | |
| Entertainment | $9K | 1K | 2,365 | 4.6 | 366 MB | May 2022 | |
| Entertainment | $850 | 1K | 11,476 | 4.3 | 143 MB | Jan 2022 | |
| Entertainment | $850 | 1K | 32,889 | 4.6 | 138 MB | Feb 2022 | |
| Entertainment | $850 | 1K | 18,276 | 4.5 | 449 MB | Oct 2022 | |
| Entertainment | $850 | 1K | 6,761 | 4.5 | 93 MB | Feb 2022 | |
| Entertainment | $850 | 1K | 710 | 4.5 | 101 MB | Jan 2022 | |
| Entertainment | $850 | 80K | 8,323 | 4.7 | 45 MB | Dec 2022 | |
| Entertainment | $850 | 1K | 1,340 | 2.8 | 178 MB | Aug 2022 | |
| Entertainment | $850 | 1K | 871 | 4.5 | 126 MB | Jun 2022 | |
| Entertainment | $850 | 1K | 531 | 4.6 | 74 MB | Aug 2022 | |
| Entertainment | $850 | 1K | 15 | 3.7 | 21 MB | Aug 2022 | |
| Entertainment | $850 | 1K | 4 | 2.8 | 82 MB | Apr 2022 | |
| Entertainment | $850 | 1K | 219 | 4.5 | 204 MB | May 2022 | |
| Entertainment | $850 | 1K | 9 | 4.8 | 120 MB | May 2022 | |
| Entertainment | $850 | 1K | 470 | 4.5 | 105 MB | Mar 2022 | |
| Entertainment | $850 | 1K | 150 | 3.9 | 88 MB | Mar 2022 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 7 | 4 | 57% | $170K | StoryReel: Exclusive Drama $6.0M |
| 2025 | 15 | 6 | 40% | $85K | FOX One: Live News, Sports, TV $2.6M |
| 2024 | 28 | 13 | 46% | $85K | DramaWave - Dramas & Reels $11.9M |
| 2023 | 32 | 11 | 34% | $26K | GoodShort - Short Dramas Hub $7.7M |
| 2022 | 25 | 5 | 20% | $850 | zeta: AI Chat, Story, Play $5.1M |
| 2021 | 56 | 6 | 11% | $850 | Quinn - Audio Stories $850K |
| 2020 | 61 | 7 | 11% | $850 | Peacock TV: Stream TV & Movies $40.8M |
| 2019 | 49 | 8 | 16% | $850 | iQIYI - Dramas, Anime, Shows $2.6M |
| 2018 | 37 | 6 | 16% | $850 | The Zeus Network $6.0M |
| 2017 | 36 | 4 | 11% | $850 | BritBox: The Best British TV $850K |
| 2016 | 40 | 3 | 8% | $850 | MBC Shahid $7.7M |
| 2015 | 20 | 4 | 20% | $26K | Patreon $3.4M |
| 2014 | 22 | 4 | 18% | $850 | WEBTOON: Manga, Comics, Manhwa $3.4M |
| 2013 | 14 | 4 | 29% | $850 | Paramount+ $38.3M |
| 2012 | 11 | 3 | 27% | $850 | Amazon Prime Video $32.3M |
| 2011 | 10 | 2 | 20% | $850 | Viki: Asian Drama, Movies & TV $3.4M |
| 2010 | 4 | 0 | 0% | $850 | TBN+ Christian Streaming $8K |
| 2009 | 5 | 1 | 20% | $850 | Crunchyroll $32.3M |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 49 | 5 | 10% | $850 | MegaNovel - fiction & webtoon $255K |
| Business | 22 | 4 | 18% | $9K | Invoice Maker - Invoice Fly $1.7M |
| Developer Tools | 25 | 1 | 4% | $850 | Replit: Vibe Code with AI Fast $340K |
| Education | 51 | 9 | 18% | $850 | Praktika – AI Language Tutor $850K |
| Entertainment | 25 | 5 | 20% | $850 | zeta: AI Chat, Story, Play $5.1M |
| Finance | 25 | 0 | 0% | $850 | Budget Planner App - Fleur $43K |
| Food & Drink | 18 | 0 | 0% | $850 | Seed Oil Scout: Healthy Dining $34K |
| Games | 103 | 6 | 6% | $850 | Triple Match 3D $1.7M |
| Graphics & Design | 66 | 2 | 3% | $850 | Brother Artspira $255K |
| Health & Fitness | 20 | 2 | 10% | $7K | Lyfta: Gym Workout Tracker Log $425K |
| Lifestyle | 26 | 3 | 12% | $850 | Plant Parent: Plant Care Guide $340K |
| Magazines & Newspapers | 1 | 0 | 0% | $850 | Send to Kindle by KTool $850 |
| Medical | 24 | 0 | 0% | $850 | Visible Body Suite $34K |
| Music | 14 | 2 | 14% | $850 | Simply Sing: My Singing App $765K |
| Navigation | 10 | 0 | 0% | $850 | Navigation GPS Truck & Caravan $9K |
| News | 9 | 1 | 11% | $850 | Substack $765K |
| Photo & Video | 33 | 11 | 33% | $43K | Momo: AI Photo & Video Maker $1.7M |
| Productivity | 22 | 5 | 23% | $9K | Chatbot AI Assistant - Genie $765K |
| Reference | 23 | 3 | 13% | $850 | CoinSnap: Coin Identifier $510K |
| Shopping | 13 | 0 | 0% | $850 | Barcodes: Loyalty Card Wallet $9K |
| Social Networking | 14 | 3 | 21% | $17K | TopLive - Live Video Chat App $1.7M |
| Sports | 35 | 4 | 11% | $850 | Outlier: Betting Data & Tools $255K |
| Travel | 27 | 0 | 0% | $850 | Parkwolf: National Park Guide $51K |
| Utilities | 47 | 5 | 11% | $850 | Swipewipe: Photo Cleaner $850K |
| Weather | 12 | 0 | 0% | $850 | Mercury Weather $9K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps