Revenue and download estimates for the 22 Productivity apps in the database that launched in 2022, with revenue shown after Apple takes its cut. 5 of them (23%) keep $100K or more a month; the median app keeps $9K. Top earners: Chatbot AI Assistant - Genie ($765K/mo), 1Password: Password Manager ($765K/mo) and BePresent: Screen Time Control ($340K/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Productivity | $765K | 800K | 199,099 | 4.7 | 160 MB | Dec 2022 | |
| Productivity | $765K | 100K | 30,896 | 4.6 | 430 MB | Aug 2022 | |
| Productivity | $340K | 200K | 61,000 | 4.8 | 95 MB | Sep 2022 | |
| Productivity | $340K | 10K | 44,896 | 4.7 | 38 MB | Dec 2022 | |
| Productivity | $340K | 300K | 57,081 | 4.8 | 127 MB | May 2022 | |
| Productivity | $77K | 70K | 725 | 4.1 | 22 MB | Apr 2022 | |
| Productivity | $68K | 40K | 8,207 | 4.7 | 47 MB | Sep 2022 | |
| Productivity | $60K | 30K | 11,180 | 4.8 | 138 MB | May 2022 | |
| Productivity | $51K | 1K | 3,323 | 4.6 | 49 MB | Jun 2022 | |
| Productivity | $9K | 1K | 10,744 | 4.7 | 109 MB | Feb 2022 | |
| Productivity | $9K | 1K | 2,913 | 4.1 | 162 MB | Apr 2022 | |
| Productivity | $7K | 1K | 4,919 | 4.6 | 134 MB | Apr 2022 | |
| Productivity | $4K | 1K | 649 | 4.4 | 179 MB | Dec 2022 | |
| Productivity | $850 | 1K | 9,654 | 4.6 | 181 MB | Jan 2022 | |
| Productivity | $850 | 1K | 90 | 4.1 | 25 MB | May 2022 | |
| Productivity | $850 | 1K | 110 | 3.6 | 95 MB | Apr 2022 | |
| Productivity | $850 | 1K | 383 | 4.4 | 52 MB | Jan 2022 | |
| Productivity | $850 | 1K | 101 | 4.2 | 9 MB | Aug 2022 | |
| Productivity | $850 | 1K | 3 | 3.7 | 9 MB | Mar 2022 | |
| Productivity | $850 | 1K | 12 | 2.8 | 101 MB | Jan 2022 | |
| Productivity | $850 | 1K | 643 | 4.0 | 10 MB | Jan 2022 | |
| Productivity | $850 | 1K | 161 | 4.5 | 63 MB | Apr 2022 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 8 | 4 | 50% | $170K | Grok Bot $510K |
| 2025 | 28 | 12 | 43% | $85K | Grok AI $24.7M |
| 2024 | 35 | 13 | 37% | $51K | Claude by Anthropic $57.8M |
| 2023 | 33 | 14 | 42% | $85K | ChatGPT $256.7M |
| 2022 | 22 | 5 | 23% | $9K | Chatbot AI Assistant - Genie $765K |
| 2021 | 38 | 5 | 13% | $850 | WeTransfer: Transfer Files $4.3M |
| 2020 | 58 | 10 | 17% | $850 | Google One $765K |
| 2019 | 51 | 10 | 20% | $5K | Goodnotes: AI Notes, Docs, PDF $11.1M |
| 2018 | 39 | 7 | 18% | $850 | VPN - Super Unlimited Proxy $2.6M |
| 2017 | 35 | 6 | 17% | $5K | Grammarly: AI Keyboard & Notes $1.7M |
| 2016 | 29 | 6 | 21% | $9K | Norton VPN – Fast & Secure $425K |
| 2015 | 26 | 4 | 15% | $9K | VPN Proxy Master - Super VPN $510K |
| 2014 | 14 | 3 | 21% | $850 | Speak & Translate - Translator $425K |
| 2013 | 26 | 5 | 19% | $26K | PDF Expert - Editor and Reader $850K |
| 2012 | 15 | 5 | 33% | $34K | Google Drive $3.4M |
| 2011 | 14 | 4 | 29% | $26K | Microsoft OneDrive $2.6M |
| 2010 | 10 | 5 | 50% | $170K | CamScanner - PDF Scanner App $6.8M |
| 2009 | 3 | 2 | 67% | $255K | Dropbox: Cloud Storage Backup $12.8M |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 49 | 5 | 10% | $850 | MegaNovel - fiction & webtoon $255K |
| Business | 22 | 4 | 18% | $9K | Invoice Maker - Invoice Fly $1.7M |
| Developer Tools | 25 | 1 | 4% | $850 | Replit: Vibe Code with AI Fast $340K |
| Education | 51 | 9 | 18% | $850 | Praktika – AI Language Tutor $850K |
| Entertainment | 25 | 5 | 20% | $850 | zeta: AI Chat, Story, Play $5.1M |
| Finance | 25 | 0 | 0% | $850 | Budget Planner App - Fleur $43K |
| Food & Drink | 18 | 0 | 0% | $850 | Seed Oil Scout: Healthy Dining $34K |
| Games | 103 | 6 | 6% | $850 | Triple Match 3D $1.7M |
| Graphics & Design | 66 | 2 | 3% | $850 | Brother Artspira $255K |
| Health & Fitness | 20 | 2 | 10% | $7K | Lyfta: Gym Workout Tracker Log $425K |
| Lifestyle | 26 | 3 | 12% | $850 | Plant Parent: Plant Care Guide $340K |
| Magazines & Newspapers | 1 | 0 | 0% | $850 | Send to Kindle by KTool $850 |
| Medical | 24 | 0 | 0% | $850 | Visible Body Suite $34K |
| Music | 14 | 2 | 14% | $850 | Simply Sing: My Singing App $765K |
| Navigation | 10 | 0 | 0% | $850 | Navigation GPS Truck & Caravan $9K |
| News | 9 | 1 | 11% | $850 | Substack $765K |
| Photo & Video | 33 | 11 | 33% | $43K | Momo: AI Photo & Video Maker $1.7M |
| Productivity | 22 | 5 | 23% | $9K | Chatbot AI Assistant - Genie $765K |
| Reference | 23 | 3 | 13% | $850 | CoinSnap: Coin Identifier $510K |
| Shopping | 13 | 0 | 0% | $850 | Barcodes: Loyalty Card Wallet $9K |
| Social Networking | 14 | 3 | 21% | $17K | TopLive - Live Video Chat App $1.7M |
| Sports | 35 | 4 | 11% | $850 | Outlier: Betting Data & Tools $255K |
| Travel | 27 | 0 | 0% | $850 | Parkwolf: National Park Guide $51K |
| Utilities | 47 | 5 | 11% | $850 | Swipewipe: Photo Cleaner $850K |
| Weather | 12 | 0 | 0% | $850 | Mercury Weather $9K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps