Revenue and download estimates for the 28 Entertainment apps in the database that launched in 2024, with revenue shown after Apple takes its cut. 13 of them (46%) keep $100K or more a month; the median app keeps $85K. Top earners: DramaWave - Dramas & Reels ($11.9M/mo), FlickReels: Short Drama Series ($3.4M/mo) and Vigloo - Premier Short Dramas ($850K/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Entertainment | $11.9M | 5M | 125,354 | 4.9 | 147 MB | Sep 2024 | |
| Entertainment | $3.4M | 700K | 95,169 | 4.8 | 160 MB | Jul 2024 | |
| Entertainment | $850K | 200K | 1,522 | 4.7 | 170 MB | Jun 2024 | |
| Entertainment | $850K | 400K | 178,879 | 4.6 | 129 MB | Oct 2024 | |
| Entertainment | $850K | 80K | 50,536 | 4.7 | 167 MB | May 2024 | |
| Entertainment | $680K | 200K | 11,010 | 4.5 | 179 MB | Nov 2024 | |
| Entertainment | $680K | 100K | 65,129 | 4.7 | 209 MB | Aug 2024 | |
| Entertainment | $680K | 80K | 28,868 | 4.7 | 167 MB | Mar 2024 | |
| Entertainment | $340K | 70K | 266 | 4.1 | 107 MB | Mar 2024 | |
| Entertainment | $255K | 80K | 91 | 3.5 | 102 MB | Jul 2024 | |
| Entertainment | $255K | 20K | 6 | 2.8 | 63 MB | Jul 2024 | |
| Entertainment | $255K | 1K | 22,811 | 4.7 | 137 MB | Aug 2024 | |
| Entertainment | $170K | 30K | 16,381 | 4.4 | 69 MB | Apr 2024 | |
| Entertainment | $85K | 1K | 7,207 | 4.6 | 125 MB | Jan 2024 | |
| Entertainment | $68K | 200K | 19,762 | 4.6 | 299 MB | Oct 2024 | |
| Entertainment | $43K | 7K | 11,003 | 4.7 | 271 MB | Jul 2024 | |
| Entertainment | $43K | 20K | 1,893 | 4.9 | 142 MB | Oct 2024 | |
| Entertainment | $7K | 6K | 2,083 | 4.2 | 81 MB | Feb 2024 | |
| Entertainment | $850 | 1K | 259 | 4.6 | 18 MB | Mar 2024 | |
| Entertainment | $850 | 1K | 315 | 2.7 | 114 MB | Oct 2024 | |
| Entertainment | $850 | 1K | 352 | 4.7 | 138 MB | Sep 2024 | |
| Entertainment | $850 | 1K | 1,288 | 4.4 | 87 MB | Dec 2024 | |
| Entertainment | $850 | 1K | 35 | 1.6 | 14 MB | Sep 2024 | |
| Entertainment | $850 | 1K | 361 | 4.8 | 49 MB | Apr 2024 | |
| Entertainment | $850 | 1K | 1,074 | 4.7 | 97 MB | Jan 2024 | |
| Entertainment | $850 | 1K | 11 | 3.0 | 22 MB | Jun 2024 | |
| Entertainment | $850 | 10K | 1,005 | 4.1 | 141 MB | Jun 2024 | |
| Entertainment | $850 | 1K | 78 | 4.2 | 90 MB | Jan 2024 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 7 | 4 | 57% | $170K | StoryReel: Exclusive Drama $6.0M |
| 2025 | 15 | 6 | 40% | $85K | FOX One: Live News, Sports, TV $2.6M |
| 2024 | 28 | 13 | 46% | $85K | DramaWave - Dramas & Reels $11.9M |
| 2023 | 32 | 11 | 34% | $26K | GoodShort - Short Dramas Hub $7.7M |
| 2022 | 25 | 5 | 20% | $850 | zeta: AI Chat, Story, Play $5.1M |
| 2021 | 56 | 6 | 11% | $850 | Quinn - Audio Stories $850K |
| 2020 | 61 | 7 | 11% | $850 | Peacock TV: Stream TV & Movies $40.8M |
| 2019 | 49 | 8 | 16% | $850 | iQIYI - Dramas, Anime, Shows $2.6M |
| 2018 | 37 | 6 | 16% | $850 | The Zeus Network $6.0M |
| 2017 | 36 | 4 | 11% | $850 | BritBox: The Best British TV $850K |
| 2016 | 40 | 3 | 8% | $850 | MBC Shahid $7.7M |
| 2015 | 20 | 4 | 20% | $26K | Patreon $3.4M |
| 2014 | 22 | 4 | 18% | $850 | WEBTOON: Manga, Comics, Manhwa $3.4M |
| 2013 | 14 | 4 | 29% | $850 | Paramount+ $38.3M |
| 2012 | 11 | 3 | 27% | $850 | Amazon Prime Video $32.3M |
| 2011 | 10 | 2 | 20% | $850 | Viki: Asian Drama, Movies & TV $3.4M |
| 2010 | 4 | 0 | 0% | $850 | TBN+ Christian Streaming $8K |
| 2009 | 5 | 1 | 20% | $850 | Crunchyroll $32.3M |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 22 | 0 | 0% | $850 | NovelShort - Novels & Fiction $34K |
| Business | 14 | 1 | 7% | $9K | SideShift - Earn Money $170K |
| Developer Tools | 10 | 0 | 0% | $850 | SMS Forwarder - Forward SMS $9K |
| Education | 40 | 9 | 23% | $60K | Learna: Speak & Learn English $5.1M |
| Entertainment | 28 | 13 | 46% | $85K | DramaWave - Dramas & Reels $11.9M |
| Finance | 4 | 0 | 0% | $17K | Budget Bestie $26K |
| Food & Drink | 6 | 1 | 17% | $850 | Mob: Delicious Meal Planning $170K |
| Graphics & Design | 75 | 9 | 12% | $850 | AI Home Design: Interior DecAI $850K |
| Health & Fitness | 38 | 13 | 34% | $60K | Cal AI - Calorie Tracker $1.7M |
| Lifestyle | 29 | 5 | 17% | $9K | Tipsy Chat: Live Your Story $8.5M |
| Magazines & Newspapers | 2 | 0 | 0% | $850 | LivingWaters.tv $850 |
| Medical | 6 | 0 | 0% | $6K | PCOS Pal $85K |
| Music | 35 | 8 | 23% | $43K | Suno - AI Songs, Music, Lyrics $6.0M |
| Navigation | 8 | 0 | 0% | $850 | onX Fish: Midwest Fishing Maps $34K |
| News | 6 | 0 | 0% | $17K | Kiki: Local Chat & People Near $60K |
| Photo & Video | 35 | 8 | 23% | $9K | AI Avatar Generator - HeyGen $680K |
| Productivity | 35 | 13 | 37% | $51K | Claude by Anthropic $57.8M |
| Reference | 31 | 5 | 16% | $17K | Bible Path: Prayers & Widgets $340K |
| Shopping | 1 | 0 | 0% | $850 | SKIMS $850 |
| Social Networking | 16 | 4 | 25% | $26K | Xena - Group Voice Party $595K |
| Sports | 5 | 1 | 20% | $17K | RotoBot - AI Sports Insights $170K |
| Travel | 2 | 0 | 0% | $85K | iOverlander $85K |
| Utilities | 49 | 12 | 24% | $850 | Universal TV Remote Control* $850K |
| Weather | 12 | 1 | 8% | $9K | NOAA Weather Radar Live Map $170K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps