Revenue and download estimates for the 8 Business apps in the database that launched in 2010, with revenue shown after Apple takes its cut. 2 of them (25%) keep $100K or more a month; the median app keeps $68K. Top earners: Scanner App: Genius Scan ($340K/mo), CamCard:Digital Business Card ($170K/mo) and Voxer Walkie Talkie Messenger ($77K/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Business | $340K | 200K | 1,370,556 | 4.9 | 100 MB | Jun 2010 | |
| Business | $170K | 6K | 90,555 | 4.7 | 174 MB | Feb 2010 | |
| Business | $77K | 1K | 1,635 | 3.0 | 72 MB | Jul 2010 | |
| Business | $68K | 1K | 25,714 | 4.7 | 151 MB | Oct 2010 | |
| Business | $60K | 1K | 329 | 4.6 | 97 MB | Jul 2010 | |
| Business | $850 | 1K | 5,261 | 4.9 | 127 MB | Oct 2010 | |
| Business | $850 | 1K | 37,078 | 4.9 | 66 MB | Oct 2010 | |
| Business | $850 | 1K | 6,599 | 4.7 | 171 MB | Jul 2010 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2025 | 5 | 2 | 40% | $85K | Scanner App: Scan Documents $340K |
| 2024 | 14 | 1 | 7% | $9K | SideShift - Earn Money $170K |
| 2023 | 9 | 2 | 22% | $5K | FAX from iPhone・Send & Receive $255K |
| 2022 | 22 | 4 | 18% | $9K | Invoice Maker - Invoice Fly $1.7M |
| 2021 | 43 | 4 | 9% | $850 | Scanner App - Scan PDF & Docs $2.6M |
| 2020 | 46 | 5 | 11% | $5K | PDF Editor ® $595K |
| 2019 | 43 | 1 | 2% | $850 | Manychat $255K |
| 2018 | 32 | 4 | 13% | $5K | Package Tracker - pkge Mobile $850K |
| 2017 | 31 | 5 | 16% | $8K | Invoice Maker ▸ Estimate App $680K |
| 2016 | 19 | 2 | 11% | $8K | FaxFree: Send Fax From iPhone $425K |
| 2015 | 19 | 4 | 21% | $17K | iScanner: PDF Document Scanner $3.4M |
| 2014 | 19 | 1 | 5% | $5K | OfficeSuite docs & PDF editor $595K |
| 2013 | 22 | 6 | 27% | $43K | Intuit QuickBooks for Business $2.6M |
| 2012 | 14 | 3 | 21% | $17K | Invoice2go: Easy Invoice Maker $850K |
| 2011 | 13 | 0 | 0% | $850 | Dext: Expense Tracker App $68K |
| 2010 | 8 | 2 | 25% | $68K | Scanner App: Genius Scan $340K |
| 2009 | 14 | 1 | 7% | $850 | Scanner Pro - Scan Documents $595K |
| 2008 | 1 | 0 | 0% | $60K | XING – the right job for you $60K |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 5 | 1 | 20% | $34K | Audible: Audiobooks & Podcasts $22.1M |
| Business | 8 | 2 | 25% | $68K | Scanner App: Genius Scan $340K |
| Education | 5 | 2 | 40% | $17K | Busuu: Language Learning App $680K |
| Entertainment | 4 | 0 | 0% | $850 | TBN+ Christian Streaming $8K |
| Finance | 8 | 0 | 0% | $850 | Stocktwits $9K |
| Food & Drink | 11 | 0 | 0% | $850 | WineRatings+ by Wine Spectator $26K |
| Games | 5 | 0 | 0% | $850 | Blackjack $9K |
| Health & Fitness | 8 | 1 | 13% | $17K | AllTrails: Hike, Bike & Run $4.3M |
| Lifestyle | 4 | 0 | 0% | $850 | AARP Now $68K |
| Magazines & Newspapers | 1 | 0 | 0% | $9K | ZINIO - Magazine Newsstand $9K |
| Medical | 12 | 0 | 0% | $850 | VisualDx $43K |
| Music | 14 | 3 | 21% | $6K | Ultimate Guitar: Chords & Tabs $2.6M |
| Navigation | 14 | 1 | 7% | $850 | Avenza Maps: Offline Mapping $170K |
| News | 56 | 6 | 11% | $6K | The Wall Street Journal. News $2.6M |
| Photo & Video | 3 | 2 | 67% | $255K | Splice - Video Editor & Maker $2.6M |
| Productivity | 10 | 5 | 50% | $170K | CamScanner - PDF Scanner App $6.8M |
| Reference | 16 | 1 | 6% | $850 | Ancestry: Family History & DNA $850K |
| Shopping | 8 | 0 | 0% | $850 | Parcel - Delivery Tracking $43K |
| Social Networking | 6 | 4 | 67% | $850K | Life360: Family Safety & GPS $16.2M |
| Sports | 11 | 2 | 18% | $850 | TeamSnap $340K |
| Travel | 20 | 1 | 5% | $850 | Flightradar24 | Flight Tracker $1.7M |
| Utilities | 7 | 3 | 43% | $51K | Calculator₊ $340K |
| Weather | 8 | 1 | 13% | $17K | Surfline: Wave & Surf Reports $510K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps