Revenue and download estimates for the 12 News apps in the database that launched in 2018, with revenue shown after Apple takes its cut. 3 of them (25%) keep $100K or more a month; the median app keeps $9K. Top earners: The Economist: News & Analysis ($850K/mo), Ground News ($340K/mo) and Fox Nation ($170K/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| News | $850K | 50K | 182,191 | 4.9 | 129 MB | May 2018 | |
| News | $340K | 100K | 48,019 | 4.7 | 102 MB | Apr 2018 | |
| News | $170K | 7K | 51,257 | 4.7 | 105 MB | Nov 2018 | |
| News | $85K | 1K | 32 | 4.8 | 169 MB | Nov 2018 | |
| News | $85K | 1K | 67 | 4.7 | 172 MB | Nov 2018 | |
| News | $9K | 1K | 380 | 4.1 | 100 MB | Mar 2018 | |
| News | $5K | 1K | 467 | 3.9 | 205 MB | Sep 2018 | |
| News | $5K | 1K | 973 | 4.5 | 198 MB | Apr 2018 | |
| News | $4K | 1K | 407 | 3.9 | 205 MB | Feb 2018 | |
| News | $4K | 1K | 4,419 | 4.7 | 243 MB | Oct 2018 | |
| News | $850 | 1K | 490 | 4.6 | 58 MB | Sep 2018 | |
| News | $850 | 1K | 67 | 4.1 | 205 MB | Dec 2018 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0% | $34K | WatchOut: Police Scanner・Radio $34K |
| 2025 | 4 | 1 | 25% | $85K | The Times: UK & World News $425K |
| 2024 | 6 | 0 | 0% | $17K | Kiki: Local Chat & People Near $60K |
| 2023 | 2 | 0 | 0% | $850 | LetMeKnow - AI News Summaries $850 |
| 2022 | 9 | 1 | 11% | $850 | Substack $765K |
| 2021 | 8 | 1 | 13% | $850 | Watch Duty: Wildfire & Floods $170K |
| 2020 | 13 | 0 | 0% | $850 | Nikkei Asia $17K |
| 2019 | 13 | 2 | 15% | $9K | NYTimes: US and Global News $4.3M |
| 2018 | 12 | 3 | 25% | $9K | The Economist: News & Analysis $850K |
| 2017 | 10 | 2 | 20% | $850 | Financial Times: Business News $765K |
| 2016 | 28 | 3 | 11% | $9K | Citizen: Safety & Live Video $425K |
| 2015 | 25 | 0 | 0% | $850 | La Matinale du Monde $43K |
| 2014 | 18 | 1 | 6% | $17K | Medium: Read & Write Stories $255K |
| 2013 | 25 | 2 | 8% | $850 | The Guardian - US & World News $1.7M |
| 2012 | 111 | 1 | 1% | $850 | Police Scanner Radio & Fire $170K |
| 2011 | 67 | 1 | 1% | $5K | The Globe and Mail $170K |
| 2010 | 56 | 6 | 11% | $6K | The Wall Street Journal. News $2.6M |
| 2009 | 9 | 2 | 22% | $60K | X $11.1M |
| 2008 | 1 | 1 | 100% | $850K | Le Monde, Live News $850K |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 19 | 3 | 16% | $8K | Inkitt Galatea: Audio & eBooks $850K |
| Business | 32 | 4 | 13% | $5K | Package Tracker - pkge Mobile $850K |
| Developer Tools | 23 | 0 | 0% | $850 | Surge 5 $26K |
| Education | 101 | 6 | 6% | $850 | Pimsleur | Language Learning $1.7M |
| Entertainment | 37 | 6 | 16% | $850 | The Zeus Network $6.0M |
| Finance | 28 | 0 | 0% | $850 | LifeLock Identity $85K |
| Food & Drink | 36 | 0 | 0% | $850 | America's Test Kitchen $68K |
| Games | 117 | 8 | 7% | $850 | Total Battle: War Strategy $7.7M |
| Graphics & Design | 23 | 0 | 0% | $850 | Invitation Maker: Cards & RSVP $68K |
| Health & Fitness | 48 | 6 | 13% | $6K | Waking Up: Meditation & Wisdom $595K |
| Lifestyle | 33 | 2 | 6% | $850 | Anker eufy $595K |
| Magazines & Newspapers | 1 | 0 | 0% | $850 | Essence Magazine $850 |
| Medical | 40 | 0 | 0% | $850 | Christian Hypnobirthing $26K |
| Music | 38 | 3 | 8% | $850 | Beat Maker Pro: Music drum Pad $340K |
| Navigation | 32 | 1 | 3% | $8K | calimoto motorcycle navigation $425K |
| News | 12 | 3 | 25% | $9K | The Economist: News & Analysis $850K |
| Photo & Video | 45 | 9 | 20% | $8K | Prequel: Photo & Video Editor $1.7M |
| Productivity | 39 | 7 | 18% | $850 | VPN - Super Unlimited Proxy $2.6M |
| Reference | 28 | 3 | 11% | $850 | Translate Now - AI Translator $2.6M |
| Shopping | 13 | 0 | 0% | $850 | T-Shirt Design Studio $6K |
| Social Networking | 21 | 2 | 10% | $9K | ZEPETO: Avatar, Connect & Live $425K |
| Sports | 39 | 1 | 3% | $850 | F1 TV $1.7M |
| Travel | 30 | 1 | 3% | $850 | Outdooractive $170K |
| Utilities | 29 | 7 | 24% | $850 | Norton 360 Security & VPN $2.6M |
| Weather | 27 | 0 | 0% | $850 | DeerCast-Prep. Predict. Pursue $85K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps