Revenue and download estimates for the 1,074 App Store apps in the database that launched in 2019, with revenue shown after Apple takes its cut. 100 of them (9%) keep $100K or more a month; the median app keeps $850. Top earners: Goodnotes: AI Notes, Docs, PDF ($11.1M/mo), NYTimes: US and Global News ($4.3M/mo) and TP-Link Tapo ($3.4M/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Utilities | $850 | 10K | 107,918 | 4.5 | 36 MB | Apr 2019 | |
| Education | $850 | 1K | 9,227 | 4.8 | 65 MB | Aug 2019 | |
| Navigation | $850 | 1K | 72 | 3.1 | 112 MB | Mar 2019 | |
| Business | $850 | 1K | 6,278 | 4.3 | 142 MB | Apr 2019 | |
| Utilities | $850 | 1K | 65,173 | 4.6 | 173 MB | Jan 2019 | |
| Utilities | $850 | 1K | 36,112 | 4.2 | 188 MB | Nov 2019 | |
| Photo & Video | $850 | 1K | 9,435 | 4.3 | 225 MB | Dec 2019 | |
| Productivity | $850 | 1K | 7,751 | 4.5 | 17 MB | Nov 2019 | |
| Photo & Video | $850 | 1K | 23,508 | 4.4 | 128 MB | Jun 2019 | |
| Utilities | $850 | 1K | 63,670 | 4.6 | 156 MB | Aug 2019 | |
| Photo & Video | $850 | 1K | 22,613 | 4.7 | 509 MB | Sep 2019 | |
| Lifestyle | $850 | 1K | 9,106 | 3.9 | 183 MB | May 2019 | |
| Health & Fitness | $850 | 1K | 4,767 | 3.9 | 67 MB | May 2019 | |
| Education | $850 | 1K | 3,650 | 4.4 | 164 MB | Mar 2019 | |
| Productivity | $850 | 1K | 16,677 | 4.5 | 41 MB | Jun 2019 | |
| Business | $850 | 1K | 7,841 | 4.5 | 75 MB | Aug 2019 | |
| Health & Fitness | $850 | 1K | 843 | 3.6 | 168 MB | Jun 2019 | |
| Health & Fitness | $850 | 1K | 53,852 | 4.7 | 266 MB | May 2019 | |
| Health & Fitness | $850 | 1K | 11,115 | 4.8 | 91 MB | Aug 2019 | |
| Photo & Video | $850 | 1K | 15,269 | 4.4 | 135 MB | Jan 2019 | |
| Health & Fitness | $850 | 1K | 16,887 | 4.8 | 57 MB | Jul 2019 | |
| Health & Fitness | $850 | 1K | 42,854 | 4.7 | 178 MB | Sep 2019 | |
| Health & Fitness | $850 | 1K | 73,270 | 4.5 | 302 MB | Aug 2019 | |
| Developer Tools | - | - | 1,403 | 4.8 | 117 MB | Jun 2019 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 92 | 25 | 27% | $77K | StoryReel: Exclusive Drama $6.0M |
| 2025 | 263 | 83 | 32% | $85K | Grok AI $24.7M |
| 2024 | 509 | 103 | 20% | $9K | Claude by Anthropic $57.8M |
| 2023 | 365 | 94 | 26% | $26K | ChatGPT $256.7M |
| 2022 | 714 | 71 | 10% | $850 | zeta: AI Chat, Story, Play $5.1M |
| 2021 | 1,269 | 90 | 7% | $850 | Travel Town - Merge Adventure $8.5M |
| 2020 | 1,254 | 86 | 7% | $850 | CapCut: Photo & Video Editor $43.4M |
| 2019 | 1,074 | 100 | 9% | $850 | Goodnotes: AI Notes, Docs, PDF $11.1M |
| 2018 | 891 | 72 | 8% | $850 | Total Battle: War Strategy $7.7M |
| 2017 | 849 | 69 | 8% | $850 | FaceApp: Perfect Face Editor $10.2M |
| 2016 | 705 | 64 | 9% | $850 | Facetune: Photo & Video Editor $8.5M |
| 2015 | 578 | 66 | 11% | $850 | YouTube Music $32.3M |
| 2014 | 470 | 51 | 11% | $850 | Canva AI Photo & Video Editor $24.7M |
| 2013 | 440 | 62 | 14% | $850 | Paramount+ $38.3M |
| 2012 | 494 | 55 | 11% | $850 | YouTube $165.8M |
| 2011 | 406 | 35 | 9% | $850 | Snapchat $68M |
| 2010 | 244 | 35 | 14% | $4K | Audible: Audiobooks & Podcasts $22.1M |
| 2009 | 164 | 22 | 13% | $850 | Crunchyroll $32.3M |
| 2008 | 17 | 6 | 35% | $17K | Deezer: Music Player, Podcast $6.8M |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 17 | 1 | 6% | $9K | MANGA Plus by SHUEISHA $170K |
| Business | 43 | 1 | 2% | $850 | Manychat $255K |
| Developer Tools | 12 | 0 | 0% | $850 | Text Editor. $17K |
| Education | 123 | 13 | 11% | $850 | Impulse - Brain Training $765K |
| Entertainment | 49 | 8 | 16% | $850 | iQIYI - Dramas, Anime, Shows $2.6M |
| Finance | 44 | 2 | 5% | $850 | Copilot: Track & Budget Money $255K |
| Food & Drink | 30 | 0 | 0% | $850 | BLW Brasil - Alimentação Bebês $26K |
| Games | 151 | 11 | 7% | $850 | Sohoo Poker - Texas Hold'em $1.7M |
| Graphics & Design | 37 | 2 | 5% | $850 | Layout - Photo Collage Maker $510K |
| Health & Fitness | 60 | 17 | 28% | $7K | Hevy - Workout Tracker Gym Log $850K |
| Lifestyle | 40 | 4 | 10% | $850 | TP-Link Tapo $3.4M |
| Magazines & Newspapers | 2 | 0 | 0% | $6K | Vogue: Fashion & Shopping $6K |
| Medical | 25 | 0 | 0% | $850 | Baby Daybook - Newborn Tracker $34K |
| Music | 28 | 1 | 4% | $850 | UnitedMasters: Release Music $170K |
| Navigation | 24 | 1 | 4% | $8K | onX Offroad: Trail Maps & GPS $170K |
| News | 13 | 2 | 15% | $9K | NYTimes: US and Global News $4.3M |
| Photo & Video | 67 | 8 | 12% | $850 | Remini - AI Photo Enhancer $2.6M |
| Productivity | 51 | 10 | 20% | $5K | Goodnotes: AI Notes, Docs, PDF $11.1M |
| Reference | 41 | 1 | 2% | $850 | Whitepages: People Search $170K |
| Shopping | 13 | 0 | 0% | $850 | WorthPoint $17K |
| Social Networking | 38 | 10 | 26% | $26K | Wizz App - chat now $2.6M |
| Sports | 42 | 0 | 0% | $850 | Fish Deeper - Fishing App $85K |
| Travel | 46 | 2 | 4% | $850 | Flighty – Live Flight Tracker $680K |
| Utilities | 51 | 6 | 12% | $850 | Cleaner Guru: Clean Up Storage $2.6M |
| Weather | 27 | 0 | 0% | $850 | Moon Calendar by MoonX $43K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps