Revenue and download estimates for the 714 App Store apps in the database that launched in 2022, with revenue shown after Apple takes its cut. 71 of them (10%) keep $100K or more a month; the median app keeps $850. Top earners: zeta: AI Chat, Story, Play ($5.1M/mo), Invoice Maker - Invoice Fly ($1.7M/mo) and TopLive - Live Video Chat App ($1.7M/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Entertainment | $5.1M | 500K | 14,460 | 4.7 | 278 MB | May 2022 | |
| Business | $1.7M | 100K | 109,908 | 4.8 | 242 MB | Feb 2022 | |
| Social Networking | $1.7M | 9K | 17,921 | 4.6 | 196 MB | Oct 2022 | |
| Photo & Video | $1.7M | 2M | 77,601 | 4.5 | 184 MB | Dec 2022 | |
| Games | $1.7M | 40K | 266,788 | 4.9 | 587 MB | Apr 2022 | |
| Education | $850K | 400K | 164,524 | 4.8 | 294 MB | May 2022 | |
| Utilities | $850K | 300K | 94,912 | 4.7 | 226 MB | Mar 2022 | |
| Entertainment | $850K | 20K | 8,735 | 4.4 | 52 MB | Mar 2022 | |
| Games | $850K | 100K | 45,032 | 4.6 | 161 MB | Mar 2022 | |
| Photo & Video | $765K | 100K | 95,534 | 4.6 | 238 MB | Apr 2022 | |
| Productivity | $765K | 800K | 199,099 | 4.7 | 160 MB | Dec 2022 | |
| Music | $765K | 400K | 400,645 | 4.7 | 195 MB | Jan 2022 | |
| Productivity | $765K | 100K | 30,896 | 4.6 | 430 MB | Aug 2022 | |
| News | $765K | 900K | 536,241 | 4.9 | 221 MB | Mar 2022 | |
| Photo & Video | $680K | 400K | 3,986 | 4.7 | 88 MB | Nov 2022 | |
| Utilities | $595K | 200K | 26,333 | 4.6 | 129 MB | Feb 2022 | |
| Photo & Video | $595K | 500K | 46,805 | 4.8 | 330 MB | Aug 2022 | |
| Entertainment | $595K | 300K | 240 | 2.2 | 305 MB | Jul 2022 | |
| Photo & Video | $595K | 300K | 47,798 | 4.7 | 183 MB | Dec 2022 | |
| Utilities | $510K | 1K | 15,056 | 4.7 | 99 MB | Nov 2022 | |
| Reference | $510K | 200K | 290,200 | 4.7 | 188 MB | Aug 2022 | |
| Education | $510K | 400K | 13,825 | 4.8 | 178 MB | Feb 2022 | |
| Reference | $510K | 400K | 57,713 | 4.9 | 101 MB | Jan 2022 | |
| Health & Fitness | $425K | 400K | 6,809 | 4.8 | 143 MB | Oct 2022 | |
| Education | $425K | 100K | 109,089 | 4.6 | 157 MB | Jun 2022 | |
| Business | $340K | 100K | 3,928 | 4.4 | 188 MB | Dec 2022 | |
| Productivity | $340K | 200K | 61,000 | 4.8 | 95 MB | Sep 2022 | |
| Productivity | $340K | 10K | 44,896 | 4.7 | 38 MB | Dec 2022 | |
| Lifestyle | $340K | 50K | 87,911 | 4.7 | 236 MB | Apr 2022 | |
| Photo & Video | $340K | 90K | 11,760 | 4.8 | 178 MB | Oct 2022 | |
| Utilities | $340K | 100K | 23,686 | 4.3 | 32 MB | Jun 2022 | |
| Developer Tools | $340K | 60K | 19,897 | 4.7 | 48 MB | Oct 2022 | |
| Productivity | $340K | 300K | 57,081 | 4.8 | 127 MB | May 2022 | |
| Games | $340K | 100K | 75,995 | 4.8 | 313 MB | Feb 2022 | |
| Games | $340K | 1K | 11,589 | 4.7 | 655 MB | Jan 2022 | |
| Games | $340K | 100K | 30,968 | 4.5 | 192 MB | Feb 2022 | |
| Business | $255K | 80K | 7,269 | 4.7 | 193 MB | Sep 2022 | |
| Sports | $255K | 1K | 15,675 | 4.9 | 89 MB | Dec 2022 | |
| Health & Fitness | $255K | 50K | 11,730 | 4.6 | 140 MB | Dec 2022 | |
| Books | $255K | 60K | 10,621 | 4.6 | 136 MB | Jan 2022 | |
| Music | $255K | 300K | 49,614 | 4.7 | 303 MB | Dec 2022 | |
| Social Networking | $255K | 100K | 60,035 | 4.8 | 130 MB | Jul 2022 | |
| Graphics & Design | $255K | 30K | 6,184 | 4.6 | 256 MB | Sep 2022 | |
| Utilities | $255K | 200K | 9,040 | 4.0 | 111 MB | Dec 2022 | |
| Reference | $170K | 60K | 1,237 | 4.3 | 73 MB | Mar 2022 | |
| Photo & Video | $170K | 10K | 12,572 | 4.9 | 90 MB | Aug 2022 | |
| Social Networking | $170K | 70K | 5,041 | 3.7 | 287 MB | Dec 2022 | |
| Entertainment | $170K | 20K | 1,367 | 4.6 | 108 MB | Jul 2022 | |
| Education | $170K | 300K | 5,709 | 4.9 | 200 MB | Jun 2022 | |
| Lifestyle | $170K | 30K | 6,540 | 4.5 | 275 MB | May 2022 | |
| Books | $170K | 20K | 16,348 | 4.7 | 176 MB | Apr 2022 | |
| Education | $170K | 20K | 54,664 | 4.7 | 270 MB | Apr 2022 | |
| Photo & Video | $170K | 50K | 84,658 | 4.6 | 656 MB | Mar 2022 | |
| Books | $170K | 20K | 82,130 | 4.7 | 87 MB | Jan 2022 | |
| Education | $170K | 30K | 43,870 | 4.7 | 353 MB | Apr 2022 | |
| Photo & Video | $170K | 100K | 74,985 | 4.5 | 204 MB | Sep 2022 | |
| Sports | $170K | 30K | 27,730 | 4.7 | 114 MB | Jun 2022 | |
| Books | $170K | 20K | 501 | 3.8 | 141 MB | Mar 2022 | |
| Sports | $170K | 1K | 5,352 | 4.8 | 55 MB | Mar 2022 | |
| Photo & Video | $170K | 80K | 81,062 | 4.3 | 122 MB | Sep 2022 | |
| Business | $170K | 80K | 1,621 | 4.7 | 155 MB | Mar 2022 | |
| Education | $170K | 70K | 45,043 | 4.2 | 196 MB | May 2022 | |
| Graphics & Design | $170K | 300K | 467,645 | 4.7 | 208 MB | Apr 2022 | |
| Education | $170K | 30K | 4,859 | 4.7 | 46 MB | Feb 2022 | |
| Education | $170K | 90K | 35,435 | 4.9 | 183 MB | Jun 2022 | |
| Lifestyle | $170K | 200K | 34,324 | 4.9 | 77 MB | May 2022 | |
| Entertainment | $170K | 70K | 21,136 | 4.6 | 190 MB | Nov 2022 | |
| Photo & Video | $170K | 50K | 12,550 | 4.9 | 88 MB | Aug 2022 | |
| Sports | $170K | 60K | 49,037 | 4.6 | 215 MB | Jan 2022 | |
| Books | $170K | 10K | 10,635 | 4.7 | 184 MB | Jun 2022 | |
| Games | $170K | 10K | 33,498 | 4.6 | 297 MB | Feb 2022 | |
| Entertainment | $85K | 30K | 6,748 | 4.4 | 110 MB | Dec 2022 | |
| Utilities | $85K | 60K | 42,379 | 4.9 | 90 MB | Nov 2022 | |
| Education | $85K | 1K | 60,297 | 4.8 | 198 MB | Sep 2022 | |
| Education | $85K | 9K | 45,807 | 4.3 | 121 MB | Nov 2022 | |
| Health & Fitness | $85K | 30K | 239,933 | 4.8 | 389 MB | Jan 2022 | |
| Social Networking | $85K | 700K | 380,208 | 4.9 | 523 MB | Aug 2022 | |
| Photo & Video | $85K | 100K | 11,686 | 4.9 | 170 MB | Mar 2022 | |
| Sports | $85K | 1K | 1,893 | 4.4 | 69 MB | Sep 2022 | |
| Utilities | $85K | 1K | 5,815 | 4.6 | 181 MB | Jun 2022 | |
| Health & Fitness | $85K | 20K | 32,057 | 4.7 | 111 MB | Dec 2022 | |
| Photo & Video | $85K | 50K | 29,020 | 4.7 | 168 MB | May 2022 | |
| Education | $85K | 20K | 10,143 | 4.9 | 116 MB | Dec 2022 | |
| Sports | $85K | 40K | 14,324 | 4.9 | 142 MB | Sep 2022 | |
| Books | $85K | 50K | 32,384 | 4.7 | 124 MB | Oct 2022 | |
| Graphics & Design | $85K | 200K | 23,557 | 4.6 | 325 MB | Apr 2022 | |
| Business | $85K | 40K | 607 | 4.5 | 41 MB | Apr 2022 | |
| Music | $85K | 50K | 29,046 | 4.7 | 239 MB | Mar 2022 | |
| Reference | $85K | 20K | 20,285 | 4.8 | 105 MB | Mar 2022 | |
| Games | $85K | 1K | 10,001 | 4.8 | 366 MB | Jan 2022 | |
| Education | $77K | 80K | 19,352 | 4.8 | 187 MB | Feb 2022 | |
| Productivity | $77K | 70K | 725 | 4.1 | 22 MB | Apr 2022 | |
| Photo & Video | $77K | 20K | 16,089 | 4.5 | 195 MB | Nov 2022 | |
| Reference | $77K | 10K | 102,675 | 4.9 | 296 MB | Jul 2022 | |
| Utilities | $77K | 50K | 207 | 4.4 | 294 MB | Mar 2022 | |
| Games | $77K | 30K | 4,904 | 4.8 | 240 MB | Feb 2022 | |
| Games | $77K | 1K | 4,845 | 4.8 | 185 MB | Jan 2022 | |
| Productivity | $68K | 40K | 8,207 | 4.7 | 47 MB | Sep 2022 | |
| Lifestyle | $68K | 1K | 11,924 | 4.7 | 106 MB | Nov 2022 | |
| Utilities | $68K | 10K | 3,747 | 4.5 | 221 MB | Sep 2022 | |
| Social Networking | $68K | 1K | 38 | 3.4 | 215 MB | Feb 2022 | |
| Utilities | $68K | 1K | 4,341 | 4.5 | 55 MB | Jan 2022 | |
| Music | $68K | 40K | 15,008 | 4.7 | 191 MB | Apr 2022 | |
| Lifestyle | $68K | 100K | 57,760 | 4.8 | 271 MB | Jan 2022 | |
| Graphics & Design | $68K | 300K | 96,154 | 4.7 | 436 MB | Sep 2022 | |
| Music | $68K | 100K | 26,451 | 4.6 | 161 MB | Feb 2022 | |
| Health & Fitness | $60K | 30K | 1,159 | 4.0 | 61 MB | Sep 2022 | |
| Lifestyle | $60K | 1K | 8,007 | 4.7 | 288 MB | Oct 2022 | |
| Productivity | $60K | 30K | 11,180 | 4.8 | 138 MB | May 2022 | |
| Photo & Video | $60K | 20K | 7,935 | 4.4 | 82 MB | May 2022 | |
| Books | $60K | 30K | 2,339 | 4.5 | 11 MB | Jul 2022 | |
| Education | $60K | 10K | 2,534 | 4.7 | 151 MB | Feb 2022 | |
| Business | $60K | 1K | 7,569 | 4.5 | 145 MB | Jan 2022 | |
| Games | $60K | 1K | 224 | 4.2 | 88 MB | Mar 2022 | |
| Games | $60K | 1K | 20,649 | 4.8 | 108 MB | Feb 2022 | |
| Lifestyle | $51K | 1K | 28,290 | 4.9 | 64 MB | Jul 2022 | |
| Social Networking | $51K | 20K | 27,547 | 4.5 | 106 MB | Feb 2022 | |
| Books | $51K | 30K | 1,681 | 3.3 | 137 MB | Jun 2022 | |
| Books | $51K | 1K | 1,419 | 4.4 | 90 MB | Nov 2022 | |
| Entertainment | $51K | 200K | 127,857 | 4.6 | 76 MB | Oct 2022 | |
| Graphics & Design | $51K | 1K | 64,761 | 4.3 | 148 MB | Jun 2022 | |
| Books | $51K | 20K | 10,097 | 4.9 | 121 MB | Oct 2022 | |
| Productivity | $51K | 1K | 3,323 | 4.6 | 49 MB | Jun 2022 | |
| Games | $51K | 20K | 45,453 | 4.7 | 83 MB | Mar 2022 | |
| Travel | $51K | 30K | 6,817 | 4.7 | 157 MB | Apr 2022 | |
| Games | $51K | 100K | 26,982 | 4.5 | 267 MB | Jan 2022 | |
| Photo & Video | $43K | 1K | 1,358 | 4.1 | 129 MB | Apr 2022 | |
| Photo & Video | $43K | 200K | 927 | 4.8 | 271 MB | Mar 2022 | |
| Utilities | $43K | 1K | 5,534 | 4.5 | 137 MB | Dec 2022 | |
| Health & Fitness | $43K | 30K | 16,375 | 4.8 | 212 MB | May 2022 | |
| Health & Fitness | $43K | 30K | 7,373 | 4.7 | 344 MB | Aug 2022 | |
| Graphics & Design | $43K | 8K | 25,097 | 4.7 | 163 MB | Jun 2022 | |
| Utilities | $43K | 30K | 5,854 | 4.4 | 31 MB | Apr 2022 | |
| Entertainment | $43K | 80K | 43,192 | 4.6 | 180 MB | Aug 2022 | |
| Lifestyle | $43K | 1K | 4,396 | 4.5 | 158 MB | Oct 2022 | |
| Reference | $43K | 10K | 1,866 | 4.7 | 190 MB | Sep 2022 | |
| Developer Tools | $43K | 10K | 413 | 3.1 | 230 MB | Feb 2022 | |
| Graphics & Design | $43K | 1K | 9,957 | 4.8 | 203 MB | Oct 2022 | |
| Sports | $43K | 1K | 2,578 | 4.5 | 34 MB | Jul 2022 | |
| Finance | $43K | 100K | 5,426 | 4.8 | 89 MB | May 2022 | |
| Games | $43K | 80K | 106,859 | 5.0 | 215 MB | Jan 2022 | |
| Games | $43K | 1K | 58,735 | 5.0 | 262 MB | Jan 2022 | |
| Entertainment | $34K | 80K | 1,294 | 2.2 | 179 MB | Oct 2022 | |
| Education | $34K | 60K | 551 | 3.7 | 220 MB | Jan 2022 | |
| Sports | $34K | 1K | 237 | 4.5 | 117 MB | Jan 2022 | |
| Photo & Video | $34K | 10K | 11,389 | 4.8 | 114 MB | Apr 2022 | |
| Education | $34K | 1K | 36,262 | 4.7 | 266 MB | Feb 2022 | |
| Education | $34K | 9K | 711 | 4.8 | 47 MB | Jun 2022 | |
| Utilities | $34K | 1K | 15,974 | 4.4 | 19 MB | Nov 2022 | |
| Books | $34K | 1K | 1,597 | 4.8 | 139 MB | Apr 2022 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 92 | 25 | 27% | $77K | StoryReel: Exclusive Drama $6.0M |
| 2025 | 263 | 83 | 32% | $85K | Grok AI $24.7M |
| 2024 | 509 | 103 | 20% | $9K | Claude by Anthropic $57.8M |
| 2023 | 365 | 94 | 26% | $26K | ChatGPT $256.7M |
| 2022 | 714 | 71 | 10% | $850 | zeta: AI Chat, Story, Play $5.1M |
| 2021 | 1,269 | 90 | 7% | $850 | Travel Town - Merge Adventure $8.5M |
| 2020 | 1,254 | 86 | 7% | $850 | CapCut: Photo & Video Editor $43.4M |
| 2019 | 1,074 | 100 | 9% | $850 | Goodnotes: AI Notes, Docs, PDF $11.1M |
| 2018 | 891 | 72 | 8% | $850 | Total Battle: War Strategy $7.7M |
| 2017 | 849 | 69 | 8% | $850 | FaceApp: Perfect Face Editor $10.2M |
| 2016 | 705 | 64 | 9% | $850 | Facetune: Photo & Video Editor $8.5M |
| 2015 | 578 | 66 | 11% | $850 | YouTube Music $32.3M |
| 2014 | 470 | 51 | 11% | $850 | Canva AI Photo & Video Editor $24.7M |
| 2013 | 440 | 62 | 14% | $850 | Paramount+ $38.3M |
| 2012 | 494 | 55 | 11% | $850 | YouTube $165.8M |
| 2011 | 406 | 35 | 9% | $850 | Snapchat $68M |
| 2010 | 244 | 35 | 14% | $4K | Audible: Audiobooks & Podcasts $22.1M |
| 2009 | 164 | 22 | 13% | $850 | Crunchyroll $32.3M |
| 2008 | 17 | 6 | 35% | $17K | Deezer: Music Player, Podcast $6.8M |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 49 | 5 | 10% | $850 | MegaNovel - fiction & webtoon $255K |
| Business | 22 | 4 | 18% | $9K | Invoice Maker - Invoice Fly $1.7M |
| Developer Tools | 25 | 1 | 4% | $850 | Replit: Vibe Code with AI Fast $340K |
| Education | 51 | 9 | 18% | $850 | Praktika – AI Language Tutor $850K |
| Entertainment | 25 | 5 | 20% | $850 | zeta: AI Chat, Story, Play $5.1M |
| Finance | 25 | 0 | 0% | $850 | Budget Planner App - Fleur $43K |
| Food & Drink | 18 | 0 | 0% | $850 | Seed Oil Scout: Healthy Dining $34K |
| Games | 103 | 6 | 6% | $850 | Triple Match 3D $1.7M |
| Graphics & Design | 66 | 2 | 3% | $850 | Brother Artspira $255K |
| Health & Fitness | 20 | 2 | 10% | $7K | Lyfta: Gym Workout Tracker Log $425K |
| Lifestyle | 26 | 3 | 12% | $850 | Plant Parent: Plant Care Guide $340K |
| Magazines & Newspapers | 1 | 0 | 0% | $850 | Send to Kindle by KTool $850 |
| Medical | 24 | 0 | 0% | $850 | Visible Body Suite $34K |
| Music | 14 | 2 | 14% | $850 | Simply Sing: My Singing App $765K |
| Navigation | 10 | 0 | 0% | $850 | Navigation GPS Truck & Caravan $9K |
| News | 9 | 1 | 11% | $850 | Substack $765K |
| Photo & Video | 33 | 11 | 33% | $43K | Momo: AI Photo & Video Maker $1.7M |
| Productivity | 22 | 5 | 23% | $9K | Chatbot AI Assistant - Genie $765K |
| Reference | 23 | 3 | 13% | $850 | CoinSnap: Coin Identifier $510K |
| Shopping | 13 | 0 | 0% | $850 | Barcodes: Loyalty Card Wallet $9K |
| Social Networking | 14 | 3 | 21% | $17K | TopLive - Live Video Chat App $1.7M |
| Sports | 35 | 4 | 11% | $850 | Outlier: Betting Data & Tools $255K |
| Travel | 27 | 0 | 0% | $850 | Parkwolf: National Park Guide $51K |
| Utilities | 47 | 5 | 11% | $850 | Swipewipe: Photo Cleaner $850K |
| Weather | 12 | 0 | 0% | $850 | Mercury Weather $9K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps