Revenue and download estimates for the 1,254 App Store apps in the database that launched in 2020, with revenue shown after Apple takes its cut. 86 of them (7%) keep $100K or more a month; the median app keeps $850. Top earners: CapCut: Photo & Video Editor ($43.4M/mo), Peacock TV: Stream TV & Movies ($40.8M/mo) and Cleanup: Phone Storage Cleaner ($9.4M/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Photo & Video | $43.4M | 12M | 1,120,974 | 4.6 | 775 MB | Apr 2020 | |
| Entertainment | $40.8M | 700K | 3,538,191 | 4.7 | 125 MB | Jul 2020 | |
| Utilities | $9.4M | 2M | 726,262 | 4.7 | 127 MB | Dec 2020 | |
| Books | $6.0M | 300K | 217,768 | 4.5 | 157 MB | Apr 2020 | |
| Health & Fitness | $5.1M | 300K | 204,497 | 5.0 | 222 MB | Jun 2020 | |
| Games | $4.3M | 80K | 163,075 | 4.6 | 286 MB | Sep 2020 | |
| Games | $3.4M | 200K | 623,525 | 4.9 | 401 MB | Feb 2020 | |
| Games | $2.6M | 100K | 21,846 | 4.8 | 218 MB | Mar 2020 | |
| Photo & Video | $1.7M | 200K | 37,798 | 4.7 | 230 MB | Dec 2020 | |
| Utilities | $1.7M | 700K | 616,733 | 4.4 | 188 MB | Nov 2020 | |
| Sports | $850K | 20K | 94,015 | 4.7 | 258 MB | Oct 2020 | |
| Entertainment | $850K | 200K | 713,582 | 4.8 | 298 MB | Aug 2020 | |
| Social Networking | $850K | 20K | 15,963 | 4.4 | 69 MB | May 2020 | |
| Music | $850K | 300K | 26,803 | 4.7 | 138 MB | Nov 2020 | |
| Books | $850K | 60K | 31,785 | 4.6 | 187 MB | Mar 2020 | |
| Games | $850K | 100K | 30,939 | 4.6 | 500 MB | Nov 2020 | |
| Education | $765K | 100K | 397,000 | 4.7 | 252 MB | Jan 2020 | |
| Education | $765K | 100K | 229,354 | 4.6 | 299 MB | Aug 2020 | |
| Productivity | $765K | 500K | 22,888 | 4.7 | 191 MB | Nov 2020 | |
| Photo & Video | $765K | 200K | 11,426 | 4.6 | 491 MB | Dec 2020 | |
| Utilities | $595K | 100K | 26,445 | 4.6 | 138 MB | May 2020 | |
| Health & Fitness | $595K | 100K | 174,061 | 4.8 | 259 MB | May 2020 | |
| Social Networking | $595K | 200K | 204,805 | 4.2 | 163 MB | Feb 2020 | |
| Business | $595K | 500K | 25,510 | 4.6 | 247 MB | Dec 2020 | |
| Lifestyle | $510K | 30K | 56,153 | 4.9 | 67 MB | Dec 2020 | |
| Productivity | $510K | 200K | 85,835 | 4.7 | 280 MB | Dec 2020 | |
| Productivity | $425K | 100K | 48,080 | 4.6 | 144 MB | Nov 2020 | |
| Graphics & Design | $425K | 100K | 218,310 | 4.7 | 212 MB | Nov 2020 | |
| Lifestyle | $425K | 30K | 6,314 | 4.3 | 106 MB | May 2020 | |
| Books | $425K | 20K | 27,309 | 4.7 | 76 MB | Nov 2020 | |
| Entertainment | $425K | 40K | 80,464 | 4.8 | 269 MB | Jul 2020 | |
| Photo & Video | $425K | 100K | 43,249 | 4.7 | 496 MB | Sep 2020 | |
| Graphics & Design | $425K | 2M | 148,004 | 4.7 | 654 MB | Nov 2020 | |
| Games | $425K | 20K | 5,213 | 4.7 | 265 MB | Dec 2020 | |
| Social Networking | $340K | 80K | 130,128 | 4.5 | 186 MB | Mar 2020 | |
| Health & Fitness | $340K | 100K | 118,284 | 4.8 | 188 MB | Jan 2020 | |
| Productivity | $340K | 1M | 18,721 | 4.3 | 553 MB | Jun 2020 | |
| Social Networking | $340K | 20K | 152 | 3.4 | 249 MB | May 2020 | |
| Business | $340K | 70K | 80,288 | 4.6 | 425 MB | Apr 2020 | |
| Health & Fitness | $340K | 1K | 36,931 | 4.9 | 107 MB | Jan 2020 | |
| Productivity | $340K | 40K | 32,038 | 4.7 | 90 MB | May 2020 | |
| Social Networking | $340K | 100K | 483,997 | 4.6 | 75 MB | Aug 2020 | |
| Photo & Video | $340K | 40K | 519,950 | 4.7 | 169 MB | Jul 2020 | |
| Business | $340K | 80K | 8,403 | 4.2 | 246 MB | Dec 2020 | |
| Utilities | $255K | 100K | 4,003 | 3.5 | 55 MB | Feb 2020 | |
| Photo & Video | $255K | 100K | 50,277 | 4.6 | 268 MB | Nov 2020 | |
| Entertainment | $255K | 60K | 78,560 | 4.5 | 1111 MB | Sep 2020 | |
| Lifestyle | $255K | 80K | 56,702 | 4.6 | 181 MB | Nov 2020 | |
| Graphics & Design | $255K | 300K | 340,670 | 4.6 | 221 MB | Oct 2020 | |
| Business | $255K | 20K | 10,765 | 4.7 | 291 MB | May 2020 | |
| Entertainment | $255K | 1K | 956 | 3.4 | 161 MB | Apr 2020 | |
| Entertainment | $255K | 10K | 298 | 2.8 | 42 MB | Apr 2020 | |
| Productivity | $255K | 400K | 164,011 | 4.8 | 304 MB | Apr 2020 | |
| Utilities | $255K | 40K | 6,841 | 3.7 | 109 MB | Aug 2020 | |
| Games | $255K | 60K | 13,739 | 4.7 | 417 MB | Nov 2020 | |
| Games | $255K | 8K | 29,785 | 4.7 | 504 MB | Dec 2020 | |
| Entertainment | $255K | 7K | 5,988 | 3.8 | 190 MB | Jul 2020 | |
| Health & Fitness | $170K | 30K | 2,309 | 4.8 | 407 MB | May 2020 | |
| Music | $170K | 70K | 1,790 | 4.5 | 681 MB | Apr 2020 | |
| Sports | $170K | 1K | 3,838 | 2.7 | 27 MB | Apr 2020 | |
| Social Networking | $170K | 10K | 44 | 2.6 | 228 MB | Feb 2020 | |
| Productivity | $170K | 90K | 17,448 | 4.4 | 226 MB | Feb 2020 | |
| Utilities | $170K | 1K | 4,134 | 4.6 | 80 MB | May 2020 | |
| Health & Fitness | $170K | 40K | 44,906 | 4.7 | 363 MB | Feb 2020 | |
| Lifestyle | $170K | 50K | 199,146 | 4.7 | 115 MB | Sep 2020 | |
| Health & Fitness | $170K | 1K | 6,721 | 4.8 | 97 MB | Apr 2020 | |
| Education | $170K | 5K | 11,940 | 4.5 | 658 MB | Jan 2020 | |
| Social Networking | $170K | 400K | 4,528 | 4.3 | 338 MB | Feb 2020 | |
| Productivity | $170K | 30K | 4,021 | 4.5 | 35 MB | Aug 2020 | |
| Sports | $170K | 10K | 5,953 | 4.8 | 187 MB | Mar 2020 | |
| Utilities | $170K | 300K | 524,764 | 4.6 | 152 MB | Sep 2020 | |
| Social Networking | $170K | 20K | 548 | 2.8 | 263 MB | Oct 2020 | |
| Finance | $170K | 100K | 112,292 | 4.9 | 97 MB | Nov 2020 | |
| Business | $170K | 1K | 76,691 | 4.8 | 111 MB | Apr 2020 | |
| Sports | $170K | 1K | 1,074 | 4.3 | 271 MB | Oct 2020 | |
| Social Networking | $170K | 10K | 34 | 2.9 | 168 MB | Jul 2020 | |
| Lifestyle | $170K | 40K | 41,336 | 4.5 | 160 MB | Feb 2020 | |
| Productivity | $170K | 1M | 764,987 | 4.6 | 205 MB | Sep 2020 | |
| Education | $170K | 100K | 37,236 | 4.1 | 661 MB | Mar 2020 | |
| Books | $170K | 20K | 3,853 | 4.3 | 160 MB | Aug 2020 | |
| Productivity | $170K | 600K | 416,544 | 4.7 | 236 MB | Oct 2020 | |
| Sports | $170K | 50K | 19,883 | 4.8 | 113 MB | Aug 2020 | |
| Games | $170K | 20K | 23,334 | 3.6 | 1658 MB | Dec 2020 | |
| Games | $170K | 1K | 132,954 | 4.9 | 256 MB | Jun 2020 | |
| Games | $170K | 200K | 45,553 | 4.6 | 286 MB | Jul 2020 | |
| Games | $170K | 1K | 81,413 | 4.6 | 238 MB | Dec 2020 | |
| Health & Fitness | $85K | 6K | 5,338 | 4.8 | 61 MB | Jul 2020 | |
| Health & Fitness | $85K | 1K | 127,935 | 4.4 | 200 MB | Nov 2020 | |
| Business | $85K | 9K | 133 | 4.1 | 158 MB | May 2020 | |
| Utilities | $85K | 6K | 19,349 | 4.7 | 201 MB | Apr 2020 | |
| Utilities | $85K | 30K | 79,032 | 4.6 | 308 MB | Feb 2020 | |
| Entertainment | $85K | 10K | 35,708 | 4.6 | 426 MB | Jan 2020 | |
| Business | $85K | 1K | 29,144 | 4.6 | 132 MB | May 2020 | |
| Health & Fitness | $85K | 1K | 6,765 | 4.9 | 93 MB | Aug 2020 | |
| Music | $85K | 1K | 2,070 | 4.6 | 113 MB | Nov 2020 | |
| Lifestyle | $85K | 1K | 22,955 | 4.9 | 113 MB | Apr 2020 | |
| Music | $85K | 90K | 46,041 | 4.6 | 239 MB | Aug 2020 | |
| Entertainment | $85K | 1K | 6,661 | 5.0 | 36 MB | Apr 2020 | |
| Social Networking | $85K | 30K | 1,583 | 3.6 | 76 MB | Apr 2020 | |
| Education | $85K | 9K | 14,940 | 4.4 | 698 MB | Mar 2020 | |
| Graphics & Design | $85K | 20K | 128,865 | 4.8 | 469 MB | Jun 2020 | |
| Lifestyle | $85K | 20K | 29,860 | 4.7 | 198 MB | Jan 2020 | |
| Photo & Video | $85K | 9K | 114,024 | 4.7 | 189 MB | Apr 2020 | |
| Health & Fitness | $85K | 1K | 7,557 | 4.6 | 873 MB | Jun 2020 | |
| Navigation | $85K | 10K | 35,209 | 4.7 | 325 MB | Jan 2020 | |
| Graphics & Design | $85K | 60K | 46,434 | 4.8 | 260 MB | Nov 2020 | |
| Productivity | $85K | 1K | 3,320 | 4.6 | 94 MB | Aug 2020 | |
| Business | $85K | 1K | 2,346 | 4.9 | 36 MB | Jul 2020 | |
| Games | $85K | 1K | 958,921 | 4.8 | 491 MB | May 2020 | |
| Games | $85K | 50K | 1,603 | 4.7 | 385 MB | Feb 2020 | |
| Productivity | $85K | 60K | 12,300 | 4.6 | 99 MB | Nov 2020 | |
| Education | $85K | 50K | 9,547 | 4.5 | 238 MB | Oct 2020 | |
| Games | $85K | 1K | 11,018 | 4.7 | 336 MB | Mar 2020 | |
| Photo & Video | $77K | 200K | 36,887 | 4.8 | 181 MB | Dec 2020 | |
| Utilities | $77K | 1K | 9,409 | 4.8 | 265 MB | Jul 2020 | |
| Reference | $77K | 30K | 95,709 | 4.9 | 297 MB | Jan 2020 | |
| Health & Fitness | $77K | 10K | 2,578 | 4.7 | 90 MB | Mar 2020 | |
| Utilities | $77K | 30K | 13,660 | 4.6 | 50 MB | Jun 2020 | |
| Social Networking | $77K | 40K | 35,447 | 4.6 | 157 MB | Nov 2020 | |
| Books | $77K | 10K | 1,329 | 4.2 | 58 MB | Sep 2020 | |
| Social Networking | $77K | 10K | 1,746 | 4.3 | 118 MB | Apr 2020 | |
| Photo & Video | $77K | 10K | 9,966 | 4.8 | 63 MB | Apr 2020 | |
| Lifestyle | $77K | 1K | 403 | 3.3 | 33 MB | Jan 2020 | |
| Games | $77K | 1K | 1,133 | 4.7 | 232 MB | Jul 2020 | |
| Education | $77K | 1K | 272 | 4.2 | 85 MB | Sep 2020 | |
| Games | $77K | 1K | 735 | 3.5 | 791 MB | Aug 2020 | |
| Games | $77K | 1K | 995 | 4.5 | 591 MB | Sep 2020 | |
| Games | $77K | 6K | 112,434 | 4.7 | 388 MB | Jan 2020 | |
| Productivity | $68K | 40K | 19,131 | 4.8 | 150 MB | Sep 2020 | |
| Education | $68K | 20K | 26,232 | 4.7 | 156 MB | Apr 2020 | |
| Books | $68K | 1K | 27,338 | 4.3 | 79 MB | Jul 2020 | |
| Productivity | $68K | 30K | 7,520 | 4.7 | 69 MB | Mar 2020 | |
| Social Networking | $68K | 10K | 5,558 | 4.7 | 85 MB | Oct 2020 | |
| Medical | $68K | 50K | 22,277 | 4.7 | 156 MB | Jun 2020 | |
| Business | $68K | 6K | 64,570 | 4.5 | 33 MB | Jun 2020 | |
| Weather | $68K | 1K | 75,787 | 4.4 | 222 MB | Jun 2020 | |
| Business | $68K | 1K | 6,563 | 4.5 | 71 MB | Aug 2020 | |
| Business | $68K | 100K | 20,884 | 4.7 | 159 MB | Nov 2020 | |
| Photo & Video | $68K | 300K | 12,749 | 4.4 | 197 MB | Jan 2020 | |
| Social Networking | $68K | 1K | 2,460 | 4.6 | 103 MB | Oct 2020 | |
| Games | $68K | 300K | 162,071 | 4.6 | 356 MB | May 2020 | |
| Education | $68K | 10K | 7,724 | 4.7 | 33 MB | Oct 2020 | |
| Medical | $60K | 1K | 1,782 | 4.8 | 152 MB | Feb 2020 | |
| Business | $60K | 1K | 25,258 | 4.6 | 101 MB | Feb 2020 | |
| Productivity | $60K | 6K | 6,661 | 4.6 | 188 MB | Nov 2020 | |
| Health & Fitness | $60K | 1K | 22,567 | 4.6 | 219 MB | Mar 2020 | |
| Health & Fitness | $60K | 1K | 4,730 | 4.9 | 111 MB | Dec 2020 | |
| Navigation | $60K | 9K | 17,758 | 4.4 | 135 MB | Oct 2020 | |
| Social Networking | $60K | 20K | 1,049 | 4.6 | 203 MB | Sep 2020 | |
| Health & Fitness | $60K | 20K | 3,808 | 4.6 | 292 MB | Jun 2020 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 92 | 25 | 27% | $77K | StoryReel: Exclusive Drama $6.0M |
| 2025 | 263 | 83 | 32% | $85K | Grok AI $24.7M |
| 2024 | 509 | 103 | 20% | $9K | Claude by Anthropic $57.8M |
| 2023 | 365 | 94 | 26% | $26K | ChatGPT $256.7M |
| 2022 | 714 | 71 | 10% | $850 | zeta: AI Chat, Story, Play $5.1M |
| 2021 | 1,269 | 90 | 7% | $850 | Travel Town - Merge Adventure $8.5M |
| 2020 | 1,254 | 86 | 7% | $850 | CapCut: Photo & Video Editor $43.4M |
| 2019 | 1,074 | 100 | 9% | $850 | Goodnotes: AI Notes, Docs, PDF $11.1M |
| 2018 | 891 | 72 | 8% | $850 | Total Battle: War Strategy $7.7M |
| 2017 | 849 | 69 | 8% | $850 | FaceApp: Perfect Face Editor $10.2M |
| 2016 | 705 | 64 | 9% | $850 | Facetune: Photo & Video Editor $8.5M |
| 2015 | 578 | 66 | 11% | $850 | YouTube Music $32.3M |
| 2014 | 470 | 51 | 11% | $850 | Canva AI Photo & Video Editor $24.7M |
| 2013 | 440 | 62 | 14% | $850 | Paramount+ $38.3M |
| 2012 | 494 | 55 | 11% | $850 | YouTube $165.8M |
| 2011 | 406 | 35 | 9% | $850 | Snapchat $68M |
| 2010 | 244 | 35 | 14% | $4K | Audible: Audiobooks & Podcasts $22.1M |
| 2009 | 164 | 22 | 13% | $850 | Crunchyroll $32.3M |
| 2008 | 17 | 6 | 35% | $17K | Deezer: Music Player, Podcast $6.8M |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 35 | 4 | 11% | $5K | GoodNovel - Booktok, Stories $6.0M |
| Business | 46 | 5 | 11% | $5K | PDF Editor ® $595K |
| Developer Tools | 29 | 0 | 0% | $850 | Sticky - AI Game Maker $9K |
| Education | 115 | 4 | 3% | $850 | Simply Guitar - Learn Guitar $765K |
| Entertainment | 61 | 7 | 11% | $850 | Peacock TV: Stream TV & Movies $40.8M |
| Finance | 41 | 1 | 2% | $850 | Monarch: Budget & Track Money $170K |
| Food & Drink | 41 | 0 | 0% | $850 | InVintory: Wine Collecting $51K |
| Games | 200 | 11 | 6% | $850 | Merge Mansion $4.3M |
| Graphics & Design | 81 | 3 | 4% | $850 | Pixelcut AI Photo Editor $425K |
| Health & Fitness | 65 | 7 | 11% | $850 | LADDER Strength Training Plans $5.1M |
| Lifestyle | 45 | 5 | 11% | $850 | CHANI: Your Astrology Guide $510K |
| Medical | 47 | 0 | 0% | $850 | Body Temperature App For Fever $68K |
| Music | 26 | 2 | 8% | $850 | Moises: The Musician's App $850K |
| Navigation | 30 | 0 | 0% | $5K | Hammer: Truck GPS & Maps $85K |
| News | 13 | 0 | 0% | $850 | Nikkei Asia $17K |
| Photo & Video | 51 | 6 | 12% | $850 | CapCut: Photo & Video Editor $43.4M |
| Productivity | 58 | 10 | 17% | $850 | Google One $765K |
| Reference | 31 | 0 | 0% | $850 | Glorify: Devotional & Prayer $77K |
| Shopping | 26 | 0 | 0% | $850 | Sneakers Drops: Release+Raffle $34K |
| Social Networking | 35 | 9 | 26% | $26K | Gaze: Random Video Chat $850K |
| Sports | 38 | 5 | 13% | $850 | NBA: Live Games & Scores $850K |
| Travel | 40 | 0 | 0% | $850 | Locationscout - Photo Spots $17K |
| Utilities | 65 | 7 | 11% | $850 | Cleanup: Phone Storage Cleaner $9.4M |
| Weather | 35 | 0 | 0% | $850 | NOAA Radar & Weather Forecast $68K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps