Revenue and download estimates for the 1,254 App Store apps in the database that launched in 2020, with revenue shown after Apple takes its cut. 86 of them (7%) keep $100K or more a month; the median app keeps $850. Top earners: CapCut: Photo & Video Editor ($43.4M/mo), Peacock TV: Stream TV & Movies ($40.8M/mo) and Cleanup: Phone Storage Cleaner ($9.4M/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Education | $60K | 1K | 67,945 | 4.6 | 285 MB | Feb 2020 | |
| Health & Fitness | $60K | 1K | 1,844 | 4.9 | 71 MB | Jul 2020 | |
| Sports | $60K | 1K | 18 | 4.6 | 112 MB | Aug 2020 | |
| Graphics & Design | $60K | 20K | 651 | 4.6 | 192 MB | Aug 2020 | |
| Entertainment | $60K | 30K | 109 | 3.6 | 117 MB | Jun 2020 | |
| Games | $60K | 1K | 50,424 | 4.8 | 324 MB | Jun 2020 | |
| Sports | $60K | 1K | 459 | 2.8 | 61 MB | Jun 2020 | |
| Games | $60K | 1K | 299 | 4.4 | 139 MB | Oct 2020 | |
| Games | $60K | 1K | 35,214 | 4.7 | 640 MB | Mar 2020 | |
| Games | $60K | 1K | 33,328 | 4.8 | 1689 MB | Feb 2020 | |
| Food & Drink | $51K | 1K | 2,049 | 4.7 | 267 MB | Mar 2020 | |
| Sports | $51K | 1K | 1,060 | 4.2 | 120 MB | Feb 2020 | |
| Lifestyle | $51K | 1K | 7,241 | 4.8 | 267 MB | Apr 2020 | |
| Entertainment | $51K | 1K | 179 | 4.6 | 48 MB | Nov 2020 | |
| Business | $51K | 40K | 8,249 | 4.4 | 245 MB | Jan 2020 | |
| Music | $51K | 60K | 27,294 | 4.5 | 56 MB | Jan 2020 | |
| Health & Fitness | $51K | 40K | 20,704 | 4.9 | 336 MB | Mar 2020 | |
| Photo & Video | $51K | 1K | 45,459 | 4.8 | 86 MB | Sep 2020 | |
| Utilities | $51K | 400K | 111,769 | 4.5 | 82 MB | Jul 2020 | |
| Lifestyle | $51K | 1K | 23,030 | 4.7 | 116 MB | Oct 2020 | |
| Sports | $51K | 6K | 10,157 | 4.6 | 28 MB | Apr 2020 | |
| Productivity | $51K | 80K | 9,442 | 4.6 | 28 MB | Jun 2020 | |
| Education | $51K | 1K | 5,871 | 4.5 | 576 MB | Nov 2020 | |
| Productivity | $51K | 1K | 3,828 | 4.4 | 168 MB | Jul 2020 | |
| Navigation | $51K | 100K | 11,510 | 3.4 | 227 MB | Feb 2020 | |
| Photo & Video | $51K | 6K | 3,646 | 4.7 | 78 MB | Nov 2020 | |
| Graphics & Design | $51K | 50K | 61,300 | 4.8 | 323 MB | Jul 2020 | |
| Games | $51K | 7K | 3,037 | 4.7 | 175 MB | Jun 2020 | |
| Education | $51K | 9K | 474 | 4.0 | 949 MB | Jul 2020 | |
| Games | $51K | 9K | 23,154 | 4.8 | 213 MB | Dec 2020 | |
| Lifestyle | $51K | 200K | 28,948 | 4.7 | 30 MB | Feb 2020 | |
| Finance | $43K | 1K | 22,366 | 4.8 | 148 MB | Dec 2020 | |
| Books | $43K | 1K | 251 | 3.9 | 56 MB | Apr 2020 | |
| Entertainment | $43K | 1K | 3,005 | 4.9 | 24 MB | Nov 2020 | |
| Health & Fitness | $43K | 1K | 3,013 | 4.8 | 75 MB | Oct 2020 | |
| Health & Fitness | $43K | 1K | 4,462 | 4.9 | 79 MB | Dec 2020 | |
| Education | $43K | 1K | 15,043 | 4.9 | 84 MB | Mar 2020 | |
| Entertainment | $43K | 20K | 16,815 | 4.5 | 437 MB | Jun 2020 | |
| Education | $43K | 1K | 15,300 | 4.8 | 73 MB | May 2020 | |
| Education | $43K | 50K | 8,221 | 4.3 | 397 MB | Apr 2020 | |
| Books | $43K | 30K | 15,963 | 4.8 | 93 MB | May 2020 | |
| Social Networking | $43K | 10K | 37,618 | 4.1 | 143 MB | Dec 2020 | |
| Health & Fitness | $43K | 1K | 3,321 | 4.8 | 96 MB | Nov 2020 | |
| Graphics & Design | $43K | 30K | 14,740 | 4.6 | 186 MB | Oct 2020 | |
| Music | $43K | 70K | 13,813 | 4.6 | 171 MB | Aug 2020 | |
| Navigation | $43K | 30K | 5,787 | 4.8 | 473 MB | Dec 2020 | |
| Utilities | $43K | 1K | 434 | 3.4 | 76 MB | Apr 2020 | |
| Finance | $43K | 100K | 8,148 | 4.7 | 167 MB | Aug 2020 | |
| Education | $43K | 20K | 15,171 | 4.6 | 180 MB | Apr 2020 | |
| Games | $43K | 1K | 2,600 | 4.7 | 3088 MB | Oct 2020 | |
| Utilities | $34K | 20K | 22,754 | 4.6 | 78 MB | Jul 2020 | |
| Sports | $34K | 10K | 256 | 3.7 | 85 MB | Apr 2020 | |
| Productivity | $34K | 70K | 41,988 | 4.6 | 121 MB | Mar 2020 | |
| Lifestyle | $34K | 1K | 1,182 | 4.5 | 138 MB | Oct 2020 | |
| Entertainment | $34K | 1K | 5,395 | 3.5 | 186 MB | Oct 2020 | |
| Books | $34K | 1K | 8,114 | 4.9 | 101 MB | Apr 2020 | |
| Business | $34K | 1K | 10,434 | 4.6 | 537 MB | Jul 2020 | |
| Business | $34K | 10K | 877 | 4.8 | 132 MB | Dec 2020 | |
| Shopping | $34K | 1K | 1,772 | 4.8 | 104 MB | Nov 2020 | |
| Sports | $34K | 6K | 126 | 4.6 | 29 MB | Aug 2020 | |
| Weather | $34K | 10K | 19,344 | 4.8 | 62 MB | Jul 2020 | |
| Lifestyle | $34K | 1K | 51 | 3.3 | 162 MB | Oct 2020 | |
| Productivity | $34K | 1K | 93 | 2.9 | 92 MB | Dec 2020 | |
| Productivity | $34K | 20K | 713 | 4.6 | 88 MB | Nov 2020 | |
| Lifestyle | $34K | 1K | 1,278 | 1.8 | 58 MB | Jul 2020 | |
| Medical | $34K | 10K | 29,848 | 4.6 | 255 MB | Dec 2020 | |
| Photo & Video | $26K | 1K | 4,190 | 4.5 | 108 MB | Aug 2020 | |
| Graphics & Design | $26K | 10K | 16,101 | 4.8 | 28 MB | Apr 2020 | |
| Social Networking | $26K | 1K | 1,934 | 4.6 | 138 MB | Aug 2020 | |
| Entertainment | $26K | 1K | 8 | 3.9 | 100 MB | May 2020 | |
| Lifestyle | $26K | 8K | 4,354 | 4.4 | 110 MB | Mar 2020 | |
| Education | $26K | 1K | 19,569 | 4.6 | 144 MB | Oct 2020 | |
| Entertainment | $26K | 1K | 1,377 | 4.4 | 208 MB | Sep 2020 | |
| Education | $26K | 1K | 17,558 | 4.8 | 73 MB | May 2020 | |
| Entertainment | $26K | 1K | 1,720 | 4.5 | 452 MB | May 2020 | |
| Health & Fitness | $26K | 1K | 17,367 | 4.8 | 321 MB | Mar 2020 | |
| Graphics & Design | $26K | 200K | 26,062 | 4.7 | 178 MB | Oct 2020 | |
| Photo & Video | $26K | 9K | 2,310 | 4.8 | 63 MB | Jul 2020 | |
| Shopping | $26K | 1K | 105 | 4.7 | 75 MB | Jul 2020 | |
| Social Networking | $26K | 20K | 125 | 4.2 | 206 MB | Oct 2020 | |
| Sports | $26K | 1K | 45 | 4.3 | 78 MB | Oct 2020 | |
| Navigation | $26K | 1K | 15 | 4.3 | 235 MB | Oct 2020 | |
| Sports | $26K | 1K | 159 | 4.5 | - | Jan 2020 | |
| Sports | $26K | 9K | 363 | 4.5 | - | May 2020 | |
| Business | $26K | 1K | 3,287 | 4.6 | 247 MB | Jan 2020 | |
| Graphics & Design | $26K | 70K | 45,367 | 4.6 | 184 MB | Nov 2020 | |
| Graphics & Design | $26K | 50K | 55,571 | 4.8 | 96 MB | Jun 2020 | |
| Weather | $26K | 1K | 246 | 4.2 | 130 MB | Jan 2020 | |
| Productivity | $26K | 20K | 5,464 | 4.8 | 167 MB | Nov 2020 | |
| Education | $26K | 1K | 17,427 | 4.2 | 504 MB | Apr 2020 | |
| Games | $26K | 1K | 699 | 4.7 | 563 MB | Jun 2020 | |
| Games | $26K | 1K | 8,102 | 4.6 | 90 MB | Sep 2020 | |
| Business | $26K | 1K | 8,953 | 4.7 | 27 MB | Oct 2020 | |
| Education | $26K | 9K | 40,635 | 4.3 | 219 MB | Sep 2020 | |
| Health & Fitness | $26K | 1K | 3,342 | 4.6 | 82 MB | Jul 2020 | |
| Reference | $26K | 20K | 6 | 3.7 | 145 MB | Jun 2020 | |
| Games | $26K | 1K | 1,291 | 4.4 | 1980 MB | Dec 2020 | |
| Games | $26K | 1K | 761 | 3.7 | 178 MB | Jan 2020 | |
| Social Networking | $26K | 20K | 66 | 2.9 | 414 MB | Mar 2020 | |
| Navigation | $26K | 1K | 5,371 | 4.5 | 91 MB | Dec 2020 | |
| Lifestyle | $26K | 1K | 2,025 | 4.8 | 214 MB | Aug 2020 | |
| Medical | $17K | 1K | 219 | 2.5 | 55 MB | Aug 2020 | |
| Entertainment | $17K | 1K | 470 | 3.6 | 207 MB | Feb 2020 | |
| Utilities | $17K | 1K | 8,293 | 4.7 | 161 MB | Aug 2020 | |
| Sports | $17K | 1K | 714 | 4.7 | 79 MB | Aug 2020 | |
| Graphics & Design | $17K | 70K | 167,075 | 4.7 | 454 MB | Sep 2020 | |
| Photo & Video | $17K | 30K | 24,256 | 4.9 | 131 MB | Jun 2020 | |
| Education | $17K | 20K | 35,818 | 4.8 | 62 MB | Jun 2020 | |
| Photo & Video | $17K | 10K | 27 | 2.5 | 386 MB | Feb 2020 | |
| Reference | $17K | 1K | 6,192 | 4.3 | 166 MB | Jul 2020 | |
| Lifestyle | $17K | 7K | 12 | 3.7 | 191 MB | Oct 2020 | |
| Health & Fitness | $17K | 1K | 404 | 4.8 | 30 MB | Sep 2020 | |
| Entertainment | $17K | 1K | 110 | 3.5 | 190 MB | May 2020 | |
| Education | $17K | 1K | 809 | 4.9 | 126 MB | Apr 2020 | |
| Business | $17K | 20K | 4,927 | 4.7 | 169 MB | Oct 2020 | |
| Education | $17K | 1K | 6,823 | 4.9 | 73 MB | May 2020 | |
| Photo & Video | $17K | 1K | 713 | 4.7 | 250 MB | Jul 2020 | |
| Travel | $17K | 1K | 57 | 4.4 | 30 MB | Aug 2020 | |
| Medical | $17K | 1K | 114 | 4.8 | 72 MB | Jun 2020 | |
| Music | $17K | 1K | 3,742 | 4.7 | 142 MB | Jan 2020 | |
| Music | $17K | 1K | 80 | 4.8 | 47 MB | Jul 2020 | |
| Games | $17K | 50K | 11,274 | 4.8 | 449 MB | Jul 2020 | |
| Navigation | $17K | 1K | 23 | 4.3 | 78 MB | Jun 2020 | |
| Games | $17K | 10K | 1,502 | 4.6 | 16 MB | Dec 2020 | |
| Travel | $17K | 1K | 50 | 2.1 | 35 MB | Nov 2020 | |
| Games | $17K | 7K | 666 | 4.6 | 1805 MB | Jan 2020 | |
| Finance | $17K | 1K | 1,887 | 4.8 | 23 MB | Dec 2020 | |
| Navigation | $17K | 1K | 68 | 4.7 | 18 MB | Apr 2020 | |
| Education | $17K | 1K | 3,633 | 4.1 | 343 MB | Sep 2020 | |
| News | $17K | 1K | 1,016 | 4.8 | 21 MB | Jun 2020 | |
| Finance | $17K | 1K | 541 | 4.8 | 56 MB | May 2020 | |
| Utilities | $17K | 1K | 9,220 | 3.9 | 36 MB | Jun 2020 | |
| Shopping | $17K | 1K | 1,502 | 4.6 | 105 MB | Jul 2020 | |
| Games | $17K | 1K | 169 | 4.7 | 212 MB | Apr 2020 | |
| Photo & Video | $17K | 1K | 1,928 | 4.7 | 99 MB | Apr 2020 | |
| Finance | $17K | 1K | 1,664 | 4.6 | 92 MB | Aug 2020 | |
| Entertainment | $17K | 7K | 17,207 | 4.6 | 407 MB | Mar 2020 | |
| Education | $17K | 1K | 2,776 | 4.9 | 1283 MB | Feb 2020 | |
| Education | $17K | 1K | 8,259 | 4.2 | 393 MB | Sep 2020 | |
| Navigation | $17K | 1K | 281 | 4.5 | 118 MB | Aug 2020 | |
| Games | $17K | 50K | 170,699 | 4.6 | 337 MB | Aug 2020 | |
| Education | $17K | 1K | 4,940 | 4.8 | 76 MB | Apr 2020 | |
| Games | $17K | 1K | 282 | 3.3 | 561 MB | Mar 2020 | |
| Games | $17K | 1K | 16,864 | 4.7 | 1854 MB | Oct 2020 | |
| Entertainment | $17K | 1K | 901 | 4.4 | 81 MB | May 2020 | |
| Games | $17K | 1K | 18,935 | 4.8 | 294 MB | Nov 2020 | |
| Business | $17K | 1K | 4,518 | 4.6 | 283 MB | May 2020 | |
| Utilities | $17K | 30K | 23,550 | 4.4 | 111 MB | Jan 2020 | |
| Games | $17K | 1K | 1,239 | 4.8 | 730 MB | May 2020 | |
| Games | $17K | 30K | 7,972 | 4.0 | 455 MB | Jul 2020 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 92 | 25 | 27% | $77K | StoryReel: Exclusive Drama $6.0M |
| 2025 | 263 | 83 | 32% | $85K | Grok AI $24.7M |
| 2024 | 509 | 103 | 20% | $9K | Claude by Anthropic $57.8M |
| 2023 | 365 | 94 | 26% | $26K | ChatGPT $256.7M |
| 2022 | 714 | 71 | 10% | $850 | zeta: AI Chat, Story, Play $5.1M |
| 2021 | 1,269 | 90 | 7% | $850 | Travel Town - Merge Adventure $8.5M |
| 2020 | 1,254 | 86 | 7% | $850 | CapCut: Photo & Video Editor $43.4M |
| 2019 | 1,074 | 100 | 9% | $850 | Goodnotes: AI Notes, Docs, PDF $11.1M |
| 2018 | 891 | 72 | 8% | $850 | Total Battle: War Strategy $7.7M |
| 2017 | 849 | 69 | 8% | $850 | FaceApp: Perfect Face Editor $10.2M |
| 2016 | 705 | 64 | 9% | $850 | Facetune: Photo & Video Editor $8.5M |
| 2015 | 578 | 66 | 11% | $850 | YouTube Music $32.3M |
| 2014 | 470 | 51 | 11% | $850 | Canva AI Photo & Video Editor $24.7M |
| 2013 | 440 | 62 | 14% | $850 | Paramount+ $38.3M |
| 2012 | 494 | 55 | 11% | $850 | YouTube $165.8M |
| 2011 | 406 | 35 | 9% | $850 | Snapchat $68M |
| 2010 | 244 | 35 | 14% | $4K | Audible: Audiobooks & Podcasts $22.1M |
| 2009 | 164 | 22 | 13% | $850 | Crunchyroll $32.3M |
| 2008 | 17 | 6 | 35% | $17K | Deezer: Music Player, Podcast $6.8M |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 35 | 4 | 11% | $5K | GoodNovel - Booktok, Stories $6.0M |
| Business | 46 | 5 | 11% | $5K | PDF Editor ® $595K |
| Developer Tools | 29 | 0 | 0% | $850 | Sticky - AI Game Maker $9K |
| Education | 115 | 4 | 3% | $850 | Simply Guitar - Learn Guitar $765K |
| Entertainment | 61 | 7 | 11% | $850 | Peacock TV: Stream TV & Movies $40.8M |
| Finance | 41 | 1 | 2% | $850 | Monarch: Budget & Track Money $170K |
| Food & Drink | 41 | 0 | 0% | $850 | InVintory: Wine Collecting $51K |
| Games | 200 | 11 | 6% | $850 | Merge Mansion $4.3M |
| Graphics & Design | 81 | 3 | 4% | $850 | Pixelcut AI Photo Editor $425K |
| Health & Fitness | 65 | 7 | 11% | $850 | LADDER Strength Training Plans $5.1M |
| Lifestyle | 45 | 5 | 11% | $850 | CHANI: Your Astrology Guide $510K |
| Medical | 47 | 0 | 0% | $850 | Body Temperature App For Fever $68K |
| Music | 26 | 2 | 8% | $850 | Moises: The Musician's App $850K |
| Navigation | 30 | 0 | 0% | $5K | Hammer: Truck GPS & Maps $85K |
| News | 13 | 0 | 0% | $850 | Nikkei Asia $17K |
| Photo & Video | 51 | 6 | 12% | $850 | CapCut: Photo & Video Editor $43.4M |
| Productivity | 58 | 10 | 17% | $850 | Google One $765K |
| Reference | 31 | 0 | 0% | $850 | Glorify: Devotional & Prayer $77K |
| Shopping | 26 | 0 | 0% | $850 | Sneakers Drops: Release+Raffle $34K |
| Social Networking | 35 | 9 | 26% | $26K | Gaze: Random Video Chat $850K |
| Sports | 38 | 5 | 13% | $850 | NBA: Live Games & Scores $850K |
| Travel | 40 | 0 | 0% | $850 | Locationscout - Photo Spots $17K |
| Utilities | 65 | 7 | 11% | $850 | Cleanup: Phone Storage Cleaner $9.4M |
| Weather | 35 | 0 | 0% | $850 | NOAA Radar & Weather Forecast $68K |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps