Revenue and download estimates for 312 Weather apps that run a paywall on the App Store, with revenue shown after Apple takes its cut. 12 of them (4%) keep $100K or more a month; the median app keeps $850. Top earners: Clime: NOAA Weather Radar Live ($1.7M/mo), Windy.app — Wind, Tides, Radar ($850K/mo) and The Weather Channel - Radar ($850K/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Weather | $850 | 1K | 6,342 | 4.5 | 460 MB | Sep 2020 | |
| Weather | $850 | 1K | 16 | 4.6 | 49 MB | Jul 2019 | |
| Weather | $850 | 1K | 82 | 4.7 | 74 MB | Oct 2018 | |
| Weather | $850 | 1K | 4,725 | 4.7 | 42 MB | Jun 2012 | |
| Weather | $850 | 1K | 38,428 | 4.6 | 94 MB | Oct 2015 | |
| Weather | $850 | 1K | 1 | 4.0 | 65 MB | Aug 2012 | |
| Weather | $850 | 1K | 659 | 4.6 | 24 MB | Feb 2018 | |
| Weather | $850 | 1K | 7 | 4.6 | 9 MB | Aug 2010 | |
| Weather | $850 | 1K | 3 | 4.3 | 344 MB | Aug 2020 | |
| Weather | $850 | 1K | 1,758 | 4.7 | 48 MB | Jun 2016 | |
| Weather | $850 | 1K | 83 | 4.7 | 52 MB | Jan 2015 | |
| Weather | $850 | 1K | 7,946 | 4.5 | 18 MB | Nov 2014 | |
| Weather | $850 | 1K | 45 | 4.0 | 32 MB | May 2020 | |
| Weather | $850 | 1K | 1,887 | 4.5 | 128 MB | Oct 2016 | |
| Weather | $850 | 1K | 722 | 4.6 | 94 MB | May 2015 | |
| Weather | $850 | 1K | 73 | 4.1 | 37 MB | Oct 2021 | |
| Weather | $850 | 1K | 76 | 4.2 | 58 MB | Sep 2021 | |
| Weather | $850 | 1K | 22 | 4.1 | 74 MB | Feb 2019 | |
| Weather | $850 | 1K | 61 | 4.5 | 68 MB | Jul 2021 | |
| Weather | $850 | 1K | 35 | 4.7 | 36 MB | Nov 2021 | |
| Weather | $850 | 1K | 5,396 | 4.7 | 15 MB | Sep 2020 | |
| Weather | $850 | 1K | 7 | 5.0 | 87 MB | Jun 2019 | |
| Weather | $850 | 1K | 16 | 4.3 | 28 MB | Mar 2018 | |
| Weather | $850 | 1K | 86 | 4.4 | 58 MB | Jul 2017 | |
| Weather | $850 | 1K | 3 | 5.0 | 27 MB | Oct 2017 | |
| Weather | $850 | 1K | 69 | 4.4 | 10 MB | May 2019 | |
| Weather | $850 | 1K | 3,014 | 4.7 | 32 MB | Feb 2011 | |
| Weather | $850 | 1K | 556 | 4.5 | 176 MB | Dec 2015 | |
| Weather | $850 | 1K | 1,604 | 4.6 | 31 MB | Feb 2020 | |
| Weather | $850 | 1K | 12,589 | 4.5 | 15 MB | Mar 2011 | |
| Weather | $850 | 1K | 12 | 4.2 | 87 MB | Feb 2016 | |
| Weather | $850 | 1K | 31 | 4.6 | 50 MB | Feb 2016 | |
| Weather | $850 | 1K | 146 | 4.6 | 50 MB | Oct 2017 | |
| Weather | $850 | 1K | 93 | 4.3 | 46 MB | May 2020 | |
| Weather | $850 | 1K | 656 | 4.7 | 60 MB | Jun 2020 | |
| Weather | $850 | 1K | 12 | 2.4 | 13 MB | Jul 2017 | |
| Weather | $850 | 1K | 1,274 | 4.6 | 173 MB | Dec 2020 | |
| Weather | $850 | 1K | 12,938 | 4.4 | 48 MB | Feb 2013 | |
| Weather | $850 | 1K | 5,576 | 4.5 | 112 MB | Sep 2020 | |
| Weather | $850 | 1K | 342 | 4.4 | 9 MB | Oct 2017 | |
| Weather | $850 | 1K | 14 | 2.7 | 18 MB | Aug 2020 | |
| Weather | $850 | 1K | 5,566 | 4.4 | 34 MB | Jan 2011 | |
| Weather | $850 | 1K | 17 | 4.5 | 80 MB | Feb 2022 | |
| Weather | $850 | 1K | 74 | 4.6 | 12 MB | Jan 2012 | |
| Weather | $850 | 1K | 336 | 4.6 | 16 MB | Oct 2017 | |
| Weather | $850 | 1K | 104 | 2.3 | 90 MB | Jun 2015 | |
| Weather | $850 | 1K | 829 | 4.5 | 30 MB | Jul 2015 | |
| Weather | $850 | 1K | 482 | 4.3 | 127 MB | Aug 2019 | |
| Weather | $850 | 1K | 91 | 4.7 | 96 MB | Feb 2017 | |
| Weather | $850 | 30K | 3,295 | 4.7 | 306 MB | Nov 2009 | |
| Weather | $850 | 1K | 161 | 4.7 | 8 MB | Oct 2020 | |
| Weather | $850 | 1K | - | - | 72 MB | Sep 2019 | |
| Weather | $850 | 1K | 6 | 4.7 | 66 MB | Oct 2020 | |
| Weather | $850 | 1K | 4,414 | 4.6 | 231 MB | Sep 2013 | |
| Weather | $850 | 1K | 210 | 4.2 | 58 MB | Oct 2021 | |
| Weather | $850 | 1K | 4,810 | 4.7 | 47 MB | Jul 2014 | |
| Weather | $850 | 1K | 273 | 4.9 | 172 MB | Mar 2018 | |
| Weather | $850 | 1K | 5,994 | 4.7 | 205 MB | Oct 2016 | |
| Weather | $850 | 1K | 508 | 4.7 | 26 MB | Jan 2021 | |
| Weather | $850 | 1K | 90 | 4.7 | 285 MB | Feb 2020 | |
| Weather | $850 | 1K | 6 | 1.7 | 41 MB | Nov 2021 | |
| Weather | $850 | 1K | 34 | 4.8 | 14 MB | Apr 2016 | |
| Weather | $850 | 1K | 6,245 | 4.9 | 12 MB | Mar 2015 | |
| Weather | $850 | 1K | 971 | 4.8 | 40 MB | Feb 2018 | |
| Weather | $850 | 1K | 1,080 | 4.4 | 31 MB | Apr 2019 | |
| Weather | $850 | 1K | 51 | 3.5 | 26 MB | Jun 2017 | |
| Weather | $850 | 1K | 1 | 1.0 | 42 MB | Jan 2021 | |
| Weather | $850 | 1K | 11,867 | 4.6 | 67 MB | Jun 2017 | |
| Weather | $850 | 1K | 14 | 3.8 | 31 MB | Aug 2019 | |
| Weather | $850 | 1K | 957 | 4.5 | 27 MB | Jan 2016 | |
| Weather | $850 | 1K | 2,159 | 4.7 | 15 MB | Nov 2015 | |
| Weather | $850 | 1K | 531 | 4.5 | 29 MB | Jan 2016 | |
| Weather | $850 | 1K | 4,916 | 4.4 | 143 MB | May 2011 | |
| Weather | $850 | 1K | 35 | 4.4 | 242 MB | Apr 2022 | |
| Weather | $850 | 1K | 301 | 4.6 | 51 MB | Nov 2015 | |
| Weather | $850 | 1K | 433 | 4.8 | 64 MB | Sep 2016 | |
| Weather | $850 | 1K | 10,043 | 4.7 | 96 MB | Oct 2020 | |
| Weather | $850 | 1K | 20 | 4.8 | 41 MB | Jul 2017 | |
| Weather | $850 | 1K | 254 | 4.8 | 65 MB | Jul 2015 | |
| Weather | $850 | 1K | 27 | 4.5 | 28 MB | May 2020 | |
| Weather | $850 | 1K | 1,278 | 4.3 | 28 MB | May 2016 | |
| Weather | $850 | 1K | 24 | 3.7 | 90 MB | Apr 2019 | |
| Weather | $850 | 1K | 57 | 4.9 | 38 MB | Oct 2017 | |
| Weather | $850 | 1K | 1,030 | 4.6 | 40 MB | Aug 2019 | |
| Weather | $850 | 1K | 25 | 3.6 | 30 MB | May 2020 | |
| Weather | $850 | 1K | 8 | 4.3 | 35 MB | Feb 2018 | |
| Weather | $850 | 1K | 70,040 | 4.5 | 58 MB | Aug 2017 | |
| Weather | $850 | 1K | 15 | 3.1 | 48 MB | Jul 2017 | |
| Weather | $850 | 1K | 11,089 | 4.7 | 26 MB | Nov 2012 | |
| Weather | $850 | 1K | 518 | 4.6 | 65 MB | Oct 2017 | |
| Weather | $850 | 1K | 12 | 4.9 | 74 MB | May 2020 | |
| Weather | $850 | 1K | 8,755 | 4.5 | 67 MB | Jul 2017 | |
| Weather | $850 | 1K | 2 | 5.0 | 74 MB | Jul 2020 | |
| Weather | $850 | 1K | 3 | 3.7 | 50 MB | Jun 2015 | |
| Weather | $850 | 1K | 5 | 4.8 | 51 MB | May 2022 | |
| Weather | $850 | 1K | 12,761 | 4.6 | 62 MB | Apr 2017 | |
| Weather | $850 | 1K | 112 | 4.9 | 39 MB | Oct 2021 | |
| Weather | $850 | 1K | 420 | 4.0 | 99 MB | Aug 2017 | |
| Weather | $850 | 1K | 2,182 | 5.0 | 37 MB | Aug 2019 | |
| Weather | $850 | 1K | 51 | 4.2 | 44 MB | Jul 2017 | |
| Weather | $850 | 1K | 3,972 | 4.5 | 55 MB | Nov 2017 | |
| Weather | $850 | 1K | 883 | 4.7 | 72 MB | Sep 2012 | |
| Weather | $850 | 1K | 854 | 4.6 | 19 MB | Jun 2014 | |
| Weather | $850 | 1K | 185 | 4.0 | 30 MB | Sep 2018 | |
| Weather | $850 | 1K | 133 | 4.6 | 71 MB | May 2014 | |
| Weather | $850 | 1K | 1,618 | 4.7 | 113 MB | Jan 2019 | |
| Weather | $850 | 1K | 4,352 | 4.8 | 86 MB | Jun 2015 | |
| Weather | $850 | 1K | 18,632 | 4.8 | 23 MB | Jul 2014 | |
| Weather | $850 | 1K | 1,219 | 4.8 | 55 MB | Apr 2019 | |
| Weather | $850 | 1K | 290 | 4.8 | 22 MB | Jun 2020 | |
| Weather | $850 | 1K | 81 | 4.8 | 57 MB | Jul 2021 | |
| Weather | $850 | 1K | 2,504 | 4.7 | 77 MB | Jan 2013 | |
| Weather | $850 | 30K | 110,926 | 4.8 | 150 MB | Feb 2015 | |
| Weather | $850 | 1K | 704 | 4.8 | 81 MB | Dec 2020 | |
| Weather | $850 | 1K | 177 | 4.7 | 50 MB | Sep 2011 | |
| Weather | $850 | 1K | 99 | 4.4 | 55 MB | Apr 2018 | |
| Weather | $850 | 1K | 899 | 4.5 | 139 MB | Feb 2022 | |
| Weather | $850 | 1K | 54 | 3.4 | 137 MB | Jun 2017 | |
| Weather | $850 | 1K | 88 | 3.1 | 74 MB | Dec 2019 | |
| Weather | $850 | 1K | 784 | 4.3 | 25 MB | Nov 2015 | |
| Weather | $850 | 1K | 403 | 4.5 | 152 MB | Feb 2022 | |
| Weather | $850 | 1K | 339 | 4.5 | 81 MB | Nov 2012 | |
| Weather | $850 | 1K | 1,055 | 4.6 | 219 MB | Dec 2020 | |
| Weather | $850 | 1K | 6 | 3.7 | 223 MB | Apr 2014 | |
| Weather | $850 | 1K | 44 | 4.3 | 29 MB | Mar 2017 | |
| Weather | $850 | 1K | 58 | 3.9 | 30 MB | Jan 2019 | |
| Weather | $850 | 1K | 1,967 | 4.7 | 152 MB | Nov 2013 | |
| Weather | $850 | 1K | 217 | 4.8 | 59 MB | Mar 2021 | |
| Weather | $850 | 1K | 2,319 | 4.6 | 116 MB | Nov 2014 | |
| Weather | $850 | 1K | 3,440 | 4.7 | 159 MB | Jan 2017 | |
| Weather | $850 | 1K | 380 | 4.3 | 48 MB | Aug 2018 | |
| Weather | $850 | 1K | 1,086 | 4.6 | 379 MB | Nov 2016 | |
| Weather | $850 | 1K | 162 | 4.8 | 324 MB | Jul 2018 | |
| Weather | $850 | 1K | 16 | 4.3 | 89 MB | Nov 2017 | |
| Weather | $850 | 1K | 845 | 4.5 | 11 MB | Sep 2020 | |
| Weather | $850 | 1K | 5 | 4.2 | 11 MB | Aug 2020 | |
| Weather | $850 | 1K | 518 | 4.4 | 283 MB | Dec 2018 | |
| Weather | $850 | 1K | 50 | 3.4 | 56 MB | May 2015 | |
| Weather | $850 | 1K | 815 | 4.8 | 7 MB | Jun 2021 | |
| Weather | $850 | 1K | 10,026 | 4.5 | 123 MB | Aug 2017 | |
| Weather | $850 | 1K | 1,968 | 4.3 | 20 MB | Jul 2016 | |
| Weather | $850 | 1K | 195 | 4.3 | 71 MB | Nov 2018 | |
| Weather | $850 | 1K | 386 | 3.8 | 102 MB | Oct 2020 | |
| Weather | $850 | 10K | 6,755 | 4.9 | 54 MB | Jun 2021 | |
| Weather | $850 | 1K | 848 | 4.8 | 121 MB | Jul 2016 | |
| Weather | $850 | 1K | - | - | 18 MB | Feb 2020 | |
| Weather | $850 | 1K | 3,899 | 4.7 | 70 MB | Jul 2019 | |
| Weather | $850 | 1K | 121 | 4.7 | 115 MB | May 2022 | |
| Weather | $850 | 1K | - | - | 14 MB | Mar 2011 | |
| Weather | $850 | 1K | 31 | 3.7 | 98 MB | Apr 2019 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2024 | 12 | 1 | 8% | $9K | NOAA Weather Radar Live Map $170K |
| 2023 | 11 | 0 | 0% | $17K | RainDrop - Rain Totals & Radar $85K |
| 2022 | 12 | 0 | 0% | $850 | Mercury Weather $9K |
| 2021 | 17 | 0 | 0% | $850 | (Not Boring) Weather $34K |
| 2020 | 35 | 0 | 0% | $850 | NOAA Radar & Weather Forecast $68K |
| 2019 | 27 | 0 | 0% | $850 | Moon Calendar by MoonX $43K |
| 2018 | 27 | 0 | 0% | $850 | DeerCast-Prep. Predict. Pursue $85K |
| 2017 | 37 | 0 | 0% | $850 | Storm Radar: Weather Tracker $85K |
| 2016 | 23 | 1 | 4% | $850 | Windy.com $680K |
| 2015 | 25 | 2 | 8% | $850 | Windy.app — Wind, Tides, Radar $850K |
| 2014 | 13 | 0 | 0% | $850 | bergfex: weather & rain radar $43K |
| 2013 | 20 | 2 | 10% | $7K | Clime: NOAA Weather Radar Live $1.7M |
| 2012 | 22 | 1 | 5% | $4K | PredictWind — Marine Forecasts $170K |
| 2011 | 13 | 0 | 0% | $850 | Weather Underground: Local Map $60K |
| 2010 | 8 | 1 | 13% | $17K | Surfline: Wave & Surf Reports $510K |
| 2009 | 8 | 2 | 25% | $17K | MyRadar Accurate Weather Radar $340K |
| 2008 | 2 | 2 | 100% | $850K | The Weather Channel - Radar $850K |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 319 | 34 | 11% | $5K | Audible: Audiobooks & Podcasts $22.1M |
| Business | 374 | 47 | 13% | $5K | iScanner: PDF Document Scanner $3.4M |
| Developer Tools | 162 | 3 | 2% | $850 | Replit: Vibe Code with AI Fast $340K |
| Education | 948 | 112 | 12% | $850 | Duolingo: Language Lessons $38.3M |
| Entertainment | 472 | 91 | 19% | $850 | Peacock TV: Stream TV & Movies $40.8M |
| Finance | 396 | 10 | 3% | $850 | TradingView: Track All Markets $1.7M |
| Food & Drink | 371 | 6 | 2% | $850 | ReciMe: Recipes & Meal Planner $1.7M |
| Games | 1,141 | 62 | 5% | $850 | Travel Town - Merge Adventure $8.5M |
| Graphics & Design | 508 | 29 | 6% | $850 | Kling AI: AI Image&Video Maker $1.7M |
| Health & Fitness | 549 | 131 | 24% | $17K | Strava: Run, Bike, Walk $12.8M |
| Lifestyle | 381 | 55 | 14% | $7K | Tipsy Chat: Live Your Story $8.5M |
| Magazines & Newspapers | 22 | 2 | 9% | $850 | Readly: Newspapers & Magazines $425K |
| Medical | 444 | 6 | 1% | $850 | Huckleberry: Baby Tracker $680K |
| Music | 378 | 52 | 14% | $6K | YouTube Music $32.3M |
| Navigation | 346 | 18 | 5% | $850 | onX Hunt: GPS Hunting Maps $6.8M |
| News | 418 | 27 | 6% | $850 | X $11.1M |
| Photo & Video | 476 | 123 | 26% | $17K | YouTube $165.8M |
| Productivity | 484 | 120 | 25% | $17K | ChatGPT $256.7M |
| Reference | 440 | 33 | 8% | $850 | Translate Now - AI Translator $2.6M |
| Shopping | 234 | 3 | 1% | $850 | My Package Delivery Tracker $425K |
| Social Networking | 268 | 59 | 22% | $26K | Telegram Messenger $17.9M |
| Sports | 439 | 45 | 10% | $850 | GameChanger $6.0M |
| Travel | 427 | 9 | 2% | $850 | Flightradar24 | Flight Tracker $1.7M |
| Utilities | 489 | 100 | 20% | $4K | Cleanup: Phone Storage Cleaner $9.4M |
| Weather | 312 | 12 | 4% | $850 | Clime: NOAA Weather Radar Live $1.7M |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps