Revenue and download estimates for 312 Weather apps that run a paywall on the App Store, with revenue shown after Apple takes its cut. 12 of them (4%) keep $100K or more a month; the median app keeps $850. Top earners: Clime: NOAA Weather Radar Live ($1.7M/mo), Windy.app — Wind, Tides, Radar ($850K/mo) and The Weather Channel - Radar ($850K/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Weather | $1.7M | 80K | 1,046,779 | 4.5 | 297 MB | Nov 2013 | |
| Weather | $850K | 200K | 72,469 | 4.7 | 348 MB | Jun 2015 | |
| Weather | $850K | 300K | 5,933,388 | 4.8 | 397 MB | Nov 2008 | |
| Weather | $680K | 400K | 77,557 | 4.8 | 172 MB | Oct 2016 | |
| Weather | $510K | 100K | 1,496,277 | 4.6 | 156 MB | Dec 2008 | |
| Weather | $510K | 40K | 30,139 | 4.7 | 215 MB | Oct 2010 | |
| Weather | $340K | 30K | 397,401 | 4.6 | 264 MB | Nov 2013 | |
| Weather | $340K | 60K | 1,075,560 | 4.9 | 232 MB | Jul 2009 | |
| Weather | $255K | 20K | 3,217 | 4.4 | 582 MB | Dec 2009 | |
| Weather | $170K | 20K | 32,535 | 4.8 | 35 MB | Jan 2012 | |
| Weather | $170K | 50K | 86,257 | 4.7 | 402 MB | Mar 2015 | |
| Weather | $170K | 200K | 11,449 | 4.6 | 463 MB | Jan 2024 | |
| Weather | $85K | 10K | 711 | 4.6 | 32 MB | Oct 2024 | |
| Weather | $85K | 10K | 250,557 | 4.6 | 170 MB | Jun 2013 | |
| Weather | $85K | 200K | 303,215 | 4.7 | 234 MB | Aug 2012 | |
| Weather | $85K | 20K | 119,486 | 4.5 | 280 MB | Jun 2017 | |
| Weather | $85K | 30K | 20,487 | 4.7 | 141 MB | Jul 2023 | |
| Weather | $85K | 10K | 2,418 | 4.7 | 302 MB | Jun 2023 | |
| Weather | $85K | 7K | 6,616 | 4.5 | 149 MB | Aug 2018 | |
| Weather | $77K | 8K | 3,301 | 4.6 | 65 MB | Nov 2015 | |
| Weather | $68K | 1K | 113,067 | 4.8 | 91 MB | May 2012 | |
| Weather | $68K | 1K | 75,787 | 4.4 | 222 MB | Jun 2020 | |
| Weather | $60K | 30K | 60,513 | 4.8 | 79 MB | Nov 2009 | |
| Weather | $60K | 30K | 31,571 | 3.9 | 90 MB | Dec 2011 | |
| Weather | $51K | 1K | 76,475 | 4.6 | 340 MB | Sep 2011 | |
| Weather | $51K | 6K | 754 | 4.6 | 134 MB | Sep 2013 | |
| Weather | $51K | 1K | 262,506 | 4.6 | 266 MB | Aug 2017 | |
| Weather | $51K | 40K | 3,731 | 4.8 | 179 MB | Dec 2015 | |
| Weather | $51K | 50K | 30,545 | 4.6 | 628 MB | Jul 2015 | |
| Weather | $43K | 40K | 10,579 | 4.8 | 69 MB | Mar 2024 | |
| Weather | $43K | 20K | 21,824 | 4.8 | 227 MB | May 2019 | |
| Weather | $43K | 30K | 35,253 | 4.8 | 71 MB | Sep 2017 | |
| Weather | $43K | 9K | 210 | 4.6 | 676 MB | May 2014 | |
| Weather | $43K | 100K | 2,168,666 | 4.8 | 250 MB | Feb 2019 | |
| Weather | $34K | 100K | 37,088 | 4.9 | 52 MB | Jun 2023 | |
| Weather | $34K | 1K | 29,941 | 4.6 | 208 MB | Jun 2023 | |
| Weather | $34K | 1K | 194 | 4.6 | 35 MB | Dec 2011 | |
| Weather | $34K | 10K | 19,344 | 4.8 | 62 MB | Jul 2020 | |
| Weather | $34K | 40K | 17,172 | 4.8 | 280 MB | Feb 2021 | |
| Weather | $34K | 10K | 65,616 | 4.8 | 217 MB | Jul 2013 | |
| Weather | $26K | 8K | 677 | 4.9 | 128 MB | Aug 2023 | |
| Weather | $26K | 9K | 74,966 | 4.8 | 86 MB | Oct 2017 | |
| Weather | $26K | 6K | 9,414 | 4.8 | 306 MB | Jul 2018 | |
| Weather | $26K | 1K | 621 | 4.6 | 172 MB | Oct 2012 | |
| Weather | $26K | 9K | 1,699 | 4.6 | 273 MB | Dec 2010 | |
| Weather | $26K | 1K | 1,615 | 4.6 | 173 MB | Oct 2012 | |
| Weather | $26K | 1K | 246 | 4.2 | 130 MB | Jan 2020 | |
| Weather | $26K | 10K | 3,391 | 4.8 | 63 MB | Aug 2018 | |
| Weather | $26K | 1K | 4,797 | 4.7 | 134 MB | Oct 2012 | |
| Weather | $26K | 1K | 50,164 | 4.5 | 176 MB | Jun 2019 | |
| Weather | $17K | 1K | 16,089 | 4.7 | 83 MB | Jul 2024 | |
| Weather | $17K | 7K | 690 | 4.9 | 73 MB | Sep 2023 | |
| Weather | $17K | 10K | 5,279 | 4.8 | 65 MB | Apr 2024 | |
| Weather | $17K | 1K | 13,097 | 4.6 | 12 MB | Aug 2018 | |
| Weather | $17K | 9K | 22,339 | 4.8 | 126 MB | Dec 2013 | |
| Weather | $17K | 1K | 44,160 | 4.8 | 45 MB | Apr 2018 | |
| Weather | $17K | 1K | 5,771 | 4.5 | 261 MB | May 2023 | |
| Weather | $17K | 1K | 82,035 | 4.6 | 304 MB | Dec 2014 | |
| Weather | $17K | 1K | 98,653 | 4.8 | 169 MB | Nov 2010 | |
| Weather | $17K | 1K | 70 | 4.8 | 142 MB | Aug 2009 | |
| Weather | $17K | 8K | 8,965 | 4.6 | 163 MB | Apr 2018 | |
| Weather | $17K | 9K | 14,375 | 4.8 | 152 MB | May 2016 | |
| Weather | $17K | 20K | 36,660 | 4.9 | 36 MB | Jun 2016 | |
| Weather | $17K | 1K | 893 | 4.9 | 105 MB | Feb 2011 | |
| Weather | $17K | 1K | 144,266 | 4.6 | 173 MB | Dec 2010 | |
| Weather | $17K | 1K | 4,032 | 4.7 | 133 MB | Jun 2009 | |
| Weather | $17K | 10K | 12,505 | 4.7 | 201 MB | Nov 2018 | |
| Weather | $17K | 7K | 272,170 | 4.5 | 289 MB | Mar 2018 | |
| Weather | $17K | 1K | 9,033 | 4.7 | 317 MB | Dec 2013 | |
| Weather | $17K | 1K | 5,779 | 4.6 | 80 MB | Feb 2015 | |
| Weather | $9K | 1K | 1,942 | 4.6 | 178 MB | Jul 2024 | |
| Weather | $9K | 1K | 985 | 4.6 | 111 MB | Sep 2022 | |
| Weather | $9K | 1K | 30,562 | 4.7 | 115 MB | Dec 2020 | |
| Weather | $9K | 1K | 80,546 | 4.1 | 40 MB | Aug 2017 | |
| Weather | $9K | 8K | 458 | 4.8 | 98 MB | Jun 2022 | |
| Weather | $9K | 10K | 2,299 | 4.6 | 17 MB | Dec 2020 | |
| Weather | $9K | 1K | 5,032 | 4.6 | 352 MB | Jun 2017 | |
| Weather | $9K | 1K | 4 | 4.0 | 26 MB | Mar 2018 | |
| Weather | $9K | 1K | 452 | 4.7 | 172 MB | Oct 2012 | |
| Weather | $9K | 1K | 1,908 | 4.5 | 137 MB | Apr 2016 | |
| Weather | $9K | 1K | 9,148 | 4.7 | 269 MB | Jan 2016 | |
| Weather | $9K | 8K | 4,737 | 4.6 | 21 MB | Jul 2012 | |
| Weather | $9K | 20K | 49,382 | 4.7 | 53 MB | May 2013 | |
| Weather | $9K | 1K | 10,634 | 4.4 | 66 MB | Jan 2011 | |
| Weather | $9K | 1K | 24 | 4.2 | 15 MB | Jul 2018 | |
| Weather | $9K | 1K | 53,754 | 4.8 | 218 MB | May 2012 | |
| Weather | $8K | 1K | 422 | 4.8 | 49 MB | Jan 2017 | |
| Weather | $8K | 20K | 96 | 4.1 | 28 MB | Oct 2010 | |
| Weather | $8K | 6K | 117,510 | 4.8 | 49 MB | Mar 2016 | |
| Weather | $8K | 1K | 17,777 | 4.7 | 97 MB | Jul 2018 | |
| Weather | $7K | 1K | 7,346 | 4.7 | 412 MB | Nov 2011 | |
| Weather | $7K | 1K | 20 | 4.5 | 90 MB | Oct 2013 | |
| Weather | $7K | 10K | 28,535 | 4.8 | 143 MB | Jun 2013 | |
| Weather | $7K | 1K | 415 | 4.2 | 115 MB | May 2020 | |
| Weather | $7K | 1K | 29 | 3.3 | 86 MB | Apr 2022 | |
| Weather | $7K | 1K | 156 | 3.6 | 69 MB | Feb 2019 | |
| Weather | $6K | 1K | 1,556 | 4.7 | 41 MB | Dec 2015 | |
| Weather | $6K | 8K | 4,876 | 4.8 | 138 MB | May 2012 | |
| Weather | $6K | 10K | 30 | 4.1 | 134 MB | May 2014 | |
| Weather | $6K | 1K | 5,689 | 4.7 | 63 MB | Jun 2014 | |
| Weather | $6K | 1K | 1,166 | 4.7 | 315 MB | Jul 2014 | |
| Weather | $6K | 1K | 4,614 | 4.8 | 45 MB | Jul 2013 | |
| Weather | $6K | 1K | 27,810 | 4.6 | 372 MB | Jun 2019 | |
| Weather | $5K | 1K | 16,042 | 4.7 | 94 MB | Jan 2017 | |
| Weather | $5K | 10K | 109 | 4.4 | 89 MB | Oct 2019 | |
| Weather | $5K | 1K | 2 | 3.0 | 22 MB | Jul 2018 | |
| Weather | $5K | 1K | 2,738 | 4.5 | 142 MB | Dec 2015 | |
| Weather | $4K | 1K | 27,469 | 4.8 | 21 MB | Jul 2013 | |
| Weather | $4K | 1K | 475 | 4.8 | 195 MB | Nov 2013 | |
| Weather | $4K | 1K | 987 | 4.4 | 289 MB | Oct 2012 | |
| Weather | $4K | 1K | 743 | 4.6 | 63 MB | May 2013 | |
| Weather | $850 | 1K | 3,233 | 4.8 | 81 MB | Jan 2017 | |
| Weather | $850 | 1K | 23 | 4.4 | 55 MB | Mar 2021 | |
| Weather | $850 | 1K | 369 | 4.0 | 40 MB | Feb 2016 | |
| Weather | $850 | 1K | 1,302 | 4.6 | 99 MB | Jun 2024 | |
| Weather | $850 | 1K | 2,302 | 4.6 | 53 MB | Mar 2020 | |
| Weather | $850 | 1K | 123 | 4.6 | 40 MB | Jul 2024 | |
| Weather | $850 | 1K | 33 | 4.0 | 104 MB | Oct 2024 | |
| Weather | $850 | 1K | 83 | 3.2 | 89 MB | Feb 2016 | |
| Weather | $850 | 20K | 7,350 | 4.7 | 129 MB | Aug 2012 | |
| Weather | $850 | 1K | 4 | 5.0 | 108 MB | Jun 2024 | |
| Weather | $850 | 1K | 59 | 4.5 | 22 MB | Nov 2020 | |
| Weather | $850 | 1K | 34 | 2.9 | 113 MB | Dec 2023 | |
| Weather | $850 | 1K | 4 | 3.3 | 373 MB | Jun 2022 | |
| Weather | $850 | 1K | 944 | 4.9 | 57 MB | Apr 2022 | |
| Weather | $850 | 1K | 1,626 | 4.8 | 37 MB | Jul 2020 | |
| Weather | $850 | 1K | 522 | 4.6 | 45 MB | Sep 2019 | |
| Weather | $850 | 9K | 104 | 4.1 | 301 MB | May 2019 | |
| Weather | $850 | 1K | 24 | 4.3 | 66 MB | Oct 2023 | |
| Weather | $850 | 1K | 96 | 4.3 | 41 MB | May 2019 | |
| Weather | $850 | 1K | 81 | 2.9 | 86 MB | Jul 2012 | |
| Weather | $850 | 1K | 173 | 3.4 | 20 MB | Apr 2013 | |
| Weather | $850 | 1K | 22 | 2.7 | 51 MB | Jun 2012 | |
| Weather | $850 | 1K | - | - | 34 MB | Oct 2010 | |
| Weather | $850 | 1K | 901 | 4.6 | 67 MB | Mar 2017 | |
| Weather | $850 | 1K | 44,769 | 4.8 | 9 MB | Aug 2009 | |
| Weather | $850 | 1K | 181 | 2.9 | 50 MB | Sep 2016 | |
| Weather | $850 | 1K | 546 | 4.7 | 148 MB | Jul 2023 | |
| Weather | $850 | 5K | 8,930 | 4.5 | 343 MB | Nov 2015 | |
| Weather | $850 | 1K | 1,984 | 4.6 | 7 MB | Nov 2023 | |
| Weather | $850 | 1K | 131 | 4.7 | 212 MB | May 2024 | |
| Weather | $850 | 1K | - | - | 251 MB | Feb 2014 | |
| Weather | $850 | 1K | 2,268 | 4.6 | 57 MB | Jul 2024 | |
| Weather | $850 | 1K | 730 | 4.5 | 43 MB | Oct 2018 | |
| Weather | $850 | 1K | 130 | 4.6 | 74 MB | Mar 2019 | |
| Weather | $850 | 1K | 3 | 2.3 | 112 MB | Oct 2017 | |
| Weather | $850 | 1K | 45 | 4.6 | 190 MB | Apr 2021 | |
| Weather | $850 | 1K | 27 | 4.6 | 91 MB | Jul 2022 | |
| Weather | $850 | 1K | 30 | 4.6 | 37 MB | Jan 2018 | |
| Weather | $850 | 1K | 20 | 4.8 | 147 MB | Dec 2021 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2024 | 12 | 1 | 8% | $9K | NOAA Weather Radar Live Map $170K |
| 2023 | 11 | 0 | 0% | $17K | RainDrop - Rain Totals & Radar $85K |
| 2022 | 12 | 0 | 0% | $850 | Mercury Weather $9K |
| 2021 | 17 | 0 | 0% | $850 | (Not Boring) Weather $34K |
| 2020 | 35 | 0 | 0% | $850 | NOAA Radar & Weather Forecast $68K |
| 2019 | 27 | 0 | 0% | $850 | Moon Calendar by MoonX $43K |
| 2018 | 27 | 0 | 0% | $850 | DeerCast-Prep. Predict. Pursue $85K |
| 2017 | 37 | 0 | 0% | $850 | Storm Radar: Weather Tracker $85K |
| 2016 | 23 | 1 | 4% | $850 | Windy.com $680K |
| 2015 | 25 | 2 | 8% | $850 | Windy.app — Wind, Tides, Radar $850K |
| 2014 | 13 | 0 | 0% | $850 | bergfex: weather & rain radar $43K |
| 2013 | 20 | 2 | 10% | $7K | Clime: NOAA Weather Radar Live $1.7M |
| 2012 | 22 | 1 | 5% | $4K | PredictWind — Marine Forecasts $170K |
| 2011 | 13 | 0 | 0% | $850 | Weather Underground: Local Map $60K |
| 2010 | 8 | 1 | 13% | $17K | Surfline: Wave & Surf Reports $510K |
| 2009 | 8 | 2 | 25% | $17K | MyRadar Accurate Weather Radar $340K |
| 2008 | 2 | 2 | 100% | $850K | The Weather Channel - Radar $850K |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 319 | 34 | 11% | $5K | Audible: Audiobooks & Podcasts $22.1M |
| Business | 374 | 47 | 13% | $5K | iScanner: PDF Document Scanner $3.4M |
| Developer Tools | 162 | 3 | 2% | $850 | Replit: Vibe Code with AI Fast $340K |
| Education | 948 | 112 | 12% | $850 | Duolingo: Language Lessons $38.3M |
| Entertainment | 472 | 91 | 19% | $850 | Peacock TV: Stream TV & Movies $40.8M |
| Finance | 396 | 10 | 3% | $850 | TradingView: Track All Markets $1.7M |
| Food & Drink | 371 | 6 | 2% | $850 | ReciMe: Recipes & Meal Planner $1.7M |
| Games | 1,141 | 62 | 5% | $850 | Travel Town - Merge Adventure $8.5M |
| Graphics & Design | 508 | 29 | 6% | $850 | Kling AI: AI Image&Video Maker $1.7M |
| Health & Fitness | 549 | 131 | 24% | $17K | Strava: Run, Bike, Walk $12.8M |
| Lifestyle | 381 | 55 | 14% | $7K | Tipsy Chat: Live Your Story $8.5M |
| Magazines & Newspapers | 22 | 2 | 9% | $850 | Readly: Newspapers & Magazines $425K |
| Medical | 444 | 6 | 1% | $850 | Huckleberry: Baby Tracker $680K |
| Music | 378 | 52 | 14% | $6K | YouTube Music $32.3M |
| Navigation | 346 | 18 | 5% | $850 | onX Hunt: GPS Hunting Maps $6.8M |
| News | 418 | 27 | 6% | $850 | X $11.1M |
| Photo & Video | 476 | 123 | 26% | $17K | YouTube $165.8M |
| Productivity | 484 | 120 | 25% | $17K | ChatGPT $256.7M |
| Reference | 440 | 33 | 8% | $850 | Translate Now - AI Translator $2.6M |
| Shopping | 234 | 3 | 1% | $850 | My Package Delivery Tracker $425K |
| Social Networking | 268 | 59 | 22% | $26K | Telegram Messenger $17.9M |
| Sports | 439 | 45 | 10% | $850 | GameChanger $6.0M |
| Travel | 427 | 9 | 2% | $850 | Flightradar24 | Flight Tracker $1.7M |
| Utilities | 489 | 100 | 20% | $4K | Cleanup: Phone Storage Cleaner $9.4M |
| Weather | 312 | 12 | 4% | $850 | Clime: NOAA Weather Radar Live $1.7M |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps