Revenue and download estimates for 948 Education apps that run a paywall on the App Store, with revenue shown after Apple takes its cut. 112 of them (12%) keep $100K or more a month; the median app keeps $850. Top earners: Duolingo: Language Lessons ($38.3M/mo), Learna: Speak & Learn English ($5.1M/mo) and PictureThis - Plant Identifier ($5.1M/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Education | $38.3M | 6M | 5,478,254 | 4.7 | 491 MB | Nov 2012 | |
| Education | $5.1M | 2M | 418,170 | 4.6 | 190 MB | Sep 2024 | |
| Education | $5.1M | 400K | 1,117,015 | 4.8 | 245 MB | Jul 2017 | |
| Education | $4.3M | 300K | 853,585 | 4.7 | 291 MB | Sep 2015 | |
| Education | $4.3M | 800K | 4,083,601 | 4.9 | 204 MB | Sep 2012 | |
| Education | $3.4M | 800K | 1,123,682 | 4.8 | 263 MB | Aug 2012 | |
| Education | $2.6M | 200K | 754,844 | 4.7 | 263 MB | Jun 2014 | |
| Education | $2.6M | 300K | 62,128 | 4.8 | 246 MB | Dec 2017 | |
| Education | $1.7M | 300K | 38,988 | 4.9 | 371 MB | Apr 2021 | |
| Education | $1.7M | 100K | 30,025 | 4.7 | 131 MB | Aug 2018 | |
| Education | $850K | 400K | 164,524 | 4.8 | 294 MB | May 2022 | |
| Education | $850K | 100K | 157,066 | 4.4 | 299 MB | Jun 2017 | |
| Education | $850K | 1M | 1,508,062 | 4.8 | 194 MB | Mar 2021 | |
| Education | $850K | 100K | 72,545 | 4.7 | 252 MB | Dec 2021 | |
| Education | $765K | 100K | 397,000 | 4.7 | 252 MB | Jan 2020 | |
| Education | $765K | 100K | 229,354 | 4.6 | 299 MB | Aug 2020 | |
| Education | $765K | 200K | 849,629 | 4.8 | 250 MB | Feb 2019 | |
| Education | $680K | 200K | 20,867 | 4.6 | 105 MB | Apr 2025 | |
| Education | $680K | 500K | 74,051 | 4.7 | 204 MB | Feb 2019 | |
| Education | $680K | 200K | 99,908 | 4.7 | 234 MB | Sep 2010 | |
| Education | $680K | 90K | 45,579 | 4.9 | 105 MB | May 2021 | |
| Education | $680K | 400K | 239,243 | 4.6 | 223 MB | Apr 2021 | |
| Education | $595K | 500K | 7,877 | 4.8 | 133 MB | Apr 2025 | |
| Education | $595K | 200K | 218,605 | 4.8 | 225 MB | Feb 2016 | |
| Education | $595K | 50K | 3,501 | 4.6 | 183 MB | Oct 2013 | |
| Education | $595K | 100K | 173,167 | 4.9 | 66 MB | Dec 2013 | |
| Education | $510K | 80K | 237,593 | 4.7 | 206 MB | Aug 2018 | |
| Education | $510K | 100K | 138,319 | 4.6 | 313 MB | Feb 2015 | |
| Education | $510K | 200K | 543,112 | 4.8 | 573 MB | May 2014 | |
| Education | $510K | 100K | 80,895 | 4.7 | 201 MB | Jan 2021 | |
| Education | $510K | 50K | 60,441 | 4.7 | 105 MB | Aug 2015 | |
| Education | $510K | 600K | 47,943 | 4.6 | 289 MB | Sep 2016 | |
| Education | $510K | 80K | 65,307 | 4.3 | 968 MB | Aug 2014 | |
| Education | $510K | 50K | 16,872 | 4.7 | 919 MB | May 2021 | |
| Education | $510K | 400K | 13,825 | 4.8 | 178 MB | Feb 2022 | |
| Education | $425K | 200K | 40,895 | 4.6 | 1591 MB | Jul 2019 | |
| Education | $425K | 100K | 76,758 | 4.7 | 152 MB | Oct 2012 | |
| Education | $425K | 50K | 122,862 | 4.9 | 125 MB | Apr 2018 | |
| Education | $425K | 200K | 105,012 | 4.8 | 387 MB | Mar 2016 | |
| Education | $425K | 80K | 56,834 | 4.6 | 305 MB | Jun 2017 | |
| Education | $425K | 40K | 116,643 | 4.6 | 401 MB | Mar 2019 | |
| Education | $425K | 200K | 221,350 | 4.4 | 239 MB | Oct 2011 | |
| Education | $425K | 20K | 12,565 | 4.8 | 68 MB | Apr 2024 | |
| Education | $425K | 100K | 109,089 | 4.6 | 157 MB | Jun 2022 | |
| Education | $340K | 400K | 13,623 | 4.6 | 143 MB | Aug 2025 | |
| Education | $340K | 200K | 15,414 | 4.6 | 80 MB | Dec 2024 | |
| Education | $340K | 70K | 64,942 | 4.6 | 238 MB | Mar 2024 | |
| Education | $340K | 80K | 13,905 | 4.6 | 173 MB | Dec 2018 | |
| Education | $340K | 100K | 117,976 | 4.9 | 113 MB | Mar 2021 | |
| Education | $340K | 40K | 31,051 | 4.5 | 433 MB | Nov 2013 | |
| Education | $340K | 100K | 40,419 | 4.6 | 371 MB | Mar 2018 | |
| Education | $340K | 70K | 159,724 | 4.7 | 246 MB | Apr 2017 | |
| Education | $255K | 100K | 30,525 | 4.3 | 309 MB | Dec 2023 | |
| Education | $255K | 100K | 46,957 | 4.5 | 444 MB | Jan 2016 | |
| Education | $255K | 50K | 6,197 | 4.7 | 269 MB | Mar 2019 | |
| Education | $255K | 100K | 92,182 | 4.8 | 154 MB | Jun 2019 | |
| Education | $255K | 60K | 23,264 | 4.7 | 82 MB | Jun 2015 | |
| Education | $255K | 300K | 56,242 | 4.8 | 193 MB | Oct 2019 | |
| Education | $255K | 50K | 44,312 | 4.7 | 158 MB | May 2019 | |
| Education | $255K | 20K | 27,532 | 4.7 | 263 MB | Jun 2015 | |
| Education | $255K | 300K | 733,161 | 4.8 | 30 MB | Oct 2014 | |
| Education | $255K | 40K | 123,973 | 4.7 | 213 MB | Jun 2013 | |
| Education | $255K | 80K | 40,799 | 4.8 | 293 MB | Apr 2023 | |
| Education | $255K | 60K | 11,429 | 4.8 | 121 MB | Oct 2021 | |
| Education | $255K | 80K | 14,203 | 4.9 | 76 MB | Jun 2015 | |
| Education | $255K | 90K | 20,133 | 4.7 | 174 MB | Aug 2019 | |
| Education | $255K | 40K | 6,579 | 4.4 | 423 MB | Mar 2021 | |
| Education | $255K | 90K | 10,021 | 4.4 | 201 MB | Jun 2021 | |
| Education | $255K | 70K | 6,369 | 4.6 | 158 MB | Nov 2013 | |
| Education | $255K | 20K | 6,614 | 4.5 | 623 MB | Jan 2013 | |
| Education | $255K | 500K | 56,726 | 4.5 | 70 MB | Nov 2024 | |
| Education | $255K | 30K | 96,881 | 4.6 | 322 MB | Oct 2024 | |
| Education | $170K | 200K | 2,913 | 4.8 | 440 MB | Jul 2026 | |
| Education | $170K | 100K | 396 | 4.1 | 24 MB | Jan 2025 | |
| Education | $170K | 200K | 7,518 | 4.1 | 158 MB | Jun 2023 | |
| Education | $170K | 60K | 179 | 4.4 | 289 MB | Aug 2025 | |
| Education | $170K | 200K | 11,289 | 4.1 | 490 MB | Sep 2023 | |
| Education | $170K | 40K | 14,483 | 4.2 | 1214 MB | Sep 2023 | |
| Education | $170K | 40K | 6,199 | 4.8 | 177 MB | Jun 2025 | |
| Education | $170K | 300K | 5,709 | 4.9 | 200 MB | Jun 2022 | |
| Education | $170K | 1K | 8,837 | 4.5 | 165 MB | Nov 2025 | |
| Education | $170K | 100K | 26,427 | 4.3 | 168 MB | Dec 2023 | |
| Education | $170K | 70K | 19,069 | 4.6 | 108 MB | Oct 2024 | |
| Education | $170K | 1K | 7,650 | 4.0 | 85 MB | Jul 2024 | |
| Education | $170K | 8K | 22,397 | 4.9 | 318 MB | Dec 2016 | |
| Education | $170K | 50K | 1,021 | 4.8 | 208 MB | Jun 2019 | |
| Education | $170K | 20K | 54,664 | 4.7 | 270 MB | Apr 2022 | |
| Education | $170K | 10K | 4,434 | 4.7 | 135 MB | Jul 2010 | |
| Education | $170K | 30K | 43,870 | 4.7 | 353 MB | Apr 2022 | |
| Education | $170K | 1K | 111,317 | 4.6 | 95 MB | Aug 2019 | |
| Education | $170K | 1K | 3,673 | 4.7 | 519 MB | May 2016 | |
| Education | $170K | 40K | 132,589 | 4.3 | 476 MB | Oct 2019 | |
| Education | $170K | 5K | 11,940 | 4.5 | 658 MB | Jan 2020 | |
| Education | $170K | 7K | 10,755 | 4.8 | 234 MB | Sep 2018 | |
| Education | $170K | 60K | 162,504 | 4.7 | 152 MB | May 2023 | |
| Education | $170K | 20K | 3,531 | 4.6 | 288 MB | Oct 2019 | |
| Education | $170K | 30K | 182,706 | 4.8 | 204 MB | Apr 2012 | |
| Education | $170K | 70K | 45,043 | 4.2 | 196 MB | May 2022 | |
| Education | $170K | 30K | 52,625 | 4.8 | 186 MB | Jun 2021 | |
| Education | $170K | 10K | 5,147 | 4.4 | 478 MB | Apr 2013 | |
| Education | $170K | 50K | 302,949 | 4.3 | 374 MB | Dec 2021 | |
| Education | $170K | 60K | 121,124 | 4.3 | 471 MB | Jul 2012 | |
| Education | $170K | 100K | 37,236 | 4.1 | 661 MB | Mar 2020 | |
| Education | $170K | 60K | 103,285 | 4.9 | 151 MB | Aug 2016 | |
| Education | $170K | 30K | 125,938 | 4.3 | 317 MB | Jan 2013 | |
| Education | $170K | 30K | 3,892 | 4.4 | 556 MB | Jun 2017 | |
| Education | $170K | 100K | 10,840 | 4.7 | 149 MB | Oct 2023 | |
| Education | $170K | 30K | 4,859 | 4.7 | 46 MB | Feb 2022 | |
| Education | $170K | 90K | 33,405 | 4.8 | 120 MB | Jul 2024 | |
| Education | $170K | 10K | 27,829 | 4.7 | 147 MB | Dec 2021 | |
| Education | $170K | 90K | 35,435 | 4.9 | 183 MB | Jun 2022 | |
| Education | $170K | 40K | 16,125 | 4.9 | 248 MB | Apr 2021 | |
| Education | $85K | 40K | 2,134 | 4.7 | 68 MB | May 2025 | |
| Education | $85K | 60K | 2,862 | 4.6 | 94 MB | Apr 2026 | |
| Education | $85K | 80K | 22,276 | 4.6 | 161 MB | Sep 2024 | |
| Education | $85K | 1K | - | - | 51 MB | Jul 2025 | |
| Education | $85K | 60K | 9,361 | 4.8 | 183 MB | May 2025 | |
| Education | $85K | 200K | 250 | 4.5 | 165 MB | Oct 2024 | |
| Education | $85K | 20K | 2,027 | 4.8 | 114 MB | Oct 2025 | |
| Education | $85K | 8K | 388 | 4.8 | 105 MB | Feb 2025 | |
| Education | $85K | 1K | 2,272 | 4.7 | 104 MB | Sep 2021 | |
| Education | $85K | 1K | 487 | 4.7 | 149 MB | Jan 2025 | |
| Education | $85K | 40K | 14,841 | 4.7 | 209 MB | Nov 2024 | |
| Education | $85K | 50K | 4,747 | 4.7 | 59 MB | May 2019 | |
| Education | $85K | 1K | 60,297 | 4.8 | 198 MB | Sep 2022 | |
| Education | $85K | 30K | 53,581 | 4.9 | 195 MB | Apr 2019 | |
| Education | $85K | 20K | 62,834 | 4.6 | 216 MB | May 2019 | |
| Education | $85K | 9K | 45,807 | 4.3 | 121 MB | Nov 2022 | |
| Education | $85K | 20K | 282,642 | 4.7 | 206 MB | Nov 2013 | |
| Education | $85K | 1K | 63,007 | 4.7 | 86 MB | Oct 2014 | |
| Education | $85K | 20K | 234,784 | 4.8 | 208 MB | Jun 2011 | |
| Education | $85K | 1K | 1,626 | 4.8 | 108 MB | Nov 2019 | |
| Education | $85K | 30K | 3,723 | 4.1 | 152 MB | Oct 2013 | |
| Education | $85K | 30K | 263,033 | 4.2 | 907 MB | Aug 2012 | |
| Education | $85K | 1K | 16,918 | 4.6 | 264 MB | Mar 2017 | |
| Education | $85K | 1K | 17,049 | 4.8 | 115 MB | Oct 2015 | |
| Education | $85K | 9K | 4,445 | 4.3 | 242 MB | Mar 2017 | |
| Education | $85K | 20K | 143,019 | 4.7 | 267 MB | Sep 2014 | |
| Education | $85K | 30K | 26,395 | 4.8 | 196 MB | Sep 2017 | |
| Education | $85K | 20K | 11,324 | 4.6 | 147 MB | Jun 2021 | |
| Education | $85K | 1K | 868 | 4.4 | 84 MB | Aug 2021 | |
| Education | $85K | 60K | 37,647 | 4.5 | 392 MB | Mar 2015 | |
| Education | $85K | 30K | 2,600 | 4.7 | 207 MB | Mar 2014 | |
| Education | $85K | 20K | 29,820 | 4.3 | 2123 MB | Nov 2018 | |
| Education | $85K | 9K | 14,940 | 4.4 | 698 MB | Mar 2020 | |
| Education | $85K | 20K | 67,934 | 4.7 | 201 MB | Nov 2014 | |
| Education | $85K | 1K | 60,623 | 4.8 | 114 MB | Jun 2017 | |
| Education | $85K | 100K | 215,356 | 4.8 | 242 MB | May 2013 | |
| Education | $85K | 1K | 24,024 | 4.5 | 126 MB | Aug 2013 | |
| Education | $85K | 200K | 43,932 | 4.8 | 594 MB | Apr 2024 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 6 | 1 | 17% | $68K | Ziggy: Learn ASL Sign Language $170K |
| 2025 | 22 | 7 | 32% | $85K | LangLearn: AI English Tutor $680K |
| 2024 | 40 | 9 | 23% | $60K | Learna: Speak & Learn English $5.1M |
| 2023 | 22 | 8 | 36% | $60K | Chibi Dolls - Games for Girls $255K |
| 2022 | 51 | 9 | 18% | $850 | Praktika – AI Language Tutor $850K |
| 2021 | 112 | 15 | 13% | $850 | Speak English with Loora AI $1.7M |
| 2020 | 115 | 4 | 3% | $850 | Simply Guitar - Learn Guitar $765K |
| 2019 | 123 | 13 | 11% | $850 | Impulse - Brain Training $765K |
| 2018 | 101 | 6 | 6% | $850 | Pimsleur | Language Learning $1.7M |
| 2017 | 99 | 6 | 6% | $850 | PictureThis - Plant Identifier $5.1M |
| 2016 | 45 | 7 | 16% | $850 | Vocabulary - Learn words daily $595K |
| 2015 | 47 | 6 | 13% | $850 | Simply Piano: Learn Piano Fast $4.3M |
| 2014 | 44 | 4 | 9% | $6K | Babbel - Language Learning $2.6M |
| 2013 | 41 | 8 | 20% | $850 | Reading Eggs - Learn to Read $595K |
| 2012 | 41 | 6 | 15% | $9K | Duolingo: Language Lessons $38.3M |
| 2011 | 29 | 1 | 3% | $850 | Coloring Games for Kids 2-6! $425K |
| 2010 | 5 | 2 | 40% | $17K | Busuu: Language Learning App $680K |
| 2009 | 4 | 0 | 0% | $850 | SpanishDictionary.com Learning $60K |
| 2008 | 1 | 0 | 0% | $850 | Star Walk:Find Stars & Planets $850 |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 319 | 34 | 11% | $5K | Audible: Audiobooks & Podcasts $22.1M |
| Business | 374 | 47 | 13% | $5K | iScanner: PDF Document Scanner $3.4M |
| Developer Tools | 162 | 3 | 2% | $850 | Replit: Vibe Code with AI Fast $340K |
| Education | 948 | 112 | 12% | $850 | Duolingo: Language Lessons $38.3M |
| Entertainment | 472 | 91 | 19% | $850 | Peacock TV: Stream TV & Movies $40.8M |
| Finance | 396 | 10 | 3% | $850 | TradingView: Track All Markets $1.7M |
| Food & Drink | 371 | 6 | 2% | $850 | ReciMe: Recipes & Meal Planner $1.7M |
| Games | 1,141 | 62 | 5% | $850 | Travel Town - Merge Adventure $8.5M |
| Graphics & Design | 508 | 29 | 6% | $850 | Kling AI: AI Image&Video Maker $1.7M |
| Health & Fitness | 549 | 131 | 24% | $17K | Strava: Run, Bike, Walk $12.8M |
| Lifestyle | 381 | 55 | 14% | $7K | Tipsy Chat: Live Your Story $8.5M |
| Magazines & Newspapers | 22 | 2 | 9% | $850 | Readly: Newspapers & Magazines $425K |
| Medical | 444 | 6 | 1% | $850 | Huckleberry: Baby Tracker $680K |
| Music | 378 | 52 | 14% | $6K | YouTube Music $32.3M |
| Navigation | 346 | 18 | 5% | $850 | onX Hunt: GPS Hunting Maps $6.8M |
| News | 418 | 27 | 6% | $850 | X $11.1M |
| Photo & Video | 476 | 123 | 26% | $17K | YouTube $165.8M |
| Productivity | 484 | 120 | 25% | $17K | ChatGPT $256.7M |
| Reference | 440 | 33 | 8% | $850 | Translate Now - AI Translator $2.6M |
| Shopping | 234 | 3 | 1% | $850 | My Package Delivery Tracker $425K |
| Social Networking | 268 | 59 | 22% | $26K | Telegram Messenger $17.9M |
| Sports | 439 | 45 | 10% | $850 | GameChanger $6.0M |
| Travel | 427 | 9 | 2% | $850 | Flightradar24 | Flight Tracker $1.7M |
| Utilities | 489 | 100 | 20% | $4K | Cleanup: Phone Storage Cleaner $9.4M |
| Weather | 312 | 12 | 4% | $850 | Clime: NOAA Weather Radar Live $1.7M |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps