Revenue and download estimates for 472 Entertainment apps that run a paywall on the App Store, with revenue shown after Apple takes its cut. 91 of them (19%) keep $100K or more a month; the median app keeps $850. Top earners: Peacock TV: Stream TV & Movies ($40.8M/mo), Paramount+ ($38.3M/mo) and Amazon Prime Video ($32.3M/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Entertainment | $850 | 1K | 2,679 | 2.7 | 76 MB | Jul 2020 | |
| Entertainment | $850 | 1K | 11,785 | 4.4 | 64 MB | Feb 2018 | |
| Entertainment | $850 | 1K | 6,822 | 4.8 | 20 MB | Oct 2021 | |
| Entertainment | $850 | 1K | 6,283 | 4.5 | 381 MB | Sep 2020 | |
| Entertainment | $850 | 1K | 41,159 | 4.5 | 142 MB | Jun 2018 | |
| Entertainment | $850 | 1K | 35,793 | 4.8 | 169 MB | Jul 2020 | |
| Entertainment | $850 | 1K | 134,062 | 4.6 | 374 MB | Sep 2016 | |
| Entertainment | $850 | 1K | 316 | 4.4 | 166 MB | Dec 2021 | |
| Entertainment | $850 | 1K | 13,890 | 4.2 | 324 MB | Aug 2021 | |
| Entertainment | $850 | 10K | 8,843 | 4.1 | 292 MB | Aug 2019 | |
| Entertainment | $850 | 20K | 3,592 | 4.4 | 368 MB | Jan 2019 | |
| Entertainment | $850 | 1K | 21,033 | 4.7 | 120 MB | Mar 2021 | |
| Entertainment | $850 | 1K | 9,570 | 4.6 | 207 MB | Jun 2021 | |
| Entertainment | $850 | 1K | 3,834 | 4.5 | 248 MB | Jun 2020 | |
| Entertainment | $850 | 1K | 14,686 | 4.4 | 85 MB | Apr 2021 | |
| Entertainment | $850 | 1K | 11,298 | 4.6 | 71 MB | Sep 2016 | |
| Entertainment | $850 | 1K | 617 | 4.0 | 274 MB | Jan 2020 | |
| Entertainment | $850 | 1K | 19,073 | 4.6 | 115 MB | Sep 2018 | |
| Entertainment | $850 | 1K | 1,306 | 3.8 | 157 MB | Jun 2018 | |
| Entertainment | $850 | 1K | 26,770 | 4.3 | 272 MB | Jun 2016 | |
| Entertainment | $850 | 1K | 56,306 | 4.8 | 36 MB | Oct 2015 | |
| Entertainment | $850 | 1K | 1,182 | 4.7 | 71 MB | Jan 2021 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 7 | 4 | 57% | $170K | StoryReel: Exclusive Drama $6.0M |
| 2025 | 15 | 6 | 40% | $85K | FOX One: Live News, Sports, TV $2.6M |
| 2024 | 28 | 13 | 46% | $85K | DramaWave - Dramas & Reels $11.9M |
| 2023 | 32 | 11 | 34% | $26K | GoodShort - Short Dramas Hub $7.7M |
| 2022 | 25 | 5 | 20% | $850 | zeta: AI Chat, Story, Play $5.1M |
| 2021 | 56 | 6 | 11% | $850 | Quinn - Audio Stories $850K |
| 2020 | 61 | 7 | 11% | $850 | Peacock TV: Stream TV & Movies $40.8M |
| 2019 | 49 | 8 | 16% | $850 | iQIYI - Dramas, Anime, Shows $2.6M |
| 2018 | 37 | 6 | 16% | $850 | The Zeus Network $6.0M |
| 2017 | 36 | 4 | 11% | $850 | BritBox: The Best British TV $850K |
| 2016 | 40 | 3 | 8% | $850 | MBC Shahid $7.7M |
| 2015 | 20 | 4 | 20% | $26K | Patreon $3.4M |
| 2014 | 22 | 4 | 18% | $850 | WEBTOON: Manga, Comics, Manhwa $3.4M |
| 2013 | 14 | 4 | 29% | $850 | Paramount+ $38.3M |
| 2012 | 11 | 3 | 27% | $850 | Amazon Prime Video $32.3M |
| 2011 | 10 | 2 | 20% | $850 | Viki: Asian Drama, Movies & TV $3.4M |
| 2010 | 4 | 0 | 0% | $850 | TBN+ Christian Streaming $8K |
| 2009 | 5 | 1 | 20% | $850 | Crunchyroll $32.3M |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 319 | 34 | 11% | $5K | Audible: Audiobooks & Podcasts $22.1M |
| Business | 374 | 47 | 13% | $5K | iScanner: PDF Document Scanner $3.4M |
| Developer Tools | 162 | 3 | 2% | $850 | Replit: Vibe Code with AI Fast $340K |
| Education | 948 | 112 | 12% | $850 | Duolingo: Language Lessons $38.3M |
| Entertainment | 472 | 91 | 19% | $850 | Peacock TV: Stream TV & Movies $40.8M |
| Finance | 396 | 10 | 3% | $850 | TradingView: Track All Markets $1.7M |
| Food & Drink | 371 | 6 | 2% | $850 | ReciMe: Recipes & Meal Planner $1.7M |
| Games | 1,141 | 62 | 5% | $850 | Travel Town - Merge Adventure $8.5M |
| Graphics & Design | 508 | 29 | 6% | $850 | Kling AI: AI Image&Video Maker $1.7M |
| Health & Fitness | 549 | 131 | 24% | $17K | Strava: Run, Bike, Walk $12.8M |
| Lifestyle | 381 | 55 | 14% | $7K | Tipsy Chat: Live Your Story $8.5M |
| Magazines & Newspapers | 22 | 2 | 9% | $850 | Readly: Newspapers & Magazines $425K |
| Medical | 444 | 6 | 1% | $850 | Huckleberry: Baby Tracker $680K |
| Music | 378 | 52 | 14% | $6K | YouTube Music $32.3M |
| Navigation | 346 | 18 | 5% | $850 | onX Hunt: GPS Hunting Maps $6.8M |
| News | 418 | 27 | 6% | $850 | X $11.1M |
| Photo & Video | 476 | 123 | 26% | $17K | YouTube $165.8M |
| Productivity | 484 | 120 | 25% | $17K | ChatGPT $256.7M |
| Reference | 440 | 33 | 8% | $850 | Translate Now - AI Translator $2.6M |
| Shopping | 234 | 3 | 1% | $850 | My Package Delivery Tracker $425K |
| Social Networking | 268 | 59 | 22% | $26K | Telegram Messenger $17.9M |
| Sports | 439 | 45 | 10% | $850 | GameChanger $6.0M |
| Travel | 427 | 9 | 2% | $850 | Flightradar24 | Flight Tracker $1.7M |
| Utilities | 489 | 100 | 20% | $4K | Cleanup: Phone Storage Cleaner $9.4M |
| Weather | 312 | 12 | 4% | $850 | Clime: NOAA Weather Radar Live $1.7M |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps