Revenue and download estimates for 378 Music apps that run a paywall on the App Store, with revenue shown after Apple takes its cut. 52 of them (14%) keep $100K or more a month; the median app keeps $6K. Top earners: YouTube Music ($32.3M/mo), Amazon Music: Songs & Podcasts ($11.9M/mo) and SoundCloud: The Music You Love ($7.7M/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Music | $850 | 1K | 1,019 | 4.7 | 31 MB | Jul 2015 | |
| Music | $850 | 1K | 2,094 | 4.8 | 97 MB | Mar 2012 | |
| Music | $850 | 1K | 2,514 | 4.6 | 185 MB | Apr 2018 | |
| Music | $850 | 1K | 23 | 3.4 | 14 MB | Jun 2017 | |
| Music | $850 | 1K | 38 | 3.9 | 99 MB | Jan 2021 | |
| Music | $850 | 1K | 881 | 4.8 | 78 MB | Nov 2021 | |
| Music | $850 | 1K | 625 | 4.5 | 1736 MB | Nov 2015 | |
| Music | $850 | 1K | 731 | 3.1 | 126 MB | Dec 2017 | |
| Music | $850 | 1K | 791 | 4.2 | 44 MB | Oct 2020 | |
| Music | $850 | 50K | 17,516 | 4.4 | 18 MB | Sep 2019 | |
| Music | $850 | 1K | 3,939 | 4.8 | 114 MB | Jan 2018 | |
| Music | $850 | 1K | 204 | 3.8 | 146 MB | Dec 2018 | |
| Music | $850 | 1K | 201 | 3.6 | 236 MB | Jun 2015 | |
| Music | $850 | 7K | 5,374 | 4.6 | 86 MB | Nov 2020 | |
| Music | $850 | 1K | 545 | 4.8 | 68 MB | Apr 2021 | |
| Music | $850 | 1K | 9,637 | 4.2 | 135 MB | Nov 2019 | |
| Music | $850 | 1K | 155 | 3.7 | 82 MB | Jan 2020 | |
| Music | $850 | 1K | 525 | 4.7 | 305 MB | Aug 2021 | |
| Music | $850 | 20K | 19,475 | 4.6 | 101 MB | Apr 2021 | |
| Music | $850 | 1K | 6,212 | 4.7 | 77 MB | Dec 2012 | |
| Music | $850 | 1K | 76 | 2.5 | 76 MB | Oct 2019 | |
| Music | $850 | 1K | 3,100 | 4.2 | 139 MB | Apr 2015 | |
| Music | $850 | 1K | 3,027 | 4.5 | 28 MB | Sep 2017 | |
| Music | $850 | 1K | 2,794 | 4.0 | 38 MB | Dec 2018 | |
| Music | $850 | 1K | 3,414 | 4.3 | 300 MB | Jul 2018 | |
| Music | $850 | 1K | 3,476 | 4.4 | 169 MB | Oct 2018 | |
| Music | $850 | 1K | 2,084 | 4.8 | 48 MB | Mar 2016 | |
| Music | $850 | 90K | 3,271 | 4.1 | 107 MB | Dec 2018 | |
| Music | $850 | 1K | 6,185 | 4.7 | 124 MB | Oct 2010 | |
| Music | $850 | 20K | 191 | 4.0 | 187 MB | Nov 2019 | |
| Music | $850 | 1K | 5,900 | 4.3 | 71 MB | Sep 2018 | |
| Music | $850 | 1K | 4,272 | 4.7 | 44 MB | Jun 2017 | |
| Music | $850 | 1K | 1,345 | 4.4 | 440 MB | Dec 2018 | |
| Music | $850 | 1K | 1,746 | 4.1 | 93 MB | Jun 2011 | |
| Music | $850 | 1K | 1,684 | 4.2 | 143 MB | Jun 2018 | |
| Music | $850 | 7K | 5,312 | 4.6 | 101 MB | Aug 2020 | |
| Music | $850 | 1K | 633 | 4.6 | 432 MB | Sep 2016 | |
| Music | $850 | 1K | 11,180 | 4.6 | 108 MB | Feb 2019 | |
| Music | $850 | 1K | 30,721 | 4.8 | 152 MB | Jan 2014 | |
| Music | $850 | 1K | 54 | 4.7 | 100 MB | Jun 2012 | |
| Music | $850 | 1K | 15,591 | 4.5 | 284 MB | Nov 2016 | |
| Music | $850 | 1K | 24 | 2.5 | 824 MB | Jun 2010 | |
| Music | $850 | 1K | 559 | 4.5 | 263 MB | Nov 2012 | |
| Music | $850 | 1K | 54 | 3.9 | 245 MB | Jul 2017 | |
| Music | $850 | 1K | 7,263 | 4.3 | 166 MB | Mar 2017 | |
| Music | $850 | 1K | 3,655 | 4.7 | 55 MB | Apr 2015 | |
| Music | $850 | 1K | 6,187 | 4.4 | 236 MB | Mar 2019 | |
| Music | $850 | 20K | 7,439 | 4.7 | 62 MB | Aug 2013 | |
| Music | $850 | 1K | 9,864 | 4.6 | 14 MB | Feb 2014 | |
| Music | $850 | 1K | 20,464 | 4.3 | 103 MB | Oct 2016 | |
| Music | $850 | 1K | 4,364 | 4.5 | 244 MB | Mar 2016 | |
| Music | $850 | 1K | 504 | 4.5 | 277 MB | Sep 2016 | |
| Music | $850 | 1K | 1,854 | 3.3 | 236 MB | Jan 2015 | |
| Music | $850 | 20K | 17,816 | 4.2 | 36 MB | Dec 2019 | |
| Music | $850 | 1K | 1,217 | 4.2 | 236 MB | Oct 2020 | |
| Music | $850 | 1K | 2,167 | 4.6 | 204 MB | Jun 2020 | |
| Music | $850 | 30K | 26,863 | 4.2 | 78 MB | Mar 2016 | |
| Music | $850 | 1K | 1,454 | 3.9 | 191 MB | Sep 2017 | |
| Music | $850 | 1K | 33,848 | 4.7 | 152 MB | May 2021 | |
| Music | $850 | 1K | 962 | 4.4 | 999 MB | May 2020 | |
| Music | $850 | 7K | 4,147 | 3.9 | 139 MB | May 2016 | |
| Music | $850 | 1K | 12,140 | 4.7 | 159 MB | Jul 2013 | |
| Music | $850 | 1K | 229 | 4.5 | 139 MB | Oct 2020 | |
| Music | $850 | 1K | 8,303 | 3.7 | 221 MB | Nov 2014 | |
| Music | $850 | 1K | 14,179 | 4.4 | 168 MB | Jun 2019 | |
| Music | $850 | 1K | 13,796 | 4.7 | 81 MB | Feb 2017 | |
| Music | $850 | 1K | 4,167 | 4.5 | 226 MB | Sep 2017 | |
| Music | $850 | 7K | 5,097 | 4.3 | 191 MB | Feb 2021 | |
| Music | $850 | 10K | 55,348 | 4.5 | 94 MB | Sep 2016 | |
| Music | $850 | 1K | 7,241 | 5.0 | 48 MB | Nov 2020 | |
| Music | $850 | 1K | 11,064 | 4.4 | 127 MB | Apr 2018 | |
| Music | $850 | 1K | 4,605 | 3.2 | 92 MB | Jul 2012 | |
| Music | $850 | 9K | 31,129 | 4.4 | 257 MB | May 2018 | |
| Music | $850 | 1K | 14,081 | 4.7 | 206 MB | Jun 2017 | |
| Music | $850 | 1K | 39,481 | 4.5 | 221 MB | Jun 2018 | |
| Music | $850 | 1K | 18,131 | 4.3 | 30 MB | Nov 2014 | |
| Music | $850 | 1K | 9,206 | 3.8 | 35 MB | Dec 2013 | |
| Music | $850 | 1K | 10,442 | 3.9 | 574 MB | Mar 2018 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 50% | $170K | Speaker Cleaner: Eject Water $170K |
| 2025 | 7 | 4 | 57% | $170K | Reverse Audio: Sing Challenge $255K |
| 2024 | 35 | 8 | 23% | $43K | Suno - AI Songs, Music, Lyrics $6.0M |
| 2023 | 13 | 4 | 31% | $26K | MyTunes : AI Music Generator $510K |
| 2022 | 14 | 2 | 14% | $850 | Simply Sing: My Singing App $765K |
| 2021 | 26 | 1 | 4% | $850 | Clear Wave $425K |
| 2020 | 26 | 2 | 8% | $850 | Moises: The Musician's App $850K |
| 2019 | 28 | 1 | 4% | $850 | UnitedMasters: Release Music $170K |
| 2018 | 38 | 3 | 8% | $850 | Beat Maker Pro: Music drum Pad $340K |
| 2017 | 25 | 1 | 4% | $850 | Jamzone - Sing & Play Along $170K |
| 2016 | 38 | 3 | 8% | $5K | Piano ٞ $170K |
| 2015 | 27 | 5 | 19% | $4K | YouTube Music $32.3M |
| 2014 | 26 | 5 | 19% | $26K | TIDAL Music: HiFi Sound $3.4M |
| 2013 | 13 | 0 | 0% | $9K | Berliner Philharmoniker $51K |
| 2012 | 25 | 5 | 20% | $17K | Amazon Music: Songs & Podcasts $11.9M |
| 2011 | 17 | 2 | 12% | $9K | TuneIn Radio: Music & Sports $850K |
| 2010 | 14 | 3 | 21% | $6K | Ultimate Guitar: Chords & Tabs $2.6M |
| 2009 | 3 | 1 | 33% | $7K | SoundCloud: The Music You Love $7.7M |
| 2008 | 1 | 1 | 100% | $6.8M | Deezer: Music Player, Podcast $6.8M |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 319 | 34 | 11% | $5K | Audible: Audiobooks & Podcasts $22.1M |
| Business | 374 | 47 | 13% | $5K | iScanner: PDF Document Scanner $3.4M |
| Developer Tools | 162 | 3 | 2% | $850 | Replit: Vibe Code with AI Fast $340K |
| Education | 948 | 112 | 12% | $850 | Duolingo: Language Lessons $38.3M |
| Entertainment | 472 | 91 | 19% | $850 | Peacock TV: Stream TV & Movies $40.8M |
| Finance | 396 | 10 | 3% | $850 | TradingView: Track All Markets $1.7M |
| Food & Drink | 371 | 6 | 2% | $850 | ReciMe: Recipes & Meal Planner $1.7M |
| Games | 1,141 | 62 | 5% | $850 | Travel Town - Merge Adventure $8.5M |
| Graphics & Design | 508 | 29 | 6% | $850 | Kling AI: AI Image&Video Maker $1.7M |
| Health & Fitness | 549 | 131 | 24% | $17K | Strava: Run, Bike, Walk $12.8M |
| Lifestyle | 381 | 55 | 14% | $7K | Tipsy Chat: Live Your Story $8.5M |
| Magazines & Newspapers | 22 | 2 | 9% | $850 | Readly: Newspapers & Magazines $425K |
| Medical | 444 | 6 | 1% | $850 | Huckleberry: Baby Tracker $680K |
| Music | 378 | 52 | 14% | $6K | YouTube Music $32.3M |
| Navigation | 346 | 18 | 5% | $850 | onX Hunt: GPS Hunting Maps $6.8M |
| News | 418 | 27 | 6% | $850 | X $11.1M |
| Photo & Video | 476 | 123 | 26% | $17K | YouTube $165.8M |
| Productivity | 484 | 120 | 25% | $17K | ChatGPT $256.7M |
| Reference | 440 | 33 | 8% | $850 | Translate Now - AI Translator $2.6M |
| Shopping | 234 | 3 | 1% | $850 | My Package Delivery Tracker $425K |
| Social Networking | 268 | 59 | 22% | $26K | Telegram Messenger $17.9M |
| Sports | 439 | 45 | 10% | $850 | GameChanger $6.0M |
| Travel | 427 | 9 | 2% | $850 | Flightradar24 | Flight Tracker $1.7M |
| Utilities | 489 | 100 | 20% | $4K | Cleanup: Phone Storage Cleaner $9.4M |
| Weather | 312 | 12 | 4% | $850 | Clime: NOAA Weather Radar Live $1.7M |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps