Revenue and download estimates for 476 Photo & Video apps that run a paywall on the App Store, with revenue shown after Apple takes its cut. 123 of them (26%) keep $100K or more a month; the median app keeps $17K. Top earners: YouTube ($165.8M/mo), Snapchat ($68M/mo) and CapCut: Photo & Video Editor ($43.4M/mo).
Net of Apple's 15% commission
Gross estimates: paywallscreens.com (Superwall)
10,798 apps · 25 categories · Pulled 19 Oct 2026
| App | Category | Net revenue/mo | Downloads/mo | Ratings | Rating | Size | Launched |
|---|---|---|---|---|---|---|---|
| Photo & Video | $850 | 1K | 57,780 | 4.7 | 100 MB | Jul 2019 | |
| Photo & Video | $850 | 1K | 3,702 | 4.6 | 66 MB | Aug 2019 | |
| Photo & Video | $850 | 1K | 50,655 | 4.6 | 105 MB | Dec 2014 | |
| Photo & Video | $850 | 1K | 23,978 | 4.5 | 106 MB | Jun 2018 | |
| Photo & Video | $850 | 1K | 14,278 | 4.3 | 290 MB | Feb 2021 | |
| Photo & Video | $850 | 1K | 9,840 | 4.4 | 141 MB | Feb 2019 | |
| Photo & Video | $850 | 1K | 6,795 | 4.5 | 318 MB | May 2017 | |
| Photo & Video | $850 | 1K | 2,219 | 4.3 | 181 MB | Jul 2020 | |
| Photo & Video | $850 | 1K | 115,146 | 4.8 | 120 MB | Apr 2015 | |
| Photo & Video | $850 | 1K | 19,224 | 4.7 | 271 MB | Jul 2020 | |
| Photo & Video | $850 | 1K | 7,735 | 4.3 | 104 MB | Apr 2017 | |
| Photo & Video | $850 | 1K | 10,046 | 4.4 | 201 MB | Oct 2014 | |
| Photo & Video | $850 | 1K | 39,670 | 4.8 | 194 MB | Jul 2020 | |
| Photo & Video | $850 | 1K | 3,664 | 4.6 | 131 MB | Oct 2020 | |
| Photo & Video | $850 | 1K | 34,527 | 4.2 | 25 MB | May 2019 | |
| Photo & Video | $850 | 70K | 114,421 | 4.8 | 63 MB | May 2011 | |
| Photo & Video | $850 | 1K | 9,435 | 4.3 | 225 MB | Dec 2019 | |
| Photo & Video | $850 | 1K | 23,508 | 4.4 | 128 MB | Jun 2019 | |
| Photo & Video | $850 | 1K | 22,613 | 4.7 | 509 MB | Sep 2019 | |
| Photo & Video | $850 | 1K | 30 | 4.8 | 61 MB | May 2020 | |
| Photo & Video | $850 | 1K | 52,134 | 4.6 | 141 MB | Aug 2017 | |
| Photo & Video | $850 | 1K | 31,017 | 4.6 | 283 MB | Oct 2016 | |
| Photo & Video | $850 | 1K | 34,512 | 4.5 | 309 MB | Aug 2018 | |
| Photo & Video | $850 | 1K | 166,934 | 4.7 | 214 MB | Nov 2018 | |
| Photo & Video | $850 | 1K | 15,269 | 4.4 | 135 MB | Jan 2019 | |
| Photo & Video | $850 | 1K | 144,883 | 4.7 | 189 MB | Dec 2017 |
| Launched | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| 2026 | 8 | 4 | 50% | $170K | Vixel - AI Video Generator $425K |
| 2025 | 22 | 12 | 55% | $170K | Shots: Photo & Video Generator $850K |
| 2024 | 35 | 8 | 23% | $9K | AI Avatar Generator - HeyGen $680K |
| 2023 | 25 | 11 | 44% | $43K | Runway: AI Image & Video $2.6M |
| 2022 | 33 | 11 | 33% | $43K | Momo: AI Photo & Video Maker $1.7M |
| 2021 | 42 | 9 | 21% | $17K | Wink: Video Enhancer & Editor $1.7M |
| 2020 | 51 | 6 | 12% | $850 | CapCut: Photo & Video Editor $43.4M |
| 2019 | 67 | 8 | 12% | $850 | Remini - AI Photo Enhancer $2.6M |
| 2018 | 45 | 9 | 20% | $8K | Prequel: Photo & Video Editor $1.7M |
| 2017 | 32 | 8 | 25% | $17K | FaceApp: Perfect Face Editor $10.2M |
| 2016 | 23 | 4 | 17% | $850 | Facetune: Photo & Video Editor $8.5M |
| 2015 | 30 | 7 | 23% | $26K | Google Photos: Backup & Edit $16.2M |
| 2014 | 15 | 4 | 27% | $34K | Canva AI Photo & Video Editor $24.7M |
| 2013 | 14 | 6 | 43% | $60K | Picsart AI Photo Editor, Video $4.3M |
| 2012 | 12 | 6 | 50% | $170K | YouTube $165.8M |
| 2011 | 16 | 8 | 50% | $170K | Snapchat $68M |
| 2010 | 3 | 2 | 67% | $255K | Splice - Video Editor & Maker $2.6M |
| 2009 | 3 | 0 | 0% | $68K | Flickr $85K |
| Category | Apps | $100K+ | Hit rate | Median/mo | Top earner |
|---|---|---|---|---|---|
| Books | 319 | 34 | 11% | $5K | Audible: Audiobooks & Podcasts $22.1M |
| Business | 374 | 47 | 13% | $5K | iScanner: PDF Document Scanner $3.4M |
| Developer Tools | 162 | 3 | 2% | $850 | Replit: Vibe Code with AI Fast $340K |
| Education | 948 | 112 | 12% | $850 | Duolingo: Language Lessons $38.3M |
| Entertainment | 472 | 91 | 19% | $850 | Peacock TV: Stream TV & Movies $40.8M |
| Finance | 396 | 10 | 3% | $850 | TradingView: Track All Markets $1.7M |
| Food & Drink | 371 | 6 | 2% | $850 | ReciMe: Recipes & Meal Planner $1.7M |
| Games | 1,141 | 62 | 5% | $850 | Travel Town - Merge Adventure $8.5M |
| Graphics & Design | 508 | 29 | 6% | $850 | Kling AI: AI Image&Video Maker $1.7M |
| Health & Fitness | 549 | 131 | 24% | $17K | Strava: Run, Bike, Walk $12.8M |
| Lifestyle | 381 | 55 | 14% | $7K | Tipsy Chat: Live Your Story $8.5M |
| Magazines & Newspapers | 22 | 2 | 9% | $850 | Readly: Newspapers & Magazines $425K |
| Medical | 444 | 6 | 1% | $850 | Huckleberry: Baby Tracker $680K |
| Music | 378 | 52 | 14% | $6K | YouTube Music $32.3M |
| Navigation | 346 | 18 | 5% | $850 | onX Hunt: GPS Hunting Maps $6.8M |
| News | 418 | 27 | 6% | $850 | X $11.1M |
| Photo & Video | 476 | 123 | 26% | $17K | YouTube $165.8M |
| Productivity | 484 | 120 | 25% | $17K | ChatGPT $256.7M |
| Reference | 440 | 33 | 8% | $850 | Translate Now - AI Translator $2.6M |
| Shopping | 234 | 3 | 1% | $850 | My Package Delivery Tracker $425K |
| Social Networking | 268 | 59 | 22% | $26K | Telegram Messenger $17.9M |
| Sports | 439 | 45 | 10% | $850 | GameChanger $6.0M |
| Travel | 427 | 9 | 2% | $850 | Flightradar24 | Flight Tracker $1.7M |
| Utilities | 489 | 100 | 20% | $4K | Cleanup: Phone Storage Cleaner $9.4M |
| Weather | 312 | 12 | 4% | $850 | Clime: NOAA Weather Radar Live $1.7M |
$50K+ a month 2,172 apps $100K+ a month 1,189 apps $500K+ a month 417 apps $1M+ a month 155 apps